Sign up to stay up to date on the Bonney Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15005 Tyee Drive E 4 3 2,498 $629,900 $252 0 days
15205 210th Avenue E Unit #988 5 5 4,460 $1,383,900 $310 0 days
14528 204th Avenue E Unit #892 3 3 2,084 $699,960 $335 2 days
9014 E Main Street Unit #A104 2 2 1,084 $350,000 $322 2 days
20309 145th Street E 5 5 2,989 $913,500 $305 2 days
10205 216th Avenue E 3 3 1,839 $550,000 $299 2 days
16408 201st Avenue E 4 3 2,335 $659,950 $282 2 days
20123 165th Street E 4 3 2,400 $699,950 $291 2 days
19541 136th Street E 4 3 2,787 $709,000 $254 2 days
18110 81st Street E 3 3 1,527 $589,000 $385 59 days
12921 195th Avenue Ct E 5 4 3,806 $878,000 $230 3 days
12129 178th Avenue E 4 3 3,038 $699,000 $230 3 days
20569 165th Street E 5 4 4,185 $1,064,418 $254 3 days
13111 213th Avenue Ct E 2 2 1,488 $475,000 $319 3 days
409 Ofarrell Cutoff Road E 4 4 3,115 $990,000 $317 3 days
7704 Connells Prairie Road E 5 3 3,116 $899,000 $288 3 days
18806 101st Street Ct E 3 3 2,396 $899,950 $375 5 days
15415 201st Avenue E 4 3 2,661 $648,888 $243 3 days
19221 134th Street E 4 3 2,434 $679,950 $279 3 days
20710 156th Street E 3 3 2,370 $849,000 $358 3 days
18509 104th Street Ct E 4 4 2,913 $655,000 $224 233 days
7509 193rd Avenue E 4 2 1,876 $625,000 $333 4 days
14535 204th Avenue E Unit #907 3 3 2,351 $699,960 $297 4 days
14531 204th Avenue E Unit #906 4 3 1,929 $649,960 $336 4 days
11012 195th Avenue E 3 3 1,620 $579,950 $357 4 days
17457 154th Street E 2 2 1,494 $564,900 $378 4 days
21114 Church Lake Drive E 3 1 1,008 $525,000 $520 4 days
20313 145th Street E 5 3 3,010 $848,150 $281 5 days
7815 W. Tapps Hwy E 3 3 2,632 $795,000 $302 5 days
11608 194th Avenue E 4 3 3,289 $1,044,950 $317 105 days
21204 113th Street Ct E 4 4 2,853 $693,000 $242 86 days
7901 Connells Prairie Rd E 3 3 3,240 $999,000 $308 6 days
21415 116th Street E 3 3 2,254 $649,950 $288 6 days
14979 Olympic Loop E 4 3 2,520 $699,950 $277 9 days
20317 124th Street Ct E 3 3 2,233 $649,950 $291 9 days
13401 215th Avenue E 3 2 1,147 $435,000 $379 9 days
15418 208th Avenue Ct E 3 3 1,498 $599,900 $400 9 days
11406 203rd Avenue E 3 3 1,446 $475,000 $328 9 days
6911 Vandermark Road E 3 3 1,500 $599,950 $399 9 days
7219 Myers Road E 3 3 2,909 $1,700,000 $584 9 days
18852 129th Street E 2 3 1,573 $549,900 $349 9 days
11005 179th Avenue Ct E 3 3 1,720 $525,000 $305 10 days
21913 127th Street Ct E 3 2 1,475 $549,950 $372 10 days
21909 127th Street Ct E 3 2 1,475 $549,950 $372 10 days
7513 182nd Ave E 3 2 2,044 $899,000 $439 10 days
9522 203rd Avenue E 3 2 1,300 $499,000 $383 10 days
19701 100th Street E 3 3 2,126 $574,950 $270 10 days
17613 131st Street E 4 3 3,325 $845,000 $254 10 days
17306 111th Street E 4 3 3,221 $775,000 $240 10 days
19210 143rd Street E 2 2 1,422 $589,000 $414 10 days
Average: 3.6 3.0 2,427 $795,086 $329 92 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 195th Avenue E 3 2 1,651 $625,000 $378 4 days
14676 205th Avenue Ct E Unit #784 2 2 1,552 $685,149 $441 10 days
18604 73rd Street E 4 3 1,836 $574,950 $313 10 days
11300 174th Avenue Ct E 5 3 2,476 $639,950 $258 10 days
17801 70th Street E N/A N/A N/A $299,990 Unknown 14 days
17801 70th Street E 3 2 1,100 $299,990 $272 14 days
13165 176th Avenue E 5 3 2,736 $750,000 $274 5 days
14816 206th Avenue E 3 3 2,203 $875,000 $397 15 days
18410 102nd Street Ct E 5 3 3,600 $1,043,000 $289 86 days
20906 106th St E 2 1 1,260 $400,000 $317 13 days
13004 213th Avenue Ct E 3 2 1,492 $465,000 $311 17 days
20810 Bonanza Drive E 3 3 1,452 $500,000 $344 17 days
21602 143rd Street E 4 3 1,499 $559,000 $372 17 days
8201 179th Avenue E 3 3 1,506 $549,000 $364 17 days
11305 216th Avenue Ct E 3 3 1,628 $645,000 $396 16 days
12417 207th Avenue E 3 2 1,775 $449,950 $253 15 days
20819 150th Street E 3 3 2,080 $749,950 $360 11 days
13913 207th Avenue Ct E 5 3 2,880 $849,990 $295 22 days
20610 116th Street Ct E 3 3 1,588 $589,950 $371 20 days
20821 93rd Street E 3 2 1,248 $425,000 $340 22 days
18216 77th Street E 3 2 2,152 $799,950 $371 23 days
20576 165th Street E 5 5 4,185 $1,062,705 $253 24 days
8208 Locust Avenue E Unit #D2 3 3 1,424 $439,999 $308 11 days
20457 Myrtle Place E 4 3 2,519 $674,950 $267 23 days
12404 213th Avenue E 2 1 1,096 $449,950 $410 16 days
13427 Edmunds Parkway E 5 3 2,828 $729,950 $258 27 days
18914 146th Street E 2 3 2,327 $775,000 $333 63 days
19617 136th Street Ct E 4 3 2,787 $715,000 $256 26 days
22202 129th Street E 3 2 1,792 $550,000 $306 19 days
6106 207th Ave E 5 4 3,808 $1,350,000 $354 20 days
12818 228th Avenue E 3 2 924 $249,500 $270 31 days
8110 197th Avenue E 4 4 2,833 $799,000 $282 19 days
7619 214th Avenue E 4 3 2,252 $1,575,000 $699 31 days
9508 203rd Avenue E 3 2 1,880 $549,999 $292 27 days
19522 136th Street E 4 3 3,200 $949,000 $296 22 days
7505 185th Avenue E 3 3 2,370 $835,000 $352 38 days
18110 85th Street E 3 4 3,647 $949,900 $260 137 days
16311 203rd Avenue E Unit #1182 3 3 1,395 $514,995 $369 31 days
20006 117th Street E 2 1 896 $399,980 $446 31 days
20502 122nd Street Ct E 3 3 1,520 $514,999 $338 35 days
14820 179th Avenue E 2 2 1,848 $764,900 $413 80 days
18502 104th Street Ct E 4 3 1,556 $535,000 $343 28 days
20068 165th Street E 5 3 2,739 $807,950 $294 60 days
11818 193rd Avenue E 3 1 1,624 $699,950 $431 39 days
17605 111th Street Ct E 3 3 1,702 $519,999 $305 24 days
6011 205th Avenue E 3 2 1,586 $1,250,000 $788 39 days
9221 181st Avenue E 3 3 2,190 $749,900 $342 31 days
20323 161st Street E Unit #1004 4 3 2,050 $619,995 $302 41 days
10901 174th Avenue E 5 3 2,820 $770,000 $273 35 days
21215 122nd Street Ct E 3 3 1,930 $609,950 $316 43 days
Average: 3.7 3.0 2,465 $748,579 $316 76 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13131 182nd Avenue E 4 3 2,835 $599,950 $600,000 $211 20 days 7/24/26
13409 193rd Avenue E 4 3 2,655 $724,950 $715,000 $269 34 days 7/24/26
19207 113th Street E 4 2 1,390 $525,000 $515,000 $370 43 days 7/24/26
18220 147th Street E 2 3 2,132 $788,900 $788,900 $370 375 days 7/24/26
20906 149th Street Ct E 2 2 1,622 $715,000 $715,000 $440 9 days 7/23/26
11415 210th Avenue Ct E 4 3 2,452 $689,000 $676,500 $275 26 days 7/22/26
20219 146th Street E 6 4 4,942 $1,133,000 $1,116,000 $225 160 days 7/22/26
7208 Vandermark Road E 4 5 4,730 $2,100,000 $2,100,000 $443 0 days 7/21/26
7419 214th Ave E 3 3 3,218 $955,000 $965,000 $299 9 days 7/21/26
5533 195th Avenue E 3 1 1,344 $450,000 $450,000 $334 2 days 7/21/26
21709 121st Street Ct E 3 1 912 $460,000 $465,000 $509 9 days 7/21/26
20908 93rd Street E 1 1 720 $420,000 $410,000 $569 30 days 7/21/26
16524 116th Street E 4 5 5,185 $2,370,000 $2,220,000 $428 76 days 7/21/26
11401 203rd Avenue E 2 1 560 $239,950 $219,777 $392 2 days 7/17/26
32 Mount Rainier Loop E 4 3 3,178 $849,000 $828,746 $260 2 days 7/17/26
21808 114th Street E 3 3 2,520 $694,500 $704,500 $279 7 days 7/17/26
19407 67th Street Ct E 4 3 1,816 $890,000 $850,000 $468 22 days 7/17/26
9506 204th Avenue E 2 2 960 $315,000 $335,000 $348 11 days 7/17/26
19913 145th Street E 3 3 2,576 $749,000 $745,000 $289 67 days 7/17/26
14536 203rd Avenue E Unit #844 5 4 2,930 $799,990 $804,990 $274 231 days 7/17/26
20742 141st Street E 5 5 4,185 $1,114,995 $1,114,995 $266 24 days 7/16/26
19003 133rd Street Ct E 3 3 2,106 $665,000 $660,000 $313 10 days 7/15/26
13255 178th Avenue Ct E 3 3 1,654 $587,950 $587,950 $355 40 days 7/15/26
14521 205th Avenue E Unit #915 3 3 2,351 $724,960 $712,500 $303 47 days 7/15/26
18312 104th St Court E 3 3 1,846 $560,000 $545,000 $295 27 days 7/14/26
20339 Eagle Lane E Unit #30 5 3 3,089 $849,900 $839,000 $271 177 days 7/14/26
16206 204th Avenue E Unit #1154 3 3 1,395 $509,995 $509,995 $365 2 days 7/13/26
13217 192nd Avenue E 3 3 1,536 $530,000 $535,000 $348 27 days 7/10/26
20844 60th Street E 3 2 1,280 $1,400,000 $1,300,000 $1,015 22 days 7/10/26
18001 109th Street Ct E 3 2 1,344 $524,900 $529,500 $393 35 days 7/10/26
21501 104th Street Ct E 4 3 1,881 $505,000 $505,000 $268 38 days 7/10/26
20302 161st Street E Unit #1027 5 3 2,535 $684,995 $684,995 $270 51 days 7/10/26
10907 185th Avenue E 3 3 1,882 $530,000 $530,000 $281 102 days 7/10/26
20307 Eagle Lane E Unit #22 4 3 2,809 $799,900 $799,900 $284 9 days 7/10/26
21402 133rd Street E 3 1 1,012 $200,000 $190,000 $187 5 days 7/9/26
21324 61st Street Ct E 5 3 2,969 $889,900 $885,000 $298 136 days 7/8/26
18926 141st Street E 2 2 1,586 $674,950 $674,950 $425 34 days 7/8/26
20315 91st Street Ct E 4 3 2,413 $715,000 $715,000 $296 41 days 7/8/26
16303 203rd Avenue E Unit #1184 3 3 1,395 $509,995 $509,995 $365 10 days 7/8/26
8816 188th Avenue E 3 3 1,670 $515,000 $515,000 $308 6 days 7/7/26
6507 185th Avenue E 4 2 2,009 $615,000 $621,000 $309 3 days 7/7/26
12005 221st Avenue Ct E 4 2 1,758 $534,900 $534,900 $304 4 days 7/7/26
7009 181st Avenue E N/A N/A 2,008 $695,000 $680,000 $338 61 days 7/7/26
20480 Echo Lane E 5 3 3,360 $724,950 $724,950 $215 79 days 7/7/26
20906 83rd Street Ct E 5 3 3,006 $765,000 $757,000 $251 61 days 7/6/26
14412 204th Avenue Ct E 4 3 2,724 $749,950 $744,750 $273 79 days 7/6/26
11502 205th Ave E 3 2 1,344 $480,000 $480,000 $357 4 days 7/2/26
13405 Cedar Court E 2 2 1,152 $199,950 $200,000 $173 101 days 7/1/26
21605 145th Street E 3 2 1,512 $455,000 $426,300 $281 185 days 7/1/26
9305 210 Avenue E N/A N/A N/A $135,000 $135,000 Unknown 0 days 6/30/26
Average: 3.6 2.8 2,308 $693,031 $689,641 $314 53 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.