Sign up to stay up to date on the Buckley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Rochelle Street 5 3 2,704 $865,000 $319 0 days
951 Smith Street Unit #23 5 3 2,925 $609,950 $208 55 days
1435 Lambertus Avenue Unit #19 5 3 2,535 $694,995 $274 0 days
11402 242nd Avenue Ct E Unit #32 2 1 N/A $150,000 Unknown 6 days
381 N Cascade Street 3 2 1,440 $549,900 $381 6 days
28609 112th Street E Unit #A3 3 3 1,700 $499,990 $294 6 days
10118 231st Avenue E 3 2 1,828 $599,950 $328 7 days
23805 110th Street Ct E 3 3 2,292 $715,000 $311 7 days
1795 E Mason Avenue 3 2 1,788 $625,000 $349 9 days
956 Smith Street Unit #59 3 3 2,350 $549,950 $234 10 days
535 Rosewood Drive 3 2 1,008 $475,000 $471 13 days
9228 227th Avenue E 4 3 3,159 $725,000 $229 14 days
27011 173rd Street E 4 3 2,302 $950,000 $412 14 days
6110 229th Avenue E Unit #304 5 4 2,790 $912,795 $327 14 days
11000 226th Avenue E N/A N/A N/A $330,000 Unknown 15 days
5834 229th Avenue E Unit #272 5 3 2,983 $950,665 $318 16 days
786 McCauley Ave 3 3 1,136 $499,000 $439 72 days
772 Holly Avenue Unit #41 5 3 2,925 $694,950 $237 68 days
863 Sheets Road 3 3 2,195 $1,795,300 $817 19 days
9207 226th Avenue E 5 3 2,946 $710,000 $241 19 days
570 Wall Street Unit #28 5 3 2,335 $649,995 $278 20 days
6712 243rd Avenue E 3 2 N/A $295,000 Unknown 20 days
23823 109th Street Ct E 3 3 2,123 $775,000 $365 20 days
23124 62nd Street 4 3 2,992 $924,900 $309 22 days
751 Holly Avenue Unit #71 3 2 1,630 $639,950 $392 91 days
223 Hovey Street 5 3 3,359 $775,000 $230 23 days
621 E Mason Avenue 3 3 1,591 $575,000 $361 26 days
569 Hann Street Unit #10 5 3 2,335 $639,995 $274 27 days
579 Wall Street Unit #54 6 3 2,985 $674,995 $226 27 days
284 S 2nd Street 3 2 1,656 $599,000 $361 27 days
11314 224th Avenue Ct E 3 3 1,780 $637,950 $358 28 days
131 N 4th Street 2 1 700 $420,000 $600 28 days
189 Park Place Mnr 3 3 1,810 $585,000 $323 34 days
897 Spaulding Circle 4 5 4,314 $1,295,000 $300 81 days
938 Britschgi Street Dr Unit #5 4 3 2,745 $587,950 $214 40 days
7003 226th Avenue Ct E 5 3 3,116 $869,900 $279 42 days
1447 Lambertus Avenue Unit #20 3 2 1,438 $599,995 $417 35 days
507 McCauley Avenue 4 3 2,448 $695,000 $283 41 days
23312 54th Street E 3 4 3,370 $1,685,000 $500 41 days
358 Partlon Street 4 3 3,359 $750,000 $223 24 days
15604 253rd Avenue E 3 3 2,190 $599,990 $273 43 days
300 Park Avenue Unit #34 2 2 N/A $105,000 Unknown 44 days
978 Livernash Street 3 3 2,214 $585,000 $264 48 days
315 N Mcneely Street 3 2 1,984 $899,990 $453 47 days
28210 142nd St E / AIRSTRIP HOME 3 3 2,896 $1,500,000 $517 53 days
515 Clark Avenue 4 3 2,404 $599,950 $249 55 days
233 Cascade Street 3 1 1,276 $419,950 $329 49 days
15722 AP Tubbs Road E 2 2 1,771 $565,000 $319 49 days
23308 70th Street E 4 4 3,405 $1,975,000 $580 120 days
23308 70th Street E 4 4 3,405 $1,975,000 $580 120 days
Average: 3.7 2.8 2,478 $732,396 $336 104 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7324 225th Avenue Ct E 4 4 2,723 $739,950 $271 6 days
918 Smith Street Unit #63 5 3 2,565 $642,146 $250 161 days
924 Smith Street Unit #62 5 3 2,925 $688,360 $235 10 days
281 S C Street 3 2 1,586 $475,000 $299 12 days
968 Smith Street Unit #58 4 3 2,565 $611,660 $238 21 days
580 Hann Street Unit #60 5 3 2,535 $679,995 $268 19 days
932 Smith Street Unit #61 3 2 1,630 $612,630 $375 10 days
14205 State Route 165 E 3 2 1,248 $419,000 $335 26 days
15716 AP Tubbs Road E 2 1 840 $335,000 $398 19 days
523 E Van Dam Place 2 2 1,025 $510,000 $497 17 days
11109 Mundy Loss Road 3 1 1,310 $450,000 $343 17 days
528 Spiketon Road 3 3 1,625 $510,000 $313 16 days
942 Smith Street Unit #60 3 2 1,630 $579,907 $355 10 days
12019 258th Avenue E 3 3 1,597 $650,000 $407 41 days
6906 243rd Avenue E 3 2 1,276 $399,000 $312 32 days
1449 Olsen Avenue 3 3 1,858 $599,000 $322 54 days
10105 229th Avenue E 3 2 1,392 $468,000 $336 55 days
27011 162nd Street E 4 3 2,489 $995,000 $399 53 days
171 Pearl Street 2 1 1,126 $449,950 $399 68 days
950 Britschgi Street Unit #6 4 3 2,350 $610,850 $259 41 days
27210 145th Street E 3 3 1,852 $745,000 $402 392 days
13504 Spiketon Road E 4 4 3,075 $950,000 $308 82 days
1426 Lambertus Avenue Unit #59 4 3 2,050 $614,995 $299 83 days
564 Wall Street Unit #29 5 3 2,535 $659,995 $260 84 days
1453 Lambertus Avenue Unit #21 5 3 2,335 $669,995 $286 84 days
956 E Rawson Avenue 4 3 2,890 $650,000 $224 86 days
922 Britschgi Street Unit #2 4 3 2,350 $585,000 $248 88 days
976 Britschgi Street Unit #8 4 3 2,565 $590,700 $230 95 days
921 Sawyer Avenue Unit #30 3 2 2,550 $824,990 $323 41 days
22857 61st Street E Unit #280 4 3 3,134 $983,950 $313 97 days
11903 261st Avenue Ct E 3 2 1,756 $639,000 $363 97 days
22853 61st Street E Unit #281 4 4 2,916 $952,950 $326 112 days
1480 Pecheos Avenue Unit #37 5 3 2,335 $629,995 $269 118 days
23107 70TH Street E 5 4 3,365 $813,000 $241 125 days
844 Smith Street Unit #66 4 3 2,330 $598,211 $256 112 days
907 Britschgi Street Unit #48 4 3 2,330 $577,415 $247 387 days
1108 Tanner Ave. Unit #109 5 3 3,260 $784,990 $240 127 days
814 Smith Street Unit #68 4 3 2,330 $584,260 $250 23 days
876 Smith Street Unit #65 4 3 2,330 $606,885 $260 43 days
912 Britschgi Street Unit #01 3 2 1,630 $582,141 $357 138 days
14608 Ap Tubbs Road E 4 3 3,002 $998,500 $332 160 days
822 Smith Street Unit #67 4 3 2,330 $594,090 $254 105 days
729 Madden Avenue Unit #16 3 3 2,350 $649,134 $276 152 days
754 Holly Avenue Unit #40 4 3 2,745 $684,433 $249 141 days
713 Madden Avenue Unit #19 3 3 2,350 $672,365 $286 156 days
8525 234th Avenue E 3 4 2,398 $545,000 $227 66 days
753 Madden Avenue Unit #13 4 3 2,565 $660,613 $257 394 days
300 Park Avenue Unit #20 3 2 N/A $149,950 Unknown 286 days
936 Lucas Avenue Unit #20 3 2 2,180 $749,990 $344 417 days
433 Hatch Street N/A N/A N/A $500,000 Unknown 888 days
Average: 3.7 2.7 2,211 $633,459 $303 118 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1425 Collins Road 2 1 600 $439,950 $450,000 $750 5 days 9/9/26
14206 253rd Avenue E 3 2 1,430 $620,000 $620,000 $433 14 days 9/9/26
556 Wall Street Unit #30 3 2 1,438 $579,995 $574,995 $399 63 days 9/9/26
23622 116th Street E 3 2 N/A $215,000 $190,000 Unknown 2 days 9/8/26
560 Hann Street Unit #66 3 2 1,438 $559,995 $559,995 $389 17 days 9/8/26
7310 223rd Avenue Ct E 4 3 2,688 $670,000 $673,000 $250 66 days 9/4/26
22821 61st Street E Unit #288 5 3 3,019 $968,795 $968,795 $320 19 days 9/4/26
268 S Cottage Street 2 2 1,035 $500,000 $500,000 $483 4 days 9/3/26
22417 72nd Street E 4 3 3,230 $799,950 $785,000 $243 59 days 9/3/26
27021 Lower Burnett Road E 2 2 1,566 $400,000 $414,000 $264 2 days 8/31/26
561 Wall Street Unit #52 6 3 2,985 $689,995 $689,995 $231 6 days 8/31/26
23323 106th Street E 3 3 1,938 $550,000 $530,000 $273 67 days 8/28/26
22715 91st Street Ct E 4 3 2,617 $1,099,000 $1,000,000 $382 75 days 8/28/26
939 Britschgi Street Unit #52 3 2 1,630 $611,245 $611,245 $374 73 days 8/28/26
1442 Lambertus Avenue Unit #58 4 3 2,050 $589,995 $589,995 $287 20 days 8/27/26
737 Madden Avenue Unit #15 4 3 2,350 $674,851 $674,851 $287 17 days 8/27/26
211 S Perkins Street 3 3 1,600 $509,950 $509,950 $318 3 days 8/25/26
23132 66th Street Ct E 4 4 3,344 $925,000 $925,000 $276 26 days 8/25/26
23104 64th St Ct E 5 5 3,781 $899,000 $899,000 $237 81 days 8/25/26
980 Smith Street Unit #57 3 2 1,860 $653,629 $653,779 $351 20 days 8/25/26
6211 232nd Avenue E 5 5 3,781 $949,000 $933,600 $246 111 days 8/25/26
8918 230th Avenue E 4 3 2,052 $849,950 $849,950 $414 18 days 8/21/26
26307 112th Street E 4 2 1,757 $925,000 $925,000 $526 6 days 8/21/26
22212 75th Street Ct E 3 2 2,160 $650,000 $640,000 $296 60 days 8/21/26
22805 61st Street E Unit #292 5 4 2,790 $849,950 $849,950 $304 120 days 8/21/26
1684 Collins Road N/A N/A N/A $899,900 $850,000 Unknown 216 days 8/21/26
6908 242nd Avenue E 3 2 1,782 $564,950 $555,000 $311 7 days 8/17/26
912 Smith Street Unit #64 4 3 2,565 $675,539 $675,539 $263 36 days 8/17/26
386 Partlon Street 3 2 1,859 $599,950 $590,000 $317 66 days 8/14/26
548 Wall Street Unit #31 5 3 2,335 $649,995 $649,995 $278 1 day 8/11/26
8209 271st Avenue E 3 2 2,670 $749,500 $750,000 $280 73 days 8/11/26
941 Britschgi Street Unit #53 3 2 1,630 $585,395 $585,395 $359 2 days 8/10/26
13310 Fettig Road E 4 3 2,080 $999,999 $975,000 $468 90 days 8/7/26
8414 271st Avenue E 3 2 2,343 $670,000 $670,000 $285 0 days 8/6/26
553 Wall Street Unit #51 5 3 2,535 $659,995 $659,995 $260 28 days 8/6/26
277 S Elsa Street 3 3 1,612 $699,950 $690,000 $428 16 days 8/5/26
23902 108th Street Ct E 3 3 2,156 $749,950 $749,950 $347 24 days 8/4/26
25520 164th Street E 3 2 1,830 $590,000 $590,000 $322 2 days 8/4/26
26709 Entwhistle Road E 3 3 2,223 $940,000 $920,000 $413 34 days 8/4/26
725 Madden Avenue Unit #17 3 3 2,350 $621,375 $621,375 $264 0 days 8/4/26
12109 241st Avenue Ct E 3 2 1,188 $415,000 $417,500 $351 2 days 8/3/26
10604 258th Ave E N/A N/A N/A $395,000 $330,000 Unknown 22 days 8/3/26
11104 222nd Avenue Ct E 4 3 1,884 $644,950 $640,000 $339 5 days 7/31/26
1468 Pecheos Avenue Unit #38 6 3 2,985 $689,995 $689,995 $231 76 days 7/31/26
2229 Shay Road 3 2 2,271 $699,999 $715,000 $314 54 days 7/31/26
933 Britschgi Street Unit #51 3 2 1,630 $564,700 $570,612 $350 52 days 7/31/26
542 Wall Street Unit #32 5 3 2,535 $664,995 $666,560 $262 3 days 7/30/26
563 Hann Street Unit #9 5 3 2,535 $664,995 $664,995 $262 19 days 7/29/26
25414 162nd Street E 2 1 788 $354,950 $368,300 $467 3 days 7/28/26
454 Trullinger Street 4 3 2,030 $625,000 $625,000 $307 6 days 7/27/26
Average: 3.6 2.6 2,226 $689,189 $686,133 $331 50 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.