Sign up to stay up to date on the Des Moines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 S 202nd Street 3 3 2,130 $729,500 $342 0 days
20630 8th Avenue S 3 1 1,130 $560,000 $495 0 days
25657 Marine View Drive S 4 3 2,473 $849,900 $343 49 days
23417 16th Place S Unit #B203 2 1 696 $218,000 $313 27 days
21614 29th Avenue S N/A N/A 3,730 $1,095,000 $293 1 day
27427 14th Place S 3 3 2,599 $789,950 $303 3 days
22977 Marine View Drive S Unit #C103 1 1 630 $300,000 $476 5 days
601 S 227th Street Unit #411S 2 2 1,170 $549,999 $470 1 day
612 S 195th Street 3 2 1,080 $559,950 $518 7 days
23007 Marine View Drive S Unit #B306 2 1 925 $339,000 $366 13 days
2630 S 226th Street Unit #C103 2 2 983 $315,000 $320 13 days
22352 6th Avenue S Unit #2 2 2 822 $475,000 $577 14 days
1018 S 244th Pl 2 2 1,140 $465,000 $407 14 days
20023 6th Avenue S 3 3 1,785 $729,995 $408 13 days
1045 S 197th Street E 4 2 1,600 $569,950 $356 13 days
23906 12th Place S Unit #301 2 3 1,281 $375,000 $292 14 days
22213 6th Avenue S Unit #203 2 1 724 $299,900 $414 111 days
29020 1st Avenue S Unit #23 2 2 N/A $319,950 Unknown 15 days
23405 16th Place S Unit #C104 2 2 770 $269,990 $350 16 days
22234 24th Avenue S Unit #G54 2 2 1,138 $289,997 $254 20 days
24925 20TH Avenue S 2 1 740 $425,000 $574 20 days
22240 24th Avenue S Unit #E38 2 2 1,138 $285,000 $250 49 days
22222 Dock Avenue S Unit #2C 3 2 1,677 $875,000 $521 27 days
19500 6th Avenue S 4 3 2,170 $800,000 $368 27 days
28748 Sound View Drive S 2 2 1,225 $639,950 $522 27 days
1020 S 230TH Street Unit #A303 2 1 806 $279,900 $347 28 days
23405 16th Avenue S Unit #C203 2 2 770 $260,000 $337 27 days
21246 15th Avenue S 4 3 2,116 $699,000 $330 178 days
24325 16th Avenue S 3 2 1,320 $510,000 $386 33 days
22700 30th Avenue S Unit #A306 2 1 700 $229,950 $328 33 days
1309 S 272nd St N/A N/A N/A $425,000 Unknown 35 days
1237 S 234th Drive 6 5 3,788 $1,349,950 $356 36 days
21443 13th Avenue S 5 2 2,400 $559,000 $232 35 days
23718 13th Place S Unit #901 2 1 946 $325,000 $343 24 days
27145 11th Place S 4 4 4,316 $1,474,999 $341 32 days
22609 6th Avenue S Unit #202 2 2 1,130 $621,000 $549 41 days
1239 S 236th Place 3 3 1,690 $609,950 $360 42 days
23816 12th Place S Unit #405 2 2 1,209 $329,950 $272 118 days
23816 12th Place S Unit #405 2 2 1,209 $329,950 $272 118 days
1111 S 249th Place 2 2 1,390 $475,000 $341 42 days
605 S 198th Street 4 2 1,910 $750,000 $392 77 days
1227 S 238th Lane Unit #804 3 2 1,280 $389,000 $303 43 days
1027 S 230th Street Unit #301 2 1 805 $340,000 $422 49 days
317 S 208th Street 3 2 1,100 $529,950 $481 49 days
22240 24th Avenue S Unit #E38 2 2 1,138 $285,000 $250 49 days
23419 23rd Avenue S 5 4 2,753 $750,000 $272 50 days
22211 6th Avenue S Unit #301 2 2 1,110 $465,000 $418 55 days
25926 13th Place S 4 2 1,490 $629,950 $422 55 days
28313 Redondo Way S Unit #301 3 2 1,687 $749,995 $444 56 days
24608 Marine View Drive S 2 2 1,480 $575,000 $388 56 days
Average: 2.8 2.3 1,642 $619,196 $375 81 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27432 12th Place S 5 4 3,320 $899,950 $271 6 days
22981 Marine View Drive S Unit #D318 1 1 632 $249,000 $393 6 days
1413 S 276th Place 3 2 1,200 $535,000 $445 17 days
19217 4th Avenue S 3 2 1,600 $650,000 $406 20 days
28313 Redondo Way S Unit #209 2 2 1,406 $449,000 $319 55 days
23427 28th Avenue S 3 2 1,660 $560,000 $337 14 days
28017 13th Avenue S 4 4 3,060 $750,000 $245 57 days
1835 S 251st Place 3 3 2,470 $775,000 $313 27 days
1643 S 245th Place 3 2 1,030 $499,900 $485 16 days
1016 S 203rd Street 3 2 1,390 $560,000 $402 28 days
22242 24th Avenue S Unit #F-45 1 1 625 $210,000 $336 34 days
917 S 222nd Street 5 4 2,470 $784,999 $317 34 days
22238 24th Avenue S Unit #L86 1 1 614 $199,000 $324 41 days
27009 10th Avenue S 4 3 2,540 $1,100,000 $433 49 days
1636 S 260th Street 3 3 2,220 $869,950 $391 45 days
2305 S Pinebrook Lane 2 2 960 $209,995 $218 70 days
1022 S 197th Street 3 1 1,690 $519,950 $307 58 days
26845 15th Avenue S 3 2 1,745 $525,000 $300 86 days
21903 -05 30th Avenue S N/A N/A 1,270 $598,000 $470 60 days
20621 5th Avenue S 3 2 1,920 $649,000 $338 97 days
21216 Des Moines Memorial Dr 4 4 1,740 $609,900 $350 96 days
932 S 245th Place 2 2 1,350 $410,000 $303 91 days
1516 S 272nd 2 2 600 $429,500 $715 79 days
1020 S 230th Street Unit #106 1 1 530 $185,000 $349 94 days
22659 Pacific Hwy S N/A N/A N/A $2,395,000 Unknown 106 days
24440 13th Avenue S 2 2 1,100 $424,500 $385 106 days
2051 S 223rd Street 5 3 2,199 $499,999 $227 119 days
700 S 282nd Street Unit #722 3 2 1,501 $655,000 $436 138 days
2409 S 222nd Street Unit #B16 3 2 1,246 $290,000 $232 172 days
23003 Marine View Drive S 2 1 929 $334,950 $360 150 days
No address N/A N/A N/A $650,000 Unknown 172 days
26505 Pacific Highway S N/A N/A N/A $2,900,000 Unknown 471 days
1940 S 240th Street 3 3 1,564 $549,750 $351 334 days
Average: 2.8 2.2 1,552 $664,464 $359 89 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22005 6th Avenue S Unit #312 2 2 1,489 $589,000 $589,000 $395 128 days 9/10/26
21623 30th Avenue S N/A N/A 3,600 $798,500 $750,000 $208 8 days 9/9/26
25033 20th Avenue S 4 1 1,590 $495,000 $495,000 $311 15 days 9/8/26
22246 24th Avenue S Unit #M97 2 2 1,118 $300,000 $305,000 $272 24 days 9/8/26
601 S 227th Street Unit #208N 2 2 1,430 $499,000 $485,000 $339 112 days 9/8/26
24913 11th Avenue S 2 2 1,160 $475,000 $475,000 $409 5 days 9/2/26
1834 S 251st Place 3 2 1,910 $470,000 $470,000 $246 0 days 8/31/26
22211 Cliff Avenue S Unit #104 2 2 1,385 $600,000 $550,000 $397 126 days 8/31/26
2042 S 233rd Street 1 2 2,900 $758,000 $758,000 $261 0 days 8/28/26
23031 19th Avenue S 3 2 1,510 $539,950 $545,000 $360 6 days 8/28/26
19401 8th Avenue S 3 2 1,780 $574,950 $583,500 $327 10 days 8/28/26
20123 4th Avenue S 2 2 1,600 $589,950 $587,500 $367 42 days 8/27/26
20604 4th Avenue S 6 3 3,350 $780,000 $740,000 $220 125 days 8/27/26
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 25 days 8/26/26
26516 8th Avenue S 3 1 2,280 $500,000 $520,000 $228 5 days 8/25/26
2142 S 263rd Street 3 3 1,680 $599,950 $599,950 $357 41 days 8/25/26
23450 27th Avenue S 3 2 1,500 $455,000 $455,000 $303 5 days 8/19/26
1924 S 240th Street 3 3 1,560 $535,000 $535,000 $342 67 days 8/19/26
26108 13th Place S 3 2 1,500 $650,000 $650,000 $433 18 days 8/18/26
23011 Marine View Drive S Unit #B310 1 1 703 $249,000 $249,000 $354 33 days 8/18/26
24036 23rd Avenue S 5 4 3,500 $700,000 $680,000 $194 42 days 8/18/26
21436 4th Place S 4 3 1,910 $815,000 $807,500 $422 11 days 8/17/26
22525 10th Avenue S 5 3 2,480 $999,999 $950,000 $383 56 days 8/17/26
29020 1st Avenue S Unit #37 2 2 N/A $224,950 $225,000 Unknown 34 days 8/14/26
20010 8th Avenue S 3 3 1,440 $585,000 $575,000 $399 52 days 8/14/26
23815 12th Place S Unit #2306 2 2 1,205 $298,500 $275,000 $228 29 days 8/12/26
22616 24th Avenue S 4 1 1,280 $475,000 $460,000 $359 31 days 8/12/26
21010 9th Avenue S 4 2 2,040 $700,000 $690,000 $338 86 days 8/12/26
22222 Dock Avenue S Unit #3C 3 2 1,672 $780,000 $780,000 $466 10 days 8/10/26
20631 2nd Avenue S 5 2 1,980 $619,000 $625,000 $315 7 days 8/7/26
28104 10th Avenue S 4 6 3,730 $1,590,000 $1,500,000 $402 48 days 8/7/26
21937 7th Avenue S Unit #216 2 1 827 $288,000 $260,000 $314 106 days 8/7/26
21925 7th Avenue S Unit #124 2 1 827 $349,999 $350,000 $423 94 days 8/7/26
2630 S 226th Unit #C302 2 1 983 $294,950 $302,000 $307 52 days 8/5/26
20627 7th Avenue S 3 2 1,840 $565,000 $545,000 $296 42 days 7/31/26
24635 8th Avenue S 5 4 4,650 $2,199,500 $2,057,000 $442 154 days 7/31/26
22222 Dock Avenue S Unit #1B 2 2 1,248 $625,000 $600,000 $480 153 days 7/31/26
601 S 227th Street Unit #202S 2 2 1,170 $539,000 $539,000 $460 9 days 7/29/26
26307 20th Avenue S 4 3 1,690 $593,000 $610,000 $360 26 days 7/28/26
21118 11th Avenue S 3 3 1,940 $689,950 $689,950 $355 39 days 7/27/26
29020 1st Avenue S Unit #17 2 2 N/A $219,500 $219,500 Unknown 112 days 7/24/26
27025 14th Avenue S 7 5 3,170 $1,095,000 $980,000 $309 32 days 7/23/26
1813 S 244th Place 3 3 2,110 $699,950 $665,000 $315 19 days 7/22/26
1817 S 262nd Place 4 2 2,040 $525,000 $560,000 $274 8 days 7/21/26
813 S 227th Place Unit #2 2 1 1,026 $325,000 $325,000 $316 14 days 7/20/26
1336 S 279th Street 3 1 1,140 $484,900 $458,000 $401 11 days 7/20/26
23840 7th Avenue S Unit #A101 2 3 2,050 $1,295,000 $1,295,000 $631 64 days 7/20/26
23301 17th Place S 4 3 2,820 $565,000 $565,000 $200 0 days 7/15/26
601 S 227th Street Unit #305S 1 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
601 S 227th Street Unit #305S 3 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
Average: 3.0 2.2 1,744 $629,522 $626,515 $374 34 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.