Sign up to stay up to date on the Des Moines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24018 26th Place S Unit #C302 3 2 1,078 $300,000 $278 3 days
25657 Marine View Drive S 4 3 2,473 $959,000 $387 3 days
1027 S 230th Street Unit #301 2 1 805 $340,000 $422 3 days
317 S 208th Street 3 2 1,100 $529,950 $481 3 days
22240 24th Avenue S Unit #E38 2 2 1,138 $300,000 $263 4 days
23031 19th Avenue S 3 2 1,510 $539,950 $357 4 days
23419 23rd Avenue S 5 4 2,753 $750,000 $272 5 days
21623 30th Avenue S N/A N/A 3,600 $798,500 $221 6 days
924 S 226th Place 3 3 2,570 $899,950 $350 9 days
22211 6th Avenue S Unit #301 2 2 1,110 $499,950 $450 9 days
27009 10th Avenue S 4 3 2,540 $1,100,000 $433 9 days
25926 13th Place S 4 2 1,490 $649,950 $436 9 days
28313 Redondo Way S Unit #301 3 2 1,687 $749,995 $444 10 days
24608 Marine View Drive S 2 2 1,480 $580,000 $391 10 days
23007 Marine View Drive S Unit #B305 2 1 925 $315,000 $340 10 days
21239 14th Avenue S 3 3 2,560 $749,950 $292 10 days
19413 5th Avenue S 3 3 1,960 $750,000 $382 11 days
23801 12th Place S Unit #2103 2 3 1,281 $369,000 $288 11 days
25033 20th Avenue S 4 1 1,590 $495,000 $311 11 days
1636 S 260th Street 3 3 2,220 $869,950 $391 16 days
28120 Redondo Beach Drive S Unit #108 2 1 815 $465,000 $570 16 days
22005 6th Avenue S Unit #312 2 2 1,489 $589,000 $395 112 days
601 S 227th Street Unit #401N 2 2 1,170 $749,000 $640 17 days
28313 Redondo Way S Unit #209 2 2 1,406 $499,000 $354 18 days
23707 13th Place S Unit #1202 2 3 1,270 $395,000 $311 19 days
21634 14th Avenue S Unit #C-4 2 2 1,014 $350,000 $345 20 days
25940 Pacific Hwy S N/A N/A N/A $2,299,000 Unknown 20 days
27917 10th Avenue S Unit #2 2 2 640 $469,000 $732 24 days
27917 10th Avenue S Unit #2 2 2 640 $469,000 $732 24 days
28910 Sound View Drive S 3 3 2,450 $1,195,000 $487 24 days
21008 7th Avenue S 6 4 4,435 $1,425,000 $321 24 days
2305 S Pinebrook Lane 2 2 960 $209,995 $218 25 days
1022 S 197th Street 3 1 1,690 $529,950 $313 22 days
23815 12th Place S Unit #2306 2 2 1,205 $298,500 $247 26 days
23815 12th Place S Unit #2306 2 2 1,205 $298,500 $247 26 days
23410 18th Avenue S Unit #A101 3 2 1,180 $329,000 $278 26 days
23410 18th Avenue S Unit #J102 2 2 1,009 $315,000 $312 26 days
22338 6th Avenue S Unit #9 2 2 996 $525,000 $527 27 days
22993 Marine View Drive S Unit #D306 2 1 782 $340,000 $434 27 days
21925 7th Avenue S Unit #101 2 1 827 $280,000 $338 31 days
24832 12th Avenue S 2 2 1,000 $435,000 $435 31 days
605 S 198th Street 4 2 1,910 $765,000 $400 31 days
23011 Marine View Drive S Unit #B310 1 1 703 $249,000 $354 32 days
22810 30th Avenue S Unit #B103 2 2 886 $279,950 $315 32 days
20921 1st Place S 5 5 3,707 $1,395,000 $376 167 days
20921 1st Place S 5 5 3,707 $1,395,000 $376 167 days
20818 S 9th Avenue 5 4 4,400 $1,600,000 $363 37 days
21030 7th Avenue S 6 4 4,280 $1,050,000 $245 57 days
1803 S 232nd Street 5 3 2,140 $824,950 $385 37 days
22810 30th Avenue S Unit #B302 2 2 886 $270,000 $304 37 days
Average: 2.8 2.4 1,721 $650,023 $376 62 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 27th Avenue S 3 2 1,500 $455,000 $303 10 days
22533 13th Avenue S 4 3 3,260 $650,000 $199 11 days
20631 2nd Avenue S 5 2 1,980 $619,000 $312 17 days
21436 4th Place S 4 3 1,910 $815,000 $426 16 days
21436 4th Place S 4 3 1,910 $815,000 $426 16 days
19401 8th Avenue S 3 2 1,780 $574,950 $323 13 days
26108 13th Place S 3 2 1,500 $650,000 $433 26 days
22246 24th Avenue S Unit #M97 2 2 1,118 $300,000 $268 29 days
28104 10th Avenue S 4 6 3,730 $1,590,000 $426 56 days
26307 20th Avenue S 4 3 1,690 $593,000 $350 53 days
1813 S 244th Place 3 3 2,110 $699,950 $331 37 days
29020 1st Avenue S Unit #37 2 2 N/A $224,950 Unknown 36 days
2142 S 263rd Street 3 3 1,680 $599,950 $357 43 days
22222 Dock Avenue S Unit #3C 3 2 1,672 $780,000 $466 26 days
21903 -05 30th Avenue S N/A N/A 1,270 $598,000 $470 14 days
702 S 280th Street N/A N/A N/A $950,000 Unknown 111 days
20621 5th Avenue S 3 2 1,920 $649,000 $338 51 days
22525 10th Avenue S 5 3 2,480 $1,100,000 $443 55 days
20627 7th Avenue S 3 2 1,840 $565,000 $307 49 days
22659 Pacific Hwy S N/A N/A N/A $2,395,000 Unknown 60 days
24440 13th Avenue S 2 2 1,100 $424,500 $385 60 days
1020 S 230th Street Unit #107 2 1 645 $220,000 $341 65 days
24036 23rd Avenue S 5 4 3,500 $700,000 $200 45 days
21118 11th Avenue S 3 3 1,940 $689,950 $355 50 days
22616 24th Avenue S 4 1 1,280 $475,000 $371 61 days
2630 S 226th Unit #C302 2 1 983 $294,950 $300 72 days
24635 8th Avenue S 5 4 4,650 $2,199,500 $473 170 days
601 S 227th Street Unit #202S 2 2 1,170 $539,000 $460 59 days
21010 9th Avenue S 4 2 2,040 $700,000 $343 101 days
21925 7th Avenue S Unit #124 2 1 827 $349,999 $423 105 days
29020 1st Avenue S Unit #17 2 2 N/A $219,500 Unknown 120 days
23003 Marine View Drive S 2 1 929 $334,950 $360 105 days
22222 Dock Avenue S Unit #1B 2 2 1,248 $625,000 $500 166 days
1020 S 230th Street Unit #B108 2 1 645 $219,000 $339 224 days
26505 Pacific Highway S N/A N/A N/A $2,900,000 Unknown 425 days
1940 S 240th Street 3 3 1,564 $549,750 $351 289 days
Average: 3.1 2.3 1,802 $751,802 $367 79 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27025 14th Avenue S 7 5 3,170 $1,095,000 $980,000 $309 32 days 7/23/26
1817 S 262nd Place 4 2 2,040 $525,000 $560,000 $274 8 days 7/21/26
813 S 227th Place Unit #2 2 1 1,026 $325,000 $325,000 $316 14 days 7/20/26
1336 S 279th Street 3 1 1,140 $484,900 $458,000 $401 11 days 7/20/26
23840 7th Avenue S Unit #A101 2 3 2,050 $1,295,000 $1,295,000 $631 64 days 7/20/26
23301 17th Place S 4 3 2,820 $565,000 $565,000 $200 0 days 7/15/26
601 S 227th Street Unit #305S 1 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
601 S 227th Street Unit #305S 3 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
26445 Marine View Drive S 4 3 2,570 $989,000 $989,000 $384 44 days 7/10/26
21925 7th Avenue S Unit #A103 2 1 981 $274,500 $280,000 $285 130 days 7/8/26
24251 26th Place S 2 1 730 $430,000 $440,000 $602 18 days 7/6/26
19821 4th Avenue S 3 2 1,130 $559,990 $550,000 $486 10 days 7/6/26
27016 12th Avenue S 3 2 1,090 $570,000 $588,000 $539 3 days 7/2/26
23712 13th Place S Unit #1006 3 2 1,262 $395,000 $395,000 $312 49 days 6/30/26
20824 1st Place S 3 2 1,420 $610,000 $610,000 $429 0 days 6/29/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6 days 6/26/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 1 day 6/26/26
1419 S 240th Street 4 3 2,918 $1,150,000 $1,150,000 $394 7 days 6/26/26
20907 4th Place S 3 2 1,620 $550,000 $588,000 $362 4 days 6/24/26
803 S 232nd Street 4 3 2,365 $895,000 $895,000 $378 2 days 6/24/26
21925 7th Avenue S Unit #101 2 1 827 $310,000 $210,000 $253 109 days 6/24/26
23442 27th Avenue S 4 3 1,840 $599,950 $560,000 $304 193 days 6/23/26
22232 10th Avenue S 2 2 1,070 $585,000 $595,000 $556 3 days 6/22/26
511 S 196th Street 3 2 2,280 $675,000 $675,000 $296 6 days 6/22/26
1301 S 236th Place 4 3 1,820 $650,000 $625,000 $343 6 days 6/22/26
21625 13th Drive S 4 4 2,047 $697,000 $675,000 $329 10 days 6/19/26
1125 S 258th Street 4 3 1,840 $939,950 $940,000 $510 3 days 6/18/26
2417 S 222nd Street Unit #A6 2 2 1,246 $249,500 $249,000 $199 65 days 6/18/26
28458 Redondo Beach Drive S 2 2 1,670 $1,099,000 $1,000,000 $598 8 days 6/17/26
20019 3rd Avenue S 2 2 1,300 $540,000 $540,000 $415 6 days 6/17/26
26635 18 Place S 5 2 2,120 $589,000 $600,000 $283 5 days 6/16/26
28630 Soundview Drive S 3 3 2,840 $1,101,500 $1,080,000 $380 13 days 6/16/26
24806 10th Avenue S 2 1 1,080 $475,000 $465,000 $430 20 days 6/16/26
27318 14th Court S 4 3 2,639 $799,900 $765,000 $289 42 days 6/16/26
21204 3rd Avenue S 2 1 1,040 $699,950 $680,000 $653 6 days 6/15/26
23449 28th Avenue S 3 2 1,498 $615,000 $615,000 $410 5 days 6/15/26
25641 Marine View Drive S 1 1 2,470 $1,200,000 $1,200,000 $485 0 days 6/11/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 12 days 6/8/26
1417 S 257th Place 3 2 1,230 $575,000 $585,000 $475 4 days 6/5/26
26455 Marine View Street S 3 3 2,120 $816,000 $816,000 $384 0 days 6/3/26
22911 23rd Place S 4 2 1,600 $670,000 $660,000 $412 68 days 6/3/26
23005 Marine View Drive S 2 1 929 $350,000 $330,000 $355 89 days 6/3/26
26132 19th Avenue S 3 2 1,470 $575,000 $600,000 $408 4 days 6/2/26
19830 10th Place S 3 3 1,760 $675,000 $675,000 $383 16 days 6/2/26
601 S 227th Street Unit #403N 2 2 1,595 $589,000 $591,000 $370 7 days 5/29/26
24827 13th Avenue S 3 2 2,000 $700,000 $680,000 $340 43 days 5/29/26
23453 16th Avenue S Unit #A304 1 1 466 $199,950 $170,000 $364 103 days 5/29/26
23105 20th Avenue S 5 3 2,620 $735,000 $740,000 $282 2 days 5/28/26
22038 11th Avenue S 3 2 2,000 $725,000 $805,000 $402 5 days 5/27/26
24941 13th Place S 4 3 2,050 $750,000 $725,000 $353 19 days 5/26/26
Average: 3.0 2.2 1,794 $633,449 $632,453 $376 36 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.