Sign up to stay up to date on the Federal Way Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 SW 353rd Street 4 3 2,680 $775,000 $289 0 days
35804 9th Avenue SW 5 4 3,140 $799,000 $254 0 days
32550 7th Place S 3 2 1,444 $549,950 $380 0 days
1733 SW 318th Place Unit #51B 2 2 1,242 $349,950 $281 0 days
24 S 341st Place N/A N/A 3,904 $1,100,000 $281 1 day
30315 19th Avenue S Unit #WR 53 4 4 2,559 $759,995 $296 2 days
31411 6th Avenue S N/A N/A N/A $1,499,999 Unknown 5 days
33020 10th Avenue SW Unit #U203 2 2 903 $325,000 $359 6 days
1820 SW 318th Place Unit #26B 2 2 1,135 $279,900 $246 30 days
31500 33rd Place SW Unit #D201 2 1 989 $327,000 $330 7 days
1937 S 301st Court Unit #WR 12 5 3 2,535 $804,995 $317 9 days
29203 3rd Avenue SW 3 3 2,930 $1,150,000 $392 9 days
30321 19th Avenue S Unit #WR 54 4 4 2,785 $819,995 $294 10 days
29401 Military Rd S Unit #25 3 1 N/A $189,950 Unknown 12 days
33233 37th Avenue SW 3 2 1,740 $540,000 $310 12 days
32411 29th Avenue SW 4 4 2,900 $749,000 $258 13 days
429 S 321st Place Unit #E3 1 1 588 $215,000 $365 13 days
1926 SW 318th Place Unit #12D 3 2 1,443 $384,500 $266 14 days
36000 Pacific Highway S N/A N/A N/A $169,000 Unknown 14 days
33020 10th Avenue SW Unit #BB302 2 2 904 $320,000 $353 15 days
3709 SW 335th Court 3 2 1,520 $565,000 $371 15 days
30451 3rd Avenue S 4 2 1,624 $535,000 $329 15 days
33020 10th Avenue SW Unit #Y104 1 1 630 $250,000 $396 14 days
33020 10th Avenue SW Unit #W203 2 2 907 $300,000 $330 16 days
32617 2nd Place S Unit #215 2 2 1,354 $416,000 $307 19 days
430 SW 352nd St 4 3 2,140 $734,999 $343 20 days
30600 2nd Avenue SW 3 1 972 $484,950 $498 20 days
28307 18th Avenue S Unit #B102 2 2 926 $319,000 $344 21 days
512 S 321st Street Unit #8D 3 1 1,011 $334,950 $331 20 days
33110 3rd Court SW 3 3 3,260 $899,950 $276 22 days
926 SW 356th Street N/A N/A N/A $1,000,000 Unknown 23 days
926 SW 356th Street 4 3 3,050 $1,000,000 $327 24 days
4518 S 330th Place 4 3 2,658 $710,000 $267 25 days
27520 25th Drive S 3 3 1,670 $585,000 $350 20 days
2611 S 288th Street Unit #6 2 2 N/A $249,000 Unknown 25 days
2611 S 288th Street Unit #69 2 2 N/A $269,000 Unknown 25 days
33010 39th Place SW 3 3 2,190 $629,900 $287 26 days
35415 SW 21st Ave N/A N/A N/A $1,780,000 Unknown 27 days
2124 SW 317th Place 5 3 2,700 $638,000 $236 24 days
2012 S 282nd Place 4 2 1,500 $535,000 $356 29 days
404 S 289th Street 4 3 4,430 $2,150,000 $485 48 days
30856 10th Avenue SW 4 2 1,710 $590,000 $345 29 days
2500 S 370th Street Unit #48 2 2 N/A $130,000 Unknown 231 days
30618 3rd Avenue SW 3 1 800 $470,000 $587 30 days
28610 16th Avenue S Unit #202 2 2 888 $299,000 $336 29 days
2012 S 282nd Place 4 2 1,500 $535,000 $356 29 days
37301 28th Ave Se #71 3 2 1,849 $314,999 $170 33 days
1718 SW 318th Place Unit #42B 2 2 1,207 $314,950 $260 19 days
32820 20th Avenue S Unit #61 2 2 1,200 $339,950 $283 146 days
37405 Pacific Hwy S N/A N/A N/A $3,700,000 Unknown 36 days
Average: 3.0 2.4 2,032 $664,284 $340 118 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33728 31st Avenue SW 5 3 2,760 $650,000 $235 6 days
4312 S 325th Street 3 1 1,000 $424,000 $424 12 days
27923 22nd Avenue S 3 3 2,580 $570,000 $220 13 days
4730 SW 317th Lane Unit #C 3 3 1,286 $359,500 $279 14 days
1960 S 372nd Court 3 2 1,790 $650,000 $363 5 days
34244 38th Place SW 3 2 1,140 $499,950 $438 5 days
30126 2nd Place SW 3 2 1,060 $529,950 $499 16 days
1952 S 301st Court Unit #WR 21 4 4 2,785 $774,995 $278 17 days
32304 4th Place S Unit #R6 2 1 773 $250,000 $323 14 days
28720 18th Avenue S Unit #Z101 2 2 884 $299,000 $338 20 days
31417 47th Place SW 3 3 1,680 $575,000 $342 13 days
4121 SW 327th Place 4 3 2,250 $675,000 $300 26 days
37012 22nd Avenue S 4 3 2,220 $689,000 $310 33 days
3318 SW 318th Place 3 3 1,656 $400,000 $241 20 days
150 S 294th Place 3 3 2,260 $865,000 $382 24 days
30105 2nd Place SW 3 2 1,420 $399,950 $281 25 days
2424 S 361st Street 3 2 1,510 $525,000 $347 25 days
31832 48th Circle SW Unit #8C 2 2 1,670 $600,000 $359 37 days
1003 S 308th Street Unit #21 2 1 811 $265,000 $326 10 days
1704 SW 323rd Street 3 3 1,790 $569,950 $318 29 days
31413 50th Avenue SW 4 2 1,730 $589,000 $340 26 days
3735 SW 332nd Place 3 2 1,720 $550,000 $319 27 days
112103 SW Dash Point Road 6 4 3,350 $999,950 $298 36 days
649 SW 299th Street 3 2 1,940 $594,950 $306 27 days
1808 S 284th Lane Unit #E-103 1 1 780 $245,000 $314 143 days
123 S 340th Street Unit #E 2 1 879 $280,000 $318 38 days
29905 8th Place S 4 3 2,370 $739,950 $312 34 days
1003 SW 307th 3 1 1,080 $355,000 $328 39 days
1921 S 368th Place 2 2 1,286 $425,000 $330 27 days
2220 S 362nd Street 3 2 1,560 $510,000 $326 49 days
31824 32nd Place SW Unit #62D 3 3 1,735 $449,950 $259 55 days
649 SW 331st Street 3 3 2,950 $797,950 $270 120 days
32721 30th Ave SW 3 2 2,033 $648,900 $319 55 days
2611 S 288th Street Unit #1 2 2 N/A $140,000 Unknown 57 days
5301 Stonegate Avenue NE 5 3 1,492 $530,000 $355 62 days
1432 S 303rd St 4 2 1,700 $524,999 $308 17 days
32831 3rd Place S 2 2 1,470 $465,000 $316 34 days
1606 SW 325th Place 3 2 1,340 $485,000 $361 62 days
33461 37th Place SW 3 1 1,290 $499,000 $386 48 days
34259 36th Place SW 3 2 2,460 $624,500 $253 63 days
2684 SW 333rd Place 4 2 1,746 $569,999 $326 50 days
0 xx 1st Way N/A N/A N/A $275,000 Unknown 27 days
4601 SW 320th Street Unit #O8 2 1 809 $230,000 $284 76 days
30115 19th Avenue S Unit #WR 40 4 4 2,785 $774,995 $278 18 days
1040 S 295th Place 5 3 3,120 $1,125,000 $360 105 days
32536 30th Avenue SW 4 3 2,680 $619,950 $231 73 days
32317 10th Avenue S 5 3 2,010 $734,950 $365 79 days
513 SW 352nd Street 5 3 2,810 $669,500 $238 68 days
28911 8th Avenue S 3 2 2,310 $849,950 $367 78 days
33233 44th Avenue S 4 3 3,320 $730,000 $219 76 days
Average: 3.3 2.4 1,904 $551,353 $315 76 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37301 28th Avenue S Unit #14 3 2 N/A $210,000 $210,000 Unknown 0 days 11/30/23
31311 33rd Avenue SW 4 3 2,050 $595,000 $560,000 $273 47 days 11/30/23
820 S 373rd Place 3 3 2,382 $629,000 $620,000 $260 113 days 11/30/23
2626 S 377th Street 3 3 1,530 $555,000 $560,000 $366 2 days 11/29/23
608 S 304th Street 7 5 2,304 $688,888 $800,000 $347 7 days 11/29/23
1013 SW 307th Street 2 1 950 $449,950 $452,000 $475 11 days 11/29/23
30646 28th Avenue S 3 3 2,240 $645,000 $645,000 $287 113 days 11/29/23
32756 32nd Avenue SW 3 3 2,410 $629,950 $622,500 $258 34 days 11/28/23
32226 44th Place SW 4 2 1,570 $474,999 $445,000 $283 18 days 11/27/23
1926 SW 318 Place Unit #12b 2 2 1,135 $340,000 $300,000 $264 94 days 11/24/23
615 SW 307th Street 3 1 N/A $235,000 $296,000 Unknown 4 days 11/22/23
1064 S 317th Street 5 1 1,275 $375,000 $390,000 $305 6 days 11/22/23
36235 25th Place S 3 2 1,520 $525,800 $520,000 $342 5 days 11/22/23
34801 30th Avenue SW 4 3 1,960 $600,000 $598,000 $305 27 days 11/22/23
950 SW 347TH Street 4 3 2,440 $648,900 $633,000 $259 33 days 11/22/23
35843 13th Avenue SW 4 3 2,080 $599,900 $597,000 $287 44 days 11/22/23
244 S 300th Street 4 2 1,850 $400,000 $400,000 $216 0 days 11/21/23
2130 S 285TH Street 3 1 950 $432,000 $425,000 $447 2 days 11/21/23
32120 45th Place SW Unit #C8 2 1 809 $240,000 $240,000 $296 27 days 11/21/23
33701 32nd Avenue SW 4 3 2,400 $630,000 $640,000 $266 25 days 11/21/23
32603 7th Place S 3 1 940 $440,000 $430,000 $457 45 days 11/21/23
31726 6th Avenue S 3 1 1,280 $385,000 $385,000 $300 14 days 11/20/23
3026 S 356th Place 4 3 2,377 $799,900 $785,000 $330 10 days 11/20/23
31804 48th Circle SW Unit #4A 2 2 1,670 $600,000 $600,000 $359 6 days 11/17/23
32719 6th Avenue SW 4 3 2,730 $715,000 $705,000 $258 46 days 11/17/23
2015 SW 318th Place Unit #A 2 2 1,207 $325,000 $319,000 $264 67 days 11/17/23
3920 SW 316th Street 3 2 1,620 $490,000 $485,000 $299 93 days 11/17/23
33020 17th Place S Unit #B105 2 1 769 $260,000 $260,000 $338 2 days 11/16/23
32619 1st Place S Unit #195 2 3 1,476 $419,000 $419,000 $283 12 days 11/16/23
2606 SW 340th Place 3 3 1,970 $615,000 $600,000 $304 4 days 11/15/23
33628 39th Avenue SW 3 3 1,720 $499,500 $558,000 $324 4 days 11/15/23
30220 17th Avenue SW 4 5 4,300 $1,140,000 $1,080,000 $251 59 days 11/15/23
3142 SW 339th Street 3 3 2,250 $635,000 $630,000 $280 13 days 11/15/23
32217 26th Avenue SW 4 2 1,970 $585,000 $585,000 $296 3 days 11/14/23
35833 30th Avenue S 4 3 2,409 $709,950 $700,000 $290 7 days 11/13/23
1206 S 315th Street 4 2 1,480 $500,000 $535,000 $361 5 days 11/13/23
33527 5th Place SW 4 4 4,050 $1,099,000 $1,025,000 $253 64 days 11/13/23
834 S 326th Street 4 3 1,550 $540,000 $540,000 $348 3 days 11/9/23
29612 21st Avenue S 3 1 1,090 $424,950 $460,000 $422 2 days 11/9/23
30620 1st Place S 3 1 970 $470,000 $455,000 $469 34 days 11/9/23
156 SW 305th Street 3 1 840 $439,900 $468,500 $557 4 days 11/9/23
34617 8th Avenue SW 4 3 2,900 $610,000 $603,000 $207 45 days 11/9/23
1415 SW 296th Street 4 3 4,422 $1,199,000 $1,119,000 $253 114 days 11/9/23
4007 SW 313th Street 4 3 2,730 $749,000 $740,000 $271 5 days 11/8/23
1906 SW 318th Place Unit #17A 2 2 1,207 $314,950 $300,000 $248 12 days 11/8/23
1005 SW 314th Place 4 3 2,730 $665,000 $625,000 $228 43 days 11/8/23
33005 18th Place S Unit #G301 2 1 784 $220,000 $218,000 $278 35 days 11/8/23
2038 S 304th Street 4 2 1,930 $475,000 $496,000 $256 2 days 11/6/23
32439 50th Place SW 3 2 2,420 $600,000 $600,000 $247 1 day 11/6/23
32820 20th Avenue S Unit #53 3 2 1,348 $385,000 $385,000 $285 3 days 11/6/23
Average: 3.2 2.4 1,842 $536,713 $537,010 $325 23 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .