Sign up to stay up to date on the Graham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13461 195th Street E Unit #223 4 3 2,121 $536,950 $253 0 days
8301 229th Street Ct E 4 3 2,837 $680,000 $239 0 days
9607 204th Street E 3 2 1,858 $499,900 $269 3 days
24504 61st Avenue Ct E 4 2 1,600 $425,000 $265 3 days
23012 165th Avenue E 3 4 4,426 $829,800 $187 94 days
27336 93rd Avenue E 4 3 2,474 $775,000 $313 4 days
13473 195th Street E Unit #226 5 3 2,631 $580,950 $220 6 days
26907 120th Avenue E 3 3 4,208 $1,250,000 $297 8 days
12518 Kapowsin Highway E N/A N/A N/A $219,950 Unknown 10 days
27622 126th Avenue E 3 2 1,188 $450,000 $378 10 days
5404 264th Street E 4 2 2,716 $850,000 $312 10 days
21320 95th Avenue E 3 2 1,720 $440,000 $255 11 days
24003 84th Avenue E 3 3 2,008 $649,950 $323 37 days
24508 128th Avenue E 3 4 4,060 $1,200,000 $295 11 days
12122 224th Street E 4 4 3,649 $1,099,000 $301 13 days
28908 Orting Kapowsin Highway E 4 3 2,458 $899,000 $365 12 days
13476 195th Street E Unit #186 4 3 2,439 $560,950 $229 12 days
23909 60th Avenue E 3 2 1,507 $500,000 $331 12 days
19225 90th Avenue Ct E 4 3 2,066 $514,000 $248 18 days
7010 E 241st Street 3 2 1,412 $500,000 $354 18 days
11622 230th Street E N/A N/A N/A $124,500 Unknown 18 days
27606 76th Avenue E 4 3 3,004 $779,950 $259 18 days
9022 270th Street E 4 4 3,806 $1,389,900 $365 111 days
19710 134th Avenue Ct E Unit #159 3 3 1,881 $519,950 $276 20 days
13712 201st Street Ct E Unit #132 4 2 N/A $191,500 Unknown 23 days
13527 202nd Street E Unit #114 3 2 N/A $125,000 Unknown 24 days
24510 50th Avenue E 4 3 1,920 $550,000 $286 25 days
25501 67th Avenue Ct E 3 2 1,817 $650,000 $357 27 days
19707 134th Avenue Ct E Unit #163 2 2 1,464 $509,950 $348 28 days
19737 134th Avenue Ct E Unit #170 4 4 3,183 $694,950 $218 28 days
22622 127th Avenue E 3 3 1,875 $525,000 $280 31 days
11307 224th Street E N/A N/A N/A $1,675,000 Unknown 32 days
9918 237th Street Ct E 3 2 1,428 $415,000 $290 33 days
9203 219th Street Court E 3 3 2,056 $532,800 $259 33 days
13007 Kapowsin Highway E 3 2 1,580 $773,000 $489 39 days
24514 62nd Avenue Ct E 3 2 1,314 $499,900 $380 13 days
11119 282nd St E 3 2 1,953 $649,000 $332 128 days
19518 104th Avenue E 3 3 2,064 $575,000 $278 45 days
22211 152nd Avenue E 3 3 3,307 $1,275,000 $385 47 days
11723 194th Street Ct E 3 2 1,730 $649,000 $375 46 days
194th Street Ct E N/A N/A N/A $349,500 Unknown 47 days
32113 Whitman Lake Drive E N/A N/A 324 $279,000 $861 47 days
4406 293rd Street Ct E 3 2 1,512 $529,990 $350 47 days
4813 242nd Street E 3 2 1,296 $454,950 $351 29 days
12422 Kapowsin Highway E N/A N/A N/A $200,000 Unknown 55 days
23707 108th Avenue E 4 3 2,800 $884,500 $315 57 days
25307 Meridian Avenue E 4 4 3,100 $549,900 $177 59 days
20202 Meridian Avenue E 3 2 1,603 $498,000 $310 60 days
29821 Orting Kapowsin Highway E N/A N/A 5,976 $575,000 $96 63 days
Meridien Avenue E N/A N/A N/A $169,999 Unknown 229 days
Average: 3.4 2.7 2,348 $654,102 $333 140 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14215 Kapowsin Highway E 2 1 624 $300,000 $480 458 days
15516 248th Street SE N/A N/A N/A $135,000 Unknown 6 days
23908 67th Avenue E Unit #75 3 2 N/A $159,999 Unknown 10 days
19414 134th Avenue Ct E Unit #193 3 2 1,047 $422,950 $403 6 days
14609 246 Street E 3 2 1,404 $465,000 $331 6 days
13458 195th Street E Unit #190 4 2 1,667 $457,950 $274 4 days
13472 195th Street E Unit #187 5 3 2,630 $579,950 $220 12 days
13480 195th Street E Unit #185 4 3 2,121 $535,950 $252 11 days
8513 275th Street E N/A 1 612 $350,000 $571 7 days
13502 195th Street E Unit #184 4 3 2,121 $534,950 $252 17 days
19706 134th Avenue Ct E Unit #160 2 2 1,681 $559,950 $333 20 days
11820 194th Street Ct E 4 3 3,120 $1,150,000 $368 11 days
12619 Kapowsin Highlands Drive E 3 2 1,782 $500,000 $280 25 days
24718 52nd Avenue E 3 2 1,560 $399,950 $256 16 days
9305 221st Street E Unit #36 2 2 N/A $184,900 Unknown 20 days
19714 134th Avenue Ct E Unit #158 4 3 2,121 $544,950 $256 20 days
19703 134th Avenue Ct E Unit #162 3 2 1,670 $569,950 $341 24 days
13468 195TH Street E Unit #188 3 2 1,047 $414,950 $396 6 days
19711 134th Avenue Ct E Unit #164 3 3 1,881 $520,950 $276 31 days
7209 274th Street E 4 3 2,260 $639,999 $283 33 days
24910 51st Avenue E 3 2 1,296 $410,000 $316 22 days
19718 134th Avenue Ct E Unit #157 4 3 2,439 $555,950 $227 35 days
19913 137th Avenue E Unit #4 4 4 3,183 $694,950 $218 27 days
23514 87th Avenue E 3 2 1,864 $550,000 $295 24 days
9616 213th Street E 3 1 1,728 $575,000 $332 40 days
19733 134th Avenue Ct E Unit #169 4 2 1,667 $450,950 $270 3 days
19743 134th Avenue Ct E Unit #171 4 3 2,120 $523,950 $247 46 days
25817 61st Avenue Ct E 2 2 1,350 $325,000 $240 53 days
4415 304th Street E 4 2 2,092 $629,000 $300 54 days
5602 245th Street E 3 3 2,124 $515,000 $242 38 days
30310 South Creek Road E 3 3 2,542 $499,950 $196 176 days
19803 134th Avenue Ct E Unit #172 4 3 2,121 $528,950 $249 58 days
23003 168th Avenue E 4 4 4,505 $814,900 $180 68 days
19812 134th Avenue Ct E Unit #149 3 3 1,881 $509,950 $271 59 days
19809 134th Avenue Ct E Unit #173 5 3 2,630 $570,950 $217 57 days
19813 134th Avenue Ct E Unit #174 4 3 2,439 $555,950 $227 58 days
14821 240th Street E 3 2 1,440 $549,900 $381 64 days
16119 254th Street Ct E 3 2 1,774 $489,950 $276 74 days
19636 135th Avenue E Unit #103 2 2 1,464 $501,950 $342 58 days
19704 135th Avenue E Unit #104 2 2 1,681 $536,950 $319 59 days
19712 135th Avenue E Unit #106 4 4 3,183 $689,950 $216 49 days
19705 135th Avenue E Unit #91 4 3 2,121 $531,950 $250 60 days
19702 136th Avenue E Unit #59 4 3 2,121 $526,950 $248 60 days
15507 245th Street Ct E 3 2 1,152 $415,000 $360 51 days
23427 126th Avenue E 4 4 3,822 $1,500,000 $392 91 days
13509 197th Street E Unit #100 4 4 3,183 $684,950 $215 61 days
13513 197th Avenue Ct E Unit #99 4 2 1,667 $446,950 $268 7 days
19703 137th Avenue E Unit #58 4 3 2,121 $528,950 $249 64 days
19707 136th Avenue E Unit #57 3 3 1,881 $514,950 $273 59 days
22714 Country Drive E 4 4 3,978 $1,250,000 $314 62 days
Average: 3.6 2.8 2,162 $544,192 $279 62 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8412 229th Street Ct E 4 3 3,067 $660,000 $660,000 $215 7 days 9/22/23
9118 193rd Street Ct E 3 3 1,736 $499,999 $500,000 $288 18 days 9/22/23
15710 248th Street 4 3 2,567 $899,950 $875,000 $340 50 days 9/22/23
118th Avenue E N/A N/A N/A $125,000 $100,000 Unknown 64 days 9/22/23
10008 200th Street E 3 2 1,152 $430,000 $430,000 $373 21 days 9/21/23
23726 78th Avenue Ct E 4 3 3,240 $675,000 $655,000 $202 37 days 9/21/23
23209 77th Avenue E 4 3 3,418 $720,000 $720,000 $210 29 days 9/19/23
9913 237th Street Ct E 3 2 1,188 $399,900 $410,000 $345 9 days 9/15/23
13307 288th Street E 4 3 3,027 $1,135,000 $1,135,000 $374 37 days 9/15/23
19728 135th Avenue E Unit #110 4 3 2,312 $556,950 $556,950 $240 1 day 9/15/23
10501 200th Street E 3 4 3,244 $699,900 $650,000 $200 236 days 9/14/23
19722 136th Avenue E Unit #64 5 3 2,630 $560,950 $560,950 $213 2 days 9/14/23
10510 197th Street E 3 2 1,296 $370,000 $370,000 $285 15 days 9/13/23
11312 200th Street E 5 4 3,946 $950,000 $925,000 $234 68 days 9/12/23
5334 254th Street E 2 2 972 $275,000 $320,000 $329 1 day 9/11/23
10521 234th Street E 4 1 1,834 $364,950 $341,250 $186 12 days 9/11/23
22515 70th Avenue E N/A N/A N/A $162,000 $162,000 Unknown 229 days 9/11/23
19523 90th Avenue Ct E 5 3 2,372 $550,000 $550,000 $231 0 days 9/8/23
23924 72nd Avenue E 2 2 1,018 $379,950 $414,000 $406 4 days 9/8/23
9110 218th Street Ct E Unit #17 3 2 N/A $185,000 $185,000 Unknown 11 days 9/8/23
10421 288th Street E 3 2 1,589 $599,999 $599,999 $377 84 days 9/8/23
10410 255TH Street E 4 3 3,329 $699,950 $669,950 $201 105 days 9/8/23
21315 92nd Avenue E 1 1 576 $390,000 $390,000 $677 0 days 9/6/23
23617 78th Avenue Ct E 4 3 3,118 $619,000 $600,000 $192 79 days 9/6/23
10405 248th Street Ct E 4 3 2,574 $599,999 $599,999 $233 3 days 9/5/23
30217 91st Avenue E 3 2 1,836 $475,000 $485,000 $264 3 days 9/5/23
27920 68th Ave E 3 2 1,837 $626,000 $675,000 $367 2 days 9/5/23
5114 236th Street E 3 3 1,848 $449,950 $440,000 $238 29 days 9/5/23
13603 210th Street E 3 4 2,975 $930,000 $915,000 $307 16 days 8/31/23
24933 51st Avenue E 2 2 1,080 $230,000 $210,000 $194 24 days 8/31/23
19307 100th Avenue E Unit #70 3 2 N/A $170,000 $170,000 Unknown 44 days 8/31/23
19732 135th Avenue E Unit #111 4 3 2,502 $589,950 $589,950 $235 6 days 8/31/23
22918 70th Avenue E 3 2 1,488 $539,900 $542,000 $364 13 days 8/30/23
30218 S Creek Road E 3 2 2,067 $649,000 $649,000 $313 3 days 8/30/23
9712 218th Street Ct E 3 2 1,766 $539,950 $539,950 $305 7 days 8/28/23
10905 192nd Street Ct E 4 3 2,828 $600,000 $600,000 $212 3 days 8/28/23
29401 152nd Avenue E 4 2 2,112 $959,000 $959,000 $454 44 days 8/28/23
25521 51st Avenue E 3 2 1,512 $399,500 $425,000 $281 5 days 8/25/23
13519 197th Street E Unit #98 2 2 1,464 $476,950 $476,950 $325 5 days 8/24/23
25211 65th Avenue E 3 2 1,584 $615,000 $615,000 $388 6 days 8/23/23
22814 151st Avenue E 4 2 1,940 $495,000 $495,000 $255 8 days 8/23/23
13607 197th Street E Unit #97 2 2 1,681 $516,950 $516,950 $307 5 days 8/23/23
5815 262nd Street E 3 3 2,228 $789,900 $775,000 $347 57 days 8/22/23
23320 77th Avenue E 4 3 3,078 $650,000 $650,000 $211 73 days 8/22/23
6505 246th Street E 4 3 3,180 $1,170,000 $1,087,000 $341 85 days 8/21/23
6119 238th Street E 3 3 1,480 $619,900 $615,000 $415 13 days 8/18/23
22917 143rd Avenue E 5 2 1,800 $489,900 $520,000 $288 22 days 8/18/23
16118 274th Avenue E 4 3 3,240 $1,449,950 $1,350,000 $416 22 days 8/18/23
21305 109th Avenue E 3 2 1,845 $539,999 $527,500 $285 36 days 8/17/23
25619 50th Avenue E 3 2 1,777 $590,000 $582,500 $327 146 days 8/16/23
Average: 3.4 2.6 2,074 $515,927 $513,712 $283 34 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .