Sign up to stay up to date on the Graham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6709 254th Street E 3 3 2,424 $890,000 $367 26 days
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410 2 days
19910 138th Avenue E 2 2 1,464 $549,000 $375 2 days
30201 S Creek Road E 4 2 1,724 $549,000 $318 3 days
8312 228th Street Ct E 4 3 2,270 $620,000 $273 3 days
9317 206th Street Ct E Unit #6 3 2 N/A $115,000 Unknown 3 days
9202 206th Street Ct E 3 2 N/A $150,000 Unknown 3 days
20409 98th Avenue Ct E 3 3 1,556 $475,000 $305 3 days
13814 214th Street E 4 3 2,160 $847,000 $392 3 days
14911 318th Street E 4 2 2,763 $794,950 $287 3 days
6629 296th Street E 3 3 2,547 $1,099,000 $431 4 days
12519 288th Street E 3 2 1,296 $560,000 $432 8 days
6605 237th Street E Unit #42 3 2 N/A $180,000 Unknown 9 days
19514 104th Avenue E 5 3 2,784 $535,000 $192 9 days
30121 41st Avenue E 4 4 3,600 $1,399,999 $388 9 days
19317 105th Avenue Ct E 3 3 2,216 $474,950 $214 9 days
24819 160th Avenue E 4 2 1,760 $529,950 $301 10 days
6915 244th Street Ct E 3 3 3,768 $850,000 $225 10 days
19723 136th Avenue E 4 3 2,180 $595,000 $272 10 days
12805 276th Street E 3 2 1,765 $630,000 $356 10 days
19904 97th Avenue Ct E 3 3 2,492 $559,999 $224 10 days
14609 246th Street E 3 2 1,464 $559,000 $381 11 days
29405 39th Avenue Ct E 3 2 1,620 $619,995 $382 11 days
13010 226th Street E 3 3 2,106 $562,000 $266 11 days
27519 72nd Avenue E 3 3 1,965 $699,900 $356 11 days
22409 131st Avenue E N/A N/A N/A $199,900 Unknown 13 days
23809 79th Avenue Ct E 4 3 2,364 $674,999 $285 16 days
29308 158th Avenue E 2 1 768 $400,000 $520 8 days
19418 90th Avenue Ct E 5 3 2,351 $640,000 $272 17 days
9116 219th Street Ct E 3 2 1,512 $474,950 $314 173 days
31106 37th Avenue E 3 3 2,404 $865,000 $359 17 days
19411 112th Avenue E 3 2 1,677 $595,000 $354 17 days
13804 231st Street Ct E 4 3 4,192 $1,040,000 $248 138 days
10425 198th Street Ct E 3 3 1,716 $450,000 $262 17 days
20604 95th Avenue Ct E 6 4 2,958 $620,000 $209 18 days
28522 158th Avenue E 3 2 1,960 $610,000 $311 14 days
9416 200th Street E 4 3 2,304 $579,000 $251 18 days
22817 146th Avenue E 3 2 1,344 $505,000 $375 18 days
15407 264th Street E 3 2 2,928 $399,999 $136 588 days
28419 132nd Avenue E 4 4 2,898 $1,150,000 $396 19 days
20516 94th Avenue E 5 4 3,287 $639,950 $194 20 days
25921 82nd Avenue E N/A N/A N/A $289,950 Unknown 20 days
32118 Benbow Drive E 1 1 760 $319,900 $420 24 days
24810 24808 78th Avenue E 4 2 2,224 $600,000 $269 25 days
32419 129th Avenue E 3 2 1,352 $550,000 $406 24 days
Meridian E N/A N/A N/A $150,000 Unknown 24 days
24810 24808 78th Avenue E N/A N/A 2,224 $600,000 $269 25 days
7828 229th Street E 4 3 3,209 $785,000 $244 29 days
24917 48th Avenue E 3 2 1,280 $429,000 $335 29 days
23617 Orting Kapowsin Highway E 3 2 1,257 $569,995 $453 30 days
Average: 3.4 2.7 2,374 $688,225 $319 81 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33416 Benbow Drive E 2 2 2,704 $715,000 $264 3 days
23402 60th Avenue E 3 2 1,928 $525,000 $272 6 days
29427 Orting Kapowsin Highway E 3 2 1,080 $550,000 $509 10 days
23919 70th Avenue Ct E 3 2 1,152 $445,000 $386 10 days
5905 257th Street E 2 1 924 $249,900 $270 2 days
5211 292nd Street E 4 3 2,296 $745,000 $324 10 days
8726 210th E 2 2 1,504 $510,000 $339 10 days
19310 116th Ave E 4 4 2,683 $990,890 $369 9 days
24702 E 54th Avenue 4 3 2,184 $779,950 $357 10 days
24510 57th Avenue E 3 2 1,200 $579,000 $482 8 days
22805 8oth Avenue Ct E 5 3 3,089 $744,950 $241 17 days
9026 206th Street Ct E 3 3 2,488 $825,000 $331 17 days
26319 70th Avenue E 5 6 5,426 $800,000 $147 22 days
10003 246th Street Ct E 3 2 2,005 $150,000 $74 24 days
19618 115th Avenue E 3 3 1,722 $575,000 $333 30 days
8709 232nd Street Court E 3 3 1,887 $545,000 $288 31 days
25421 99th Avenue Ct E 3 3 1,914 $599,950 $313 31 days
16913 222nd Street E 3 3 2,285 $907,000 $396 25 days
9205 206th Street Ct E 3 2 N/A $130,000 Unknown 37 days
23710 68th Avenue Ct E 3 3 1,120 $449,999 $401 37 days
20606 132nd Avenue E 3 2 1,296 $519,950 $401 38 days
12712 202nd Street E 3 2 1,296 $599,900 $462 28 days
24817 51st Avenue E 2 1 624 $300,000 $480 41 days
8804 226th Street E Unit #21 2 2 N/A $174,999 Unknown 45 days
22203 117th Avenue E 3 2 1,547 $650,000 $420 46 days
12902 210th Street E 4 5 4,350 $995,000 $228 43 days
10413 195th Street Ct E 3 2 1,494 $489,950 $327 27 days
9602 219th Street Ct E 3 2 1,362 $499,000 $366 45 days
19911 138th Ave E 2 2 1,464 $539,000 $368 51 days
22909 78th Avenue Ct E 4 3 3,442 $690,000 $200 58 days
9523 200th Street E 4 3 1,986 $535,000 $269 16 days
12817 Kapowsin Highlands Drive E 3 3 2,080 $619,950 $298 37 days
6418 263rd Street E 4 3 3,022 $869,900 $287 57 days
20426 95th Avenue E 5 4 3,287 $629,950 $191 56 days
9815 198th Street E 4 3 2,110 $520,000 $246 68 days
12810 210th Street E 4 4 2,344 $650,000 $277 61 days
25867 150th Avenue E N/A N/A N/A $250,000 Unknown 29 days
13315 278th Street E N/A N/A N/A $225,000 Unknown 74 days
25919 Orting Kapowsin Highway E 3 3 2,162 $799,950 $370 75 days
19401 90th Avenue Ct E 4 3 2,042 $535,000 $261 81 days
10413 197th Street Ct E 4 3 1,568 $457,950 $292 86 days
9110 218th Street Ct E 3 2 N/A $180,000 Unknown 93 days
27915 90th Avenue E 4 2 1,832 $615,000 $335 88 days
22822 79th Avenue Ct E 5 3 2,785 $624,950 $224 52 days
25314 48th Avenue Ct E 3 3 1,738 $659,000 $379 82 days
7716 304th Street E 3 2 1,820 $600,000 $329 68 days
24516 47th Avenue E 3 2 1,488 $400,000 $268 104 days
10111 252nd Street E 3 3 1,863 $715,000 $383 80 days
24608 158th Avenue E 3 3 3,124 $1,199,000 $383 286 days
19307 100th Avenue E Unit #70 3 2 N/A $105,000 Unknown 108 days
Average: 3.3 2.7 2,109 $587,981 $320 74 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9824 198th Street E 4 3 2,374 $545,900 $545,900 $229 8 days 7/24/26
6321 255TH Street Ct E 3 3 2,524 $799,900 $778,000 $308 6 days 7/24/26
23106 164th Avenue E 5 3 4,495 $999,995 $999,995 $222 51 days 7/24/26
25913 54th Avenue Ct E 3 2 1,240 $259,950 $250,000 $201 82 days 7/24/26
22204 84th Avenue Ct E 3 3 2,466 $750,000 $745,000 $302 7 days 7/23/26
22906 82nd Avenue Ct E 4 3 3,394 $785,000 $785,000 $231 11 days 7/23/26
22306 137th Avenue E 4 3 2,672 $784,000 $785,000 $293 68 days 7/23/26
9704 274th Street E 3 2 1,188 $549,950 $549,950 $462 5 days 7/22/26
28915 Mountain Highway E 3 2 1,404 $530,000 $530,000 $377 4 days 7/22/26
22715 91st Avenue Ct E Unit #14 3 2 N/A $135,000 $135,000 Unknown 25 days 7/22/26
10701 197th Street E 3 2 1,712 $575,000 $595,125 $347 33 days 7/22/26
13923 233rd Street Ct E 4 2 2,028 $724,950 $730,000 $359 8 days 7/21/26
20819 129th Avenue E 4 3 2,854 $575,000 $575,000 $201 13 days 7/21/26
22526 91st Avenue Ct E Unit #31 3 2 N/A $179,900 $189,325 Unknown 138 days 7/21/26
20820 127th Avenue E 4 3 2,854 $569,000 $579,000 $202 5 days 7/17/26
10503 197th Street E Unit #23 2 2 1,404 $315,000 $320,000 $227 12 days 7/17/26
13519 201st St Court E Unit #135 3 2 N/A $165,000 $160,000 Unknown 109 days 7/17/26
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 117 days 7/17/26
14105 288th Street E 2 1 784 $285,000 $250,000 $318 1 day 7/16/26
20022 98th Avenue E 3 2 1,242 $465,000 $465,000 $374 53 days 7/16/26
10401 197th Street Ct E 4 3 1,568 $410,000 $410,000 $261 15 days 7/15/26
25608 68th Avenue E 3 3 1,518 $525,000 $510,000 $335 31 days 7/15/26
6205 255th Street Ct E 3 2 2,210 $662,000 $662,000 $299 44 days 7/10/26
20805 133rd Avenue E 4 4 2,872 $575,000 $575,000 $200 26 days 7/9/26
20212 Orting Kapowsin Highway E 3 2 1,620 $449,950 $435,000 $268 213 days 7/9/26
19814 135th Avenue E 4 4 3,261 $674,000 $674,000 $206 375 days 7/6/26
19805 136th Avenue E 4 3 2,121 $589,999 $589,999 $278 38 days 7/2/26
4605 247th Street Ct E 3 2 1,378 $469,950 $479,950 $348 47 days 7/2/26
20612 95th Avenue Ct E 6 3 2,958 $615,000 $615,000 $207 5 days 6/30/26
25217 51st Avenue E 3 2 1,863 $430,000 $444,000 $238 17 days 6/30/26
19821 E 136th Avenue 4 3 2,121 $593,750 $585,000 $275 75 days 6/30/26
25110 52nd Avenue E 3 2 1,404 $399,999 $412,500 $293 5 days 6/29/26
9204 206th Street Ct E Unit #15 3 2 N/A $133,900 $123,000 Unknown 47 days 6/29/26
21504 107th Avenue E 3 3 2,640 $699,950 $699,950 $265 141 days 6/29/26
31909 112th Avenue E 2 2 1,660 $699,950 $715,000 $430 2 days 6/26/26
20418 95th Avenue E 6 4 3,483 $645,000 $645,000 $185 51 days 6/26/26
24404 122nd Avenue E N/A N/A N/A $150,000 $155,000 Unknown 62 days 6/26/26
9906 328th Street E 4 3 2,275 $799,950 $800,000 $351 121 days 6/26/26
23209 60th Avenue E 2 2 1,616 $390,000 $390,000 $241 0 days 6/25/26
27404 93rd Ave Court E 3 2 1,417 $455,000 $470,000 $331 20 days 6/25/26
27306 100th Avenue E 4 3 1,728 $600,000 $600,000 $347 52 days 6/23/26
8409 228th Street Ct E 4 3 2,916 $775,000 $775,000 $265 25 days 6/22/26
9415 207th Street Ct E 4 3 2,490 $575,000 $585,000 $234 3 days 6/22/26
4919 5th Avenue Ct E 3 1 1,454 $342,000 $342,000 $235 0 days 6/19/26
13015 288th Street E 4 2 1,775 $575,000 $560,000 $315 11 days 6/18/26
19412 110th Avenue Ct E 3 2 2,008 $659,950 $660,000 $328 6 days 6/18/26
8816 215th Street Ct E 3 2 1,738 $859,990 $859,990 $494 40 days 6/18/26
13724 199th St Street Ct E 4 3 2,121 $538,950 $515,000 $242 75 days 6/18/26
25716 99th Avenue E 4 3 2,168 $840,000 $840,000 $387 119 days 6/17/26
16316 245th Street E 3 2 2,512 $900,000 $875,000 $348 4 days 6/16/26
Average: 3.4 2.5 2,353 $581,506 $579,998 $305 64 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.