Sign up to stay up to date on the Graham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8513 228th Street Ct E 4 3 2,837 $725,000 $255 0 days
25225 70th Avenue E 3 2 1,817 $795,000 $437 0 days
9222 195th Street Ct E 3 3 1,952 $519,950 $266 61 days
31506 125th Avenue E 4 2 1,512 $874,900 $578 1 day
30121 41st Avenue E 5 4 3,600 $949,500 $263 55 days
23704 77th Avenue Ct E 4 3 2,110 $649,999 $308 1 day
19214 100th Court E Unit ##45 2 2 N/A $142,000 Unknown 0 days
22913 E 81st Avenue Ct E 4 4 3,270 $730,000 $223 1 day
22026 131st Avenue E 4 5 4,590 $1,525,000 $332 1 day
5105 236TH Street E 3 2 1,478 $479,900 $324 2 days
13002 226th Street E 3 3 1,654 $475,000 $287 2 days
8917 226th Street Ct E Unit #40 3 2 N/A $220,000 Unknown 2 days
12519 288th Street E 3 2 1,296 $518,959 $400 51 days
12517 Kapowsin Highlands Drive E 2 2 1,195 $525,000 $439 3 days
8007 230th St Ct E 4 3 3,009 $675,000 $224 73 days
24507 Meridian Avenue E 4 2 2,708 $999,995 $369 5 days
24615 61st Avenue Court E 3 3 2,375 $650,000 $273 5 days
9817 196th Street E Unit #40 3 2 N/A $349,000 Unknown 6 days
14520 254th Street E 3 2 2,064 $1,275,000 $617 6 days
9902 274th Street E 4 3 1,975 $800,000 $405 7 days
9644 206th Street Ct E 2 3 1,717 $576,000 $335 7 days
10231 256th Street Ct E 3 3 3,001 $1,368,900 $456 7 days
24621 50th Avenue Ct E 3 3 1,396 $508,000 $363 7 days
20615 95th Avenue Ct E 5 3 3,035 $549,900 $181 8 days
24125 88th Avenue E 2 2 1,272 $385,000 $302 8 days
14609 246th Street E 3 2 1,404 $519,000 $369 50 days
13811 197th Street E 5 3 2,660 $605,000 $227 10 days
10301 Eustis Hunt Road E N/A N/A N/A $1,995,000 Unknown 376 days
13517 203rd Street E Unit #103 4 2 N/A $229,900 Unknown 12 days
28018 112th Avenue E 5 3 3,035 $875,000 $288 13 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 104 days
13603 194th Street E 4 2 1,586 $569,950 $359 13 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 104 days
11920 215th Street E 3 4 2,266 $750,000 $330 14 days
8208 243rd Street Ct E 4 3 2,000 $699,000 $349 14 days
9103 193rd Street Ct E 4 3 1,926 $549,900 $285 14 days
13517 200th Street Ct E Unit #71 3 2 N/A $155,000 Unknown 15 days
22312 92nd Avenue Ct E 3 2 N/A $140,000 Unknown 15 days
9115 196th Street Ct E 3 3 2,032 $541,000 $266 16 days
30510 37th Avenue E 4 3 2,320 $649,900 $280 17 days
31017 144th Avenue E N/A N/A N/A $1,000,000 Unknown 21 days
7226 227th Street E 4 3 3,486 $1,300,000 $372 200 days
28205 73rd Ave E 3 2 1,537 $550,000 $357 360 days
9704 304th Street E 4 4 3,870 $1,750,000 $452 40 days
27716 114th Avenue E 4 4 3,302 $1,029,999 $311 114 days
31017 144th Avenue E 5 3 1,871 $1,000,000 $534 21 days
13814 214th Street E 4 3 2,160 $775,000 $358 50 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 22 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 21 days
9225 195th Street Ct E 3 3 2,046 $520,000 $254 22 days
Average: 3.4 2.7 2,416 $682,255 $324 89 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23209 60th Avenue E 3 2 1,616 $539,000 $333 6 days
20924 90th Avenue E 3 2 1,566 $544,900 $347 9 days
29707 113th Avenue E 3 2 2,550 $485,000 $190 14 days
30504 127th Avenue Ct E 4 2 1,404 $575,000 $409 16 days
29606 56TH Avenue E 2 1 980 $150,000 $153 20 days
20010 90th Avenue E 3 2 1,530 $570,000 $372 24 days
5918 256th Street E 2 1 924 $350,000 $378 24 days
28314 164th Avenue E 3 3 2,650 $949,900 $358 134 days
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293 29 days
5302 255th Street E 3 2 912 $339,950 $372 27 days
9105 218th Street Ct E Unit #W4 3 2 N/A $159,900 Unknown 29 days
22322 138th Avenue Ct E 3 2 1,455 $499,000 $342 21 days
24507 107th Avenue Ct E 3 1 1,012 $399,950 $395 21 days
14622 Kapowsin Hwy E 3 2 1,834 $580,000 $316 22 days
23519 152nd Avenue E 3 2 1,438 $565,000 $392 30 days
23916 65th Avenue Ct E 3 2 1,418 $459,500 $324 39 days
23808 70th Avenue Ct E 4 2 1,528 $499,999 $327 42 days
29517 158th Ave E 3 2 1,376 $415,000 $301 36 days
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410 46 days
30201 S Creek Road E 4 2 1,724 $549,000 $318 48 days
9202 206th Street Ct E Unit #16 3 2 N/A $150,000 Unknown 49 days
20409 98th Avenue Ct E 3 3 1,556 $445,000 $285 49 days
14911 318th Street E 4 2 2,763 $794,950 $287 49 days
19317 105th Avenue Ct E 3 3 2,216 $474,950 $214 45 days
12805 276th Street E 3 2 1,765 $630,000 $356 55 days
31106 37th Avenue E 3 3 2,404 $800,000 $332 58 days
10425 198th Street Ct E 3 3 1,716 $450,000 $262 55 days
20604 95th Avenue Ct E 6 4 2,958 $610,000 $206 64 days
9026 206th Street Ct E 3 3 2,488 $799,000 $321 58 days
20516 94th Avenue E 5 4 3,287 $619,950 $188 56 days
25921 82nd Avenue E N/A N/A N/A $289,950 Unknown 66 days
26319 70th Avenue E 5 6 5,426 $800,000 $147 53 days
10410 260th Street E 4 3 3,912 $629,900 $161 81 days
22715 Country Drive E 4 4 3,675 $924,950 $251 76 days
16807 103rd Avenue Ct E N/A N/A N/A $1,000,000 Unknown 91 days
25017 Orting Kapowsin Highway E 4 3 1,750 $810,000 $462 92 days
10426 198th Street Ct E 3 4 2,115 $519,999 $245 85 days
22206 92nd Avenue Ct E Unit #7 3 2 N/A $174,500 Unknown 96 days
12817 Kapowsin Highlands Drive E 3 3 2,080 $619,950 $298 83 days
16115 243rd Street E 3 2 1,912 $849,995 $444 366 days
23421 Rim Road E N/A N/A N/A $399,000 Unknown 118 days
25867 150th Avenue E N/A N/A N/A $250,000 Unknown 75 days
24217 116th Avenue E 4 4 3,411 $1,199,999 $351 96 days
6304 255th Street Ct E 3 3 2,288 $569,950 $249 116 days
15809 239th Street E 4 4 3,295 $899,000 $272 141 days
24516 47th Avenue E 3 2 1,488 $400,000 $268 150 days
19905 100th Avenue Ct E 4 3 1,689 $495,000 $293 125 days
10106 192nd St Court E Unit #65 3 2 N/A $139,900 Unknown 236 days
26202 110th Avenue E N/A N/A N/A $375,000 Unknown 328 days
30314 91st Avenue E 5 2 1,782 $495,000 $277 364 days
Average: 3.3 2.5 2,058 $568,654 $303 101 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13204 219th Street Ct E 4 3 3,136 $1,075,000 $1,050,000 $334 52 days 9/11/26
4604 244th Street Ct E 3 3 2,146 $495,000 $515,000 $239 136 days 9/10/26
30209 144th Avenue E 3 1 1,389 $599,950 $612,450 $440 4 days 9/9/26
8814 223rd Street Ct E 2 2 1,398 $399,997 $400,000 $286 59 days 9/9/26
8814 223rd Street Ct E 2 2 1,398 $399,997 $400,000 $286 59 days 9/9/26
19303 99th Avenue E Unit #7 2 2 N/A $129,750 $129,750 Unknown 4 days 9/3/26
11601 212th Street E 4 3 2,370 $540,000 $490,000 $206 44 days 9/3/26
19319 87th Avenue Ct E 4 3 2,214 $500,000 $500,000 $225 76 days 9/3/26
29427 Orting Kapowsin Highway E 3 2 1,080 $550,000 $560,000 $518 10 days 9/2/26
24819 160th Avenue Ct E 4 2 1,760 $529,950 $529,950 $301 18 days 8/31/26
5211 292nd Street E 4 3 2,296 $745,000 $745,000 $324 17 days 8/31/26
28522 158th Avenue E 3 2 1,960 $610,000 $615,000 $313 18 days 8/31/26
24917 48th Avenue E 3 2 1,280 $399,000 $416,000 $325 41 days 8/31/26
23710 68th Avenue Ct E 3 3 1,120 $449,999 $438,999 $391 37 days 8/28/26
22901 128th Avenue E 3 3 2,132 $545,000 $550,000 $257 47 days 8/28/26
21614 95th Avenue Ct E 3 3 1,788 $550,000 $550,000 $307 42 days 8/28/26
27915 90th Avenue E 4 2 1,832 $615,000 $580,000 $316 78 days 8/28/26
15407 264th Street E 3 2 2,928 $399,999 $365,000 $124 608 days 8/27/26
22217 78th Avenue E 3 3 1,852 $650,000 $650,000 $350 50 days 8/27/26
7716 304th Street E 3 2 1,820 $600,000 $590,000 $324 66 days 8/27/26
9806 196th Street E 3 2 N/A $299,000 $260,000 Unknown 267 days 8/27/26
25224 51st Avenue E 1 1 960 $365,000 $365,000 $380 0 days 8/26/26
19710 134th Avenue Ct E 3 3 1,940 $524,950 $541,000 $278 49 days 8/26/26
20714 115th Avenue E 3 3 2,388 $699,500 $675,000 $282 5 days 8/26/26
9423 200th Street E 3 3 1,836 $499,000 $499,000 $271 60 days 8/26/26
23919 70th Avenue Ct E 3 2 1,152 $445,000 $450,000 $390 2 days 8/24/26
27519 72nd Avenue E 3 3 1,965 $699,900 $699,900 $356 12 days 8/24/26
33416 Benbow Drive E 2 2 2,704 $715,000 $715,000 $264 2 days 8/21/26
24702 E 54th Avenue 4 3 2,184 $779,950 $779,950 $357 7 days 8/21/26
23402 60th Avenue E 3 2 1,928 $525,000 $525,000 $272 4 days 8/20/26
8726 210th E 2 2 1,504 $510,000 $510,000 $339 5 days 8/20/26
5905 257th Street E 2 1 924 $249,900 $249,900 $270 1 day 8/19/26
26908 159th Avenue E 4 4 3,998 $849,950 $845,000 $211 269 days 8/19/26
19310 116th Ave E 4 4 2,683 $990,890 $990,890 $369 4 days 8/18/26
6418 263rd Street E 4 3 3,022 $869,900 $867,000 $286 48 days 8/18/26
12810 210th Street E 4 4 2,344 $650,000 $665,000 $283 55 days 8/18/26
24510 57th Avenue E 3 2 1,200 $579,000 $579,000 $482 8 days 8/17/26
16913 222nd Street E 3 3 2,285 $907,000 $891,000 $389 14 days 8/17/26
13315 278th Street E N/A N/A N/A $225,000 $215,000 Unknown 57 days 8/17/26
8709 232nd Street Court E 3 3 1,887 $545,000 $545,000 $288 21 days 8/14/26
24809 52nd Avenue E 3 2 1,664 $499,950 $499,950 $300 32 days 8/14/26
12902 210th Street E 4 5 4,350 $995,000 $995,000 $228 30 days 8/14/26
10003 246th Street Ct E 3 2 2,005 $150,000 $201,000 $100 11 days 8/13/26
22805 8oth Avenue Ct E 5 3 3,089 $744,950 $744,950 $241 8 days 8/11/26
20606 132nd Avenue E 3 2 1,296 $519,950 $535,550 $413 15 days 8/11/26
19401 90th Avenue Ct E 4 3 2,042 $535,000 $540,000 $264 75 days 8/11/26
25421 99th Avenue Ct E 3 3 1,914 $599,950 $634,000 $331 30 days 8/10/26
12712 202nd Street E 3 2 1,296 $599,900 $570,000 $439 11 days 8/10/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 52 days 8/7/26
8804 226th Street E Unit #21 2 2 N/A $174,999 $165,000 Unknown 22 days 8/6/26
Average: 3.3 2.5 2,075 $567,762 $567,792 $311 58 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.