Sign up to stay up to date on the Lacey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7112 5th Avenue SE 4 2 2,108 $439,900 $208 0 days
4543 19th Avenue SE 3 2 1,672 $469,900 $281 0 days
7016 Glen Terra Court SE 3 2 1,930 $560,000 $290 0 days
3805 Lanyard Drive NE 4 3 1,980 $475,000 $239 0 days
7842 21st Lane SE 5 3 2,699 $660,000 $244 0 days
5526 Yakima Lane 3 1 N/A $109,999 Unknown 0 days
3073 Carpenter Hills Loop SE 3 2 1,191 $440,000 $369 0 days
5449 50th Loop SE 4 3 1,700 $495,000 $291 98 days
4819 19th Avenue SE 4 2 1,462 $439,900 $300 2 days
3301 33rd Loop SE 4 3 2,376 $485,000 $204 2 days
1307 College Street SE N/A N/A N/A $390,000 Unknown 1 day
9212 Campus Glen Drive NE 3 3 1,514 $545,000 $359 5 days
528 Seahawk Street SE 3 3 1,742 $539,000 $309 5 days
9117 Schmitz Court SE 3 2 1,886 $699,000 $370 5 days
6411 Sierra Drive SE 3 3 2,199 $479,000 $217 5 days
4320 Wellington Loop SE 3 2 1,546 $520,000 $336 7 days
1617 Diamond Loop 3 2 1,996 $545,000 $273 7 days
3672 London Loop NE 3 3 1,562 $478,850 $306 6 days
6628 Bailey Street SE N/A N/A 2,362 $665,000 $281 57 days
8325 Ostrom Avenue SE Unit #103 3 3 1,395 $474,995 $340 6 days
481 Cremini Loop SE Unit #9 4 3 2,251 $634,995 $282 41 days
494 Cremini Loop NE Unit #76 3 3 1,392 $469,995 $337 7 days
5216 Yakima Lane SE Unit #103 2 2 N/A $114,000 Unknown 202 days
5102 39th Avenue SE 3 3 1,876 $530,000 $282 8 days
608 School Street SE 3 2 2,446 $535,000 $218 92 days
4802 Meriwood Drive NE 2 2 1,946 $755,000 $387 9 days
4519 23rd Avenue SE 3 2 1,508 $465,000 $308 8 days
7728 Mesplay Avenue SE 3 2 2,090 $699,999 $334 31 days
4740 Remington Lane SE 2 2 1,404 $450,000 $320 7 days
1562 Fiona Street NE Unit #61 4 3 2,251 $587,995 $261 10 days
5138 Emery Avenue NE Unit #48 5 3 2,535 $644,995 $254 10 days
7026 Inlay Street SE 4 3 2,201 $540,000 $245 12 days
8708 Stockholm Lane NE 3 3 1,330 $450,000 $338 13 days
3401 Lanyard Drive NE 3 2 1,590 $525,000 $330 12 days
5501 Cricket Lane SE 2 2 1,340 $420,000 $313 12 days
8633 Bainbridge Loop NE 2 3 2,242 $769,000 $342 13 days
3597 Channel View Lane SE 3 2 N/A $315,000 Unknown 13 days
3519 Gray Court NE 3 2 1,691 $600,000 $354 14 days
4048 Oxford Loop SE 3 3 2,052 $660,000 $321 13 days
8818 Shepard Way NE 5 4 2,785 $669,000 $240 13 days
3597 Channel View Lane SE 3 2 N/A $315,000 Unknown 13 days
6037 Illinois Lane SE Unit #C 2 2 1,068 $335,000 $313 13 days
8021 Afflerbaugh Court SE N/A N/A N/A $149,900 Unknown 15 days
9636 7th Way SE 3 2 1,856 $659,950 $355 15 days
8442 Bainbridge Loop NE 2 2 1,285 $479,000 $372 15 days
6039 Bryanston Lane SE 2 2 1,319 $446,700 $338 16 days
522 Penguin Court SE 3 2 1,843 $484,950 $263 17 days
8325 Bainbridge Loop NE 2 2 1,501 $525,000 $349 19 days
4500 Ruddell Road SE Unit #39 3 2 N/A $114,950 Unknown 19 days
5023 Orcas Street NE 2 2 1,961 $749,900 $382 19 days
Average: 3.3 2.6 2,066 $574,388 $293 81 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Union Mills Road Unit #11 3 2 N/A $150,000 Unknown 9 days
9108 Schmitz Court SE 2 2 1,634 $589,000 $360 13 days
9120 Kelly Court NE 3 2 1,676 $537,500 $320 147 days
936 Oakcrest Drive SE 3 1 1,000 $415,000 $415 13 days
5006 21st Avenue SE 3 2 1,533 $339,000 $221 14 days
4216 Richmond Lane SE 3 3 1,589 $449,900 $283 9 days
11520 6th Avenue SE 3 2 952 $200,000 $210 17 days
8454 Ostrom Avenue SE Unit #24 4 3 2,251 $639,995 $284 19 days
11510 6th Avenue SE 2 2 896 $165,000 $184 19 days
2711 Bowthorpe Street SE 2 2 1,749 $634,999 $363 19 days
3300 Carpenter Road SE Unit #97 2 2 1,280 $298,900 $233 18 days
7501 39th Avenue SE 3 3 1,926 $557,750 $289 18 days
730 SE Oakcrest Street 3 1 984 $329,000 $334 20 days
6105 Carmel Lane SE 3 3 1,361 $449,950 $330 22 days
6106 Carmel Lane SE 3 3 1,313 $375,000 $285 24 days
1215 Hall Street SE 3 2 1,604 $474,500 $295 26 days
6513 27th Lane SE 4 3 3,400 $950,000 $279 27 days
8448 Ostrom Avenue SE Unit #25 5 3 2,535 $689,995 $272 28 days
6629 Millstone Lane SE Unit #E105 3 3 1,551 $379,700 $244 28 days
4432 29th Avenue SE 3 2 1,659 $450,000 $271 28 days
619 Cougar Street SE 4 3 2,265 $449,500 $198 27 days
8117 27th Avenue SE 3 3 1,599 $505,000 $315 34 days
5406 52nd Ln SE 3 2 N/A $180,000 Unknown 24 days
5831 Pennsylvania Street SE 2 1 952 $354,900 $372 26 days
602 Malibu Drive SE 3 2 1,284 $410,000 $319 29 days
5049 50th Court SE 4 3 2,000 $559,000 $279 26 days
4242 Vashon Drive NE 2 3 2,584 $919,000 $355 41 days
3624 Bacall Street NE 4 3 2,232 $559,000 $250 41 days
6505 Oklahoma Street SE 2 3 1,342 $385,000 $286 42 days
5800 Balustrade Boulevard SE 4 3 2,081 $499,950 $240 93 days
4525 Helena Avenue SE 3 3 1,888 $519,000 $274 47 days
329 Wildcat Street SE 3 3 1,938 $515,000 $265 47 days
6316 58th Avenue SE 3 2 1,209 $439,900 $363 38 days
1608 Danner Lane NE Unit #27 3 3 1,395 $499,995 $358 54 days
638 Mandee Street SE 3 2 1,722 $590,000 $342 55 days
3711 Santis Loop SE 4 3 2,057 $539,500 $262 49 days
4708 Durham Street SE 2 2 1,359 $460,000 $338 55 days
4650 Meriwood Drive NE 2 2 1,930 $755,000 $391 52 days
1236 Marvin Road SE N/A N/A N/A $225,000 Unknown 61 days
571 Malibu Drive SE 3 2 1,192 $350,000 $293 46 days
9644 7th Way SE 4 3 2,445 $709,950 $290 63 days
4501 McKinley Street NE 3 3 1,762 $459,950 $261 57 days
3930 Oxford Loop SE 3 2 1,432 $479,500 $334 17 days
8118 20th Lane SE 2 2 N/A $245,000 Unknown 190 days
9446 28th Avenue SE 2 2 1,749 $599,999 $343 69 days
2905 Arrowroot Loop SE 3 2 2,120 $699,000 $329 71 days
2805 Fiddleback Street NE 5 3 2,952 $599,000 $202 65 days
8018 18th Lane SE 2 2 N/A $219,000 Unknown 180 days
6031 Gresham Lane SE 3 3 1,637 $479,950 $293 74 days
4947 Balustrade Boulevard SE 4 3 1,706 $459,990 $269 44 days
Average: 3.2 2.5 1,943 $513,518 $286 70 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4221 Roxanna Loop SE 2 1 886 $225,000 $255,000 $287 4 days 9/9/26
4982 Meriwood Drive NE 2 2 1,619 $624,950 $625,950 $386 24 days 9/8/26
5237 Pattison Lake Lane SE 3 2 1,559 $525,000 $530,000 $339 3 days 9/8/26
4844 Ruddell Road SE 3 3 2,100 $625,000 $600,000 $285 19 days 9/4/26
4514 24th Avenue SE 3 2 1,847 $440,000 $440,000 $238 43 days 9/4/26
8022 26th Avenue SE 3 3 1,610 $479,950 $479,950 $298 55 days 9/4/26
9621 7th Avenue SE 3 2 1,856 $654,950 $654,950 $352 393 days 9/4/26
4619 17th Avenue SE 3 1 1,202 $370,000 $365,000 $303 6 days 9/3/26
3333 Marquette Street SE 3 2 1,938 $300,000 $300,000 $154 0 days 9/3/26
6959 Bailey Street SE 3 2 1,720 $490,000 $480,000 $279 24 days 9/3/26
3300 Carpenter Road SE Unit #96 2 2 1,306 $290,000 $275,000 $210 118 days 9/3/26
7115 33rd Avenue NE 3 3 1,956 $565,000 $560,000 $286 58 days 9/2/26
5815 19th Court SE 3 2 1,286 $428,500 $435,000 $338 2 days 9/1/26
4506 Seville Drive SE 3 3 1,502 $495,000 $500,000 $332 4 days 9/1/26
3508 Stevens Drive NE 4 4 3,003 $649,900 $649,900 $216 11 days 9/1/26
3871 Stikes Drive SE 4 4 2,530 $625,000 $625,000 $247 12 days 9/1/26
6416 Sierra Drive SE 3 2 1,753 $515,000 $525,000 $299 6 days 8/31/26
8226 Canton Avenue NE 2 2 1,526 $574,900 $574,900 $376 8 days 8/31/26
8646 Bainbridge Loop NE 2 2 1,688 $619,995 $622,000 $368 9 days 8/31/26
3347 Arrowroot Street SE 3 3 2,190 $799,000 $772,000 $352 51 days 8/31/26
2744 Carpenter Road SE 3 3 2,798 $829,999 $800,000 $285 181 days 8/31/26
3822 Southlake Drive SE 5 3 2,986 $665,000 $657,000 $220 6 days 8/28/26
1924 Cranberry Lane SE Unit #78 2 2 N/A $224,900 $224,900 Unknown 8 days 8/28/26
643 Natalee Jo Street SE 4 3 2,553 $599,950 $615,000 $240 64 days 8/28/26
1616 Alder Street SE 3 2 1,385 $487,500 $487,500 $351 59 days 8/28/26
5705 18th Avenue SE 3 2 1,649 $500,000 $510,000 $309 78 days 8/28/26
8257 Orcas Loop NE 2 3 2,091 $850,000 $850,000 $406 0 days 8/27/26
1838 Windflower Lane SE Unit #62 3 2 N/A $207,000 $208,000 Unknown 61 days 8/27/26
3340 Stikes Drive SE 3 2 1,758 $475,000 $470,000 $267 4 days 8/27/26
3832 Blue Finch Court SE 3 2 1,508 $485,000 $485,000 $321 16 days 8/26/26
333 Choker Street SE Unit #A&B N/A N/A 1,976 $585,000 $585,000 $296 3 days 8/26/26
8701 Vashon Court NE 2 3 2,176 $875,000 $875,000 $402 33 days 8/26/26
5208 Brentwood Drive SE 3 3 1,556 $519,995 $520,000 $334 50 days 8/26/26
5626 29th Court SE 3 3 1,368 $429,950 $435,000 $317 2 days 8/25/26
8218 Canton Avenue NE 3 2 1,617 $599,900 $595,000 $367 24 days 8/25/26
5836 Balustrade Boulevard SE 2 3 1,625 $415,000 $420,000 $258 55 days 8/25/26
914 Nottingham Drive SE 3 2 1,456 $424,990 $410,000 $281 106 days 8/24/26
7913 4th Court SE 3 2 1,290 $389,000 $370,000 $286 8 days 8/24/26
5517 39th Avenue SE 3 3 1,631 $499,950 $497,000 $304 8 days 8/24/26
439 Ram Court SE 3 3 1,697 $459,950 $459,950 $271 32 days 8/24/26
4406 Montclair Drive SE 3 3 1,744 $510,999 $515,000 $295 54 days 8/24/26
3594 Trail View Lane SE 3 2 N/A $299,900 $295,000 Unknown 6 days 8/21/26
6023 Illinois Lane SE Unit #B 2 3 1,324 $355,000 $345,000 $260 4 days 8/21/26
9744 Brayden Court SE 3 2 1,942 $644,950 $645,000 $332 57 days 8/21/26
8704 Stockholm Lane NE 2 2 1,131 $420,000 $420,000 $371 44 days 8/21/26
7311 36th Court SE 4 3 1,985 $542,000 $542,000 $273 79 days 8/21/26
6001 Merlot Lane SE 3 2 1,429 $324,900 $328,000 $229 70 days 8/21/26
6827 Holmes Island Road SE 3 2 1,874 $435,000 $430,000 $229 165 days 8/21/26
739 Maggee Street SE 4 3 2,457 $709,950 $709,950 $288 0 days 8/20/26
4921 Bend Drive NE 2 2 1,406 $479,000 $479,000 $340 3 days 8/20/26
Average: 3.2 2.5 1,906 $550,155 $549,520 $303 42 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.