Sign up to stay up to date on the Lake Tapps Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16904 49th Street E 5 4 3,628 $795,000 $219
3609 Lakerige Drive E 3 2 2,112 $999,000 $473
4501 W Tapps Drive E 3 2 1,344 $525,000 $390
3018 200th Avenue E 3 3 2,706 $839,950 $310
3104 170th Avenue E 4 3 3,940 $1,130,000 $286
18016 S Tapps Drive E 3 3 2,036 $599,950 $294
6104 190th Avenue Ct E 3 2 1,206 $505,000 $418
17016 27th Street E 4 3 3,238 $981,000 $302
2803 200th Avenue E 3 3 3,419 $2,350,000 $687
19005 60th Street E 3 2 1,403 $580,000 $413
16408 39th St Court E 5 4 3,458 $715,000 $206
2704 180th Avenue E 4 2 2,200 $665,000 $302
21611 22nd Street E 3 3 3,199 $998,000 $311
2520 214th Avenue E N/A N/A N/A $825,000 Unknown
19109 57th Street E 3 2 1,344 $500,000 $372
16127 23rd Street E 4 3 1,881 $599,995 $318
1513 176th Avenue Ct E 4 4 4,095 $1,375,000 $335
19024 2nd Street E Unit #22 3 2 N/A $199,950 Unknown
2622 211th Avenue E 3 3 1,743 $819,000 $469
5204 178th Avenue E 5 3 3,528 $1,195,000 $338
21424 Snag Island Drive E 4 5 4,876 $2,698,000 $553
4820 W Tapps Drive E 3 3 3,192 $1,087,500 $340
6406 213th Avenue Ct E 5 3 3,407 $850,000 $249
1408 180th Avenue E 4 3 3,790 $999,950 $263
1514 201st Avenue E 5 4 3,249 $875,000 $269
2915 219th Avenue E 4 4 4,832 $1,300,000 $269
2527 211th Avenue E 4 3 2,745 $1,548,850 $564
2502 199th Avenue Ct E 3 4 4,181 $2,849,990 $681
4302 W Tapps Drive E N/A N/A N/A $399,950 Unknown
21017 Snag Island Drive East 4 6 5,195 $3,265,000 $628
20205 78th Street Ct E 5 3 2,506 $649,950 $259
5129 W Tapps Drive E 3 3 2,446 $1,395,000 $570
16615 36th Street Ct E 3 2 1,512 $399,950 $264
3324 Deer Island Drive E 3 4 2,176 $1,299,000 $596
21715 31st Street E 4 3 3,218 $1,049,950 $326
16505 38th Street E N/A N/A N/A $375,000 Unknown
16511 38th Street E 3 3 2,630 $910,000 $346
21908 26th Street E 4 3 3,254 $999,988 $307
16216 23rd St E 4 3 1,881 $685,000 $364
2910 219th Avenue E 4 3 3,753 $1,174,950 $313
3512 197th Avenue Ct E 5 4 4,535 $1,849,990 $407
3202 170th Avenue E 4 4 4,052 $999,950 $246
4216 W Tapps Drive E 4 2 1,686 $624,950 $370
19010 5th Street E 4 3 3,124 $975,000 $312
3515 W Tapps Drive E 5 2 2,112 $775,000 $366
21706 Quiet Water Loop 5 3 2,978 $910,000 $305
0 XXX 166th Street E N/A N/A N/A $395,000 Unknown
4815 West Tapps Dr East 3 3 2,324 $699,000 $300
2203 164th Avenue E 4 3 2,625 $699,999 $266
3118 Deer Island Drive E 2 1 1,212 $1,199,999 $990
Average: 3.7 3.1 2,962 $1,027,457 $379
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5120 171st Avenue E 4 3 2,380 $875,000 $367
4908 W Tapps Drive E 2 2 1,296 $700,000 $540
1425 210th Avenue E 3 2 2,336 $2,500,000 $1,070
6009 190th Avenue E 3 2 1,338 $550,000 $411
2821 211th Avenue East 3 4 4,402 $1,949,000 $442
16511 45TH Street Ct E 3 2 2,045 $740,000 $361
2207 186th Avenue E 3 3 2,286 $889,000 $388
5310 W Tapps Drive E 3 3 1,902 $499,990 $262
4903 197th Avenue East 4 4 3,428 $1,875,000 $546
4509 W Tapps Drive E 3 2 2,292 $599,950 $261
2505 211th Avenue E 4 3 2,840 $1,450,000 $510
5122 166th Avenue Ct E 4 4 4,056 $699,000 $172
3605 Lakeridge Drive E 3 2 1,692 $1,275,000 $753
19220 5th Street E 4 4 4,631 $1,300,000 $280
17521 25th Street Ct E 4 3 2,600 $849,950 $326
Average: 3.3 2.9 2,634 $1,116,792 $446
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2317 179th Avenue E 3 3 1,912 $499,000 $500,000 $261 10/23/26
16306 24th Street E 3 3 1,629 $599,000 $600,000 $368 10/22/26
5713 187th Avenue E 4 2 1,600 $529,500 $520,500 $325 10/16/26
3221 196th Avenue Ct E 4 4 3,188 $1,125,000 $1,020,000 $319 10/14/26
21729 Quiet Water Loop 4 4 5,230 $1,149,999 $1,100,000 $210 10/6/26
3629 170th Avenue E 3 3 1,962 $710,000 $727,000 $370 10/5/26
2815 199th Avenue Ct East 5 3 3,188 $998,000 $900,000 $282 10/1/26
18810 51st E 3 4 3,716 $1,852,500 $1,852,500 $498 9/30/26
19519 6th Street Ct E 3 2 1,798 $799,950 $800,000 $444 9/30/26
16403 22nd Street E 4 3 2,618 $724,950 $720,000 $275 9/30/26
20914 Snag Island Drive E 3 4 3,027 $2,670,000 $2,670,000 $882 9/30/26
4705 Lakeridge Drive E 3 3 4,011 $1,750,000 $1,710,000 $426 9/30/26
3605 214th Avenue E 3 4 3,671 $1,700,000 $1,600,000 $435 9/30/26
21503 21st Street E 4 3 2,612 $849,950 $825,000 $315 9/29/26
810 195th Avenue E 4 4 4,246 $1,298,000 $1,250,000 $294 9/24/26
3622 Deer Island Drive E 4 3 2,020 $1,450,000 $1,450,000 $717 9/18/26
3209 219th Avenue E 4 3 2,729 $719,950 $719,950 $263 9/17/26
18415 9th Street E 3 3 2,378 $749,950 $730,000 $306 9/15/26
17729 S Tapps Drive E 3 2 2,222 $760,000 $760,000 $342 9/14/26
18811 53rd Street Ct E 4 3 2,651 $949,900 $949,900 $358 9/11/26
3221 219th Avenue E 4 3 2,729 $739,950 $739,950 $271 9/11/26
17404 51st Street Ct E 4 3 2,486 $859,500 $893,000 $359 9/8/26
19010 63rd Street E 3 3 1,900 $560,000 $540,000 $284 9/4/26
1312 203rd Avenue E 3 3 2,102 $799,999 $799,999 $380 9/4/26
17816 26th Street Ct E 3 2 2,019 $850,000 $850,000 $421 9/3/26
19810 11th Street E 3 3 2,286 $705,000 $685,000 $299 9/3/26
2110 Channel Road E 3 4 3,680 $3,500,000 $3,500,000 $951 8/28/26
3116 200th Avenue E 4 2 1,814 $825,000 $820,000 $452 8/28/26
19101 58th Street E 3 2 1,404 $550,000 $522,000 $371 8/28/26
21409 23rd Street Ct E 3 3 2,627 $924,950 $946,000 $360 8/24/26
5419 W Tapps Drive E 3 3 1,912 $1,450,000 $1,450,000 $758 8/24/26
2412 173rd Avenue Ct E 4 4 4,081 $1,150,000 $1,100,000 $269 8/21/26
3601 214th Avenue E 4 3 3,870 $1,250,000 $1,300,000 $335 8/21/26
2838 173rd Avenue E 4 3 3,221 $975,000 $975,000 $302 8/20/26
1216 200th Avenue E 5 3 2,088 $675,000 $631,500 $302 8/20/26
16826 41st Street E 3 2 1,764 $675,000 $638,000 $361 8/20/26
17924 2nd Street E 4 3 3,182 $849,000 $862,000 $270 8/17/26
2321 185th Avenue E 3 3 2,826 $989,990 $1,150,000 $406 8/14/26
16603 35th Street Ct E 3 3 2,406 $644,950 $644,950 $268 8/14/26
21417 Snag Island Drive E 3 3 2,835 $2,000,000 $1,800,000 $634 8/13/26
18917 9th Street E 3 4 3,750 $1,250,000 $1,190,000 $317 8/10/26
19912 30th Street Ct E 3 3 2,473 $799,950 $800,000 $323 8/7/26
18816 51st Street E 3 3 2,946 $1,395,000 $1,275,000 $432 8/7/26
4905 Jenks Point Way E 4 4 2,632 $1,700,000 $1,710,000 $649 8/6/26
19026 63rd Street E 4 3 2,793 $675,000 $675,000 $241 8/5/26
2403 185th Avenue E 4 2 2,176 $1,090,000 $1,090,000 $500 8/5/26
2619 206th Avenue Ct E 3 3 3,976 $2,650,000 $2,650,000 $666 7/31/26
20015 Island Parkway E 3 3 2,771 $1,690,000 $1,530,000 $552 7/31/26
4217 Lakeridge Drive E 3 4 3,408 $1,499,000 $1,455,000 $426 7/31/26
21102 Snag Island Drive E 3 5 7,021 $3,998,000 $3,700,000 $526 7/30/26
Average: 3.5 3.1 2,861 $1,194,885 $1,158,918 $407
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!