Sign up to stay up to date on the Lake Tapps Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16213 39th Street Ct E 3 3 2,304 $599,000 $259 2 days
1320 213th Avenue E 4 3 4,128 $1,395,000 $337 3 days
20415 33rd Street E 3 3 1,992 $695,500 $349 4 days
1804 210th Avenue E 2 3 924 $1,200,000 $1,298 11 days
3505 197th Avenue E 3 3 3,247 $1,075,000 $331 24 days
16503 27th Street Ct E 4 3 2,556 $911,950 $356 25 days
19707 6th Street Ct E Unit #12 3 2 N/A $110,000 Unknown 16 days
18029 26th Street Ct E N/A N/A N/A $275,500 Unknown 27 days
3030 170th Avenue E 5 4 3,620 $1,125,000 $310 29 days
16307 27th Street Ct E 4 3 2,597 $948,995 $365 46 days
4820 W Tapps Dr E 3 3 3,192 $1,160,000 $363 50 days
3527 179th Avenue E 4 4 6,641 $2,250,000 $338 64 days
3121 200th Avenue E 3 3 2,668 $1,475,000 $552 75 days
4922 West Tapps Dr E 3 2 2,400 $899,950 $374 85 days
16313 27th Street Ct E 4 3 2,982 $964,450 $323 88 days
16203 27th Street Ct E 4 3 2,694 $959,625 $356 88 days
5201 & 5311 185th Avenue Ct E N/A N/A N/A $199,900 Unknown 337 days
2610 214th Avenue E N/A N/A N/A $775,000 Unknown 279 days
16113 27th Street Ct E 4 3 2,597 $954,825 $367 116 days
16109 27th Street Ct E 4 3 2,982 $998,625 $334 116 days
21415 19th Street Ct E 3 3 1,949 $999,000 $512 121 days
16105 27th Street Ct E 5 3 2,982 $1,012,995 $339 172 days
16405 25th Street E 4 3 2,556 $972,995 $380 172 days
16101 27th Street Ct E 4 3 2,922 $992,995 $339 172 days
16526 27th Street Ct E 5 4 3,689 $1,011,995 $274 214 days
16530 27th Street Ct E 5 4 3,542 $952,950 $269 214 days
20505 12th Street E 4 3 3,120 $1,750,000 $560 130 days
2702 162nd Avenue Ct E 4 3 2,922 $974,150 $333 277 days
16511 27th Street Ct E 4 3 2,597 $923,850 $355 277 days
1 xxx 179th Avenue E N/A N/A N/A $899,550 Unknown 448 days
16310 26th Street E 4 4 2,953 $1,034,950 $350 440 days
17608 16th Street Ct E N/A N/A N/A $834,990 Unknown 2439 days
17510 16th Street Ct E N/A N/A N/A $834,990 Unknown 2416 days
17612 16th Street Ct E N/A N/A N/A $834,990 Unknown 2418 days
1827 176th Avenue E N/A N/A N/A $624,990 Unknown 2439 days
Average: 3.8 3.1 2,952 $960,820 $397 395 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 170th Avenue E 6 3 3,400 $780,000 $229 10 days
3614 197th Avenue Ct East 3 3 2,476 $935,000 $377 21 days
21707 29th Street E 4 3 3,400 $1,060,000 $311 11 days
3205 214th Avenue E 3 2 2,075 $650,000 $313 23 days
3209 214th Avenue E 3 2 1,787 $450,000 $251 15 days
16212 26th Street E 4 4 2,953 $963,950 $326 25 days
18802 53rd Street Ct E 4 4 3,617 $949,500 $262 77 days
2606 179th Avenue E 4 3 2,200 $899,000 $408 42 days
16703 27th Street Court E 3 2 1,620 $400,000 $246 49 days
902 184th Avenue Ct E 4 6 4,000 $1,850,000 $462 43 days
2204 186th Avenue E 4 3 3,756 $2,099,999 $559 64 days
16306 26th Street E 5 4 3,542 $1,064,950 $300 34 days
5413 185th Avenue Ct E N/A N/A N/A $199,900 Unknown 292 days
16220 39th Street Ct E 3 3 1,952 $620,000 $317 85 days
1435 Tacoma Point Drive E 3 3 3,858 $1,599,000 $414 94 days
16304 25th Street E 5 4 3,542 $1,107,750 $312 39 days
2803 176th Avenue E 3 2 2,108 $1,599,999 $759 159 days
16207 27th Street Ct E 4 3 2,922 $983,825 $336 32 days
16217 27th Street Ct E 4 3 2,922 $971,950 $332 32 days
16224 26th Street E 5 4 3,542 $1,082,950 $305 33 days
16326 26th Street E 5 4 4,273 $1,179,950 $276 32 days
16506 25th Street E 5 4 4,273 $1,187,387 $277 43 days
16510 25th Street E 5 4 3,848 $1,111,995 $288 214 days
16228 26th Street E 5 4 4,273 $1,206,200 $282 43 days
16507 27th Street Ct E 4 3 2,597 $930,130 $358 103 days
16230 25th Street E 5 4 3,542 $1,075,950 $303 32 days
16309 25th Street E 4 3 3,115 $1,031,950 $331 34 days
16303 25th Street E 4 5 3,437 $1,089,995 $317 188 days
16222 25th Street E 4 4 4,357 $1,202,750 $276 40 days
16214 25th Street E 5 4 4,273 $1,259,950 $294 32 days
5407 185th Avenue Ct E N/A N/A N/A $199,900 Unknown 292 days
Average: 4.1 3.4 3,229 $1,023,997 $339 72 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4759 Lakeridge Drive E 4 5 3,444 $1,799,000 $1,747,000 $507 27 days 11/30/23
4406 185 Avenue E 3 3 2,644 $1,175,000 $1,050,000 $397 47 days 11/30/23
1704 186th Avenue E 3 2 1,782 $429,900 $429,900 $241 7 days 11/21/23
502 195th Avenue E Unit #22 4 2 N/A $239,997 $217,000 Unknown 79 days 11/20/23
1603 186th Avenue E 3 2 2,260 $459,950 $572,000 $253 2 days 11/16/23
2608 185th Avenue E 3 3 2,686 $850,000 $821,000 $305 13 days 11/9/23
18802 3rd Street E 4 3 3,188 $1,089,000 $1,090,000 $341 6 days 11/6/23
2309 Tacoma Point Drive E 3 5 5,187 $3,200,000 $3,100,000 $597 30 days 11/3/23
4917 W Tapps Drive E 3 2 1,294 $499,950 $525,000 $405 4 days 10/31/23
16302 26th Street E 4 3 3,848 $1,104,450 $1,130,837 $293 0 days 10/26/23
16308 25th Street E 4 3 3,848 $1,176,550 $1,223,250 $317 0 days 10/19/23
3622 Deer Island Drive E 4 3 2,020 $1,100,000 $1,080,000 $534 19 days 10/16/23
2901 211th Avenue E 4 3 2,466 $1,500,000 $1,600,000 $648 2 days 10/10/23
21608 21st Street E 4 3 2,371 $845,900 $840,000 $354 76 days 10/6/23
6707 W Tapps Hwy E N/A N/A N/A $299,000 $280,000 Unknown 74 days 10/6/23
20702 Snag Island Drive E 4 3 3,243 $2,550,000 $2,525,000 $778 184 days 10/6/23
1602 Tacoma Point Drive E 3 1 1,360 $579,000 $579,000 $425 52 days 10/5/23
16314 25th Street E 5 4 3,901 $1,192,550 $1,217,693 $312 1 day 10/5/23
19010 2nd Street Ct E Unit #2 3 2 N/A $150,000 $150,000 Unknown 24 days 10/3/23
18907 59th Street E 3 2 1,176 $459,000 $430,000 $365 8 days 10/2/23
4004 176th Avenue E 3 3 1,960 $749,950 $749,950 $382 6 days 9/29/23
4809 Lakeridge Drive E 3 3 2,773 $1,800,000 $1,750,000 $631 88 days 9/29/23
18012 26th Street Ct E 3 2 1,592 $600,000 $590,000 $370 49 days 9/22/23
17903 26th Street Ct E 3 3 2,356 $750,000 $760,000 $322 6 days 9/21/23
2512 179th Avenue E 3 3 3,045 $1,200,000 $1,200,000 $394 0 days 9/18/23
3603 179th Avenue E 3 5 4,722 $2,500,000 $2,300,000 $487 20 days 9/18/23
2917 217th Avenue Ct E 4 3 3,316 $1,049,950 $1,049,950 $316 38 days 9/18/23
3119 196th Avenue Ct E 3 4 4,380 $1,200,000 $1,200,000 $273 0 days 9/15/23
19310 Maryann Drive E 3 1 1,350 $474,990 $475,000 $351 5 days 9/13/23
5405 183rd Avenue E 3 3 2,143 $725,000 $750,000 $349 2 days 9/11/23
9517 208th Ave E 3 3 1,761 $600,000 $594,000 $337 5 days 9/11/23
2520 214th Avenue E N/A N/A N/A $650,000 $625,000 Unknown 70 days 9/8/23
19915 30th Street Ct East 3 3 2,006 $785,000 $825,000 $411 1 day 9/5/23
5013 Jenks Point Way E 3 3 1,876 $650,000 $675,000 $359 2 days 8/30/23
2703 202nd Avenue Ct E 3 3 1,728 $749,000 $725,000 $419 14 days 8/30/23
2218 165th Ave Court E 3 3 2,294 $659,950 $665,000 $289 4 days 8/28/23
2002 Tacoma Point Drive E 3 2 1,508 $425,000 $430,000 $285 4 days 8/25/23
19618 34th Street E 4 3 2,405 $925,000 $930,000 $386 7 days 8/25/23
2910 170th Avenue E 4 2 3,280 $759,950 $735,000 $224 255 days 8/25/23
20001 16th Street E 4 3 2,575 $799,950 $785,000 $304 48 days 8/24/23
186th Avenue E N/A N/A N/A $350,000 $325,000 Unknown 12 days 8/18/23
1321 213th Avenue E 4 4 3,409 $1,395,000 $1,395,000 $409 36 days 8/17/23
16319 25th Street E 4 4 3,858 $1,104,562 $1,145,198 $296 0 days 8/17/23
3223 Deer Island Drive E 3 3 2,376 $1,149,950 $1,150,000 $484 5 days 8/10/23
21604 31st St. E. 4 4 3,305 $1,100,000 $1,100,000 $332 8 days 8/7/23
2015 Sumner Tapps Highway E 4 4 4,012 $2,600,000 $2,400,000 $598 26 days 8/7/23
2813 200th Avenue E 3 4 3,573 $2,200,000 $2,000,000 $559 12 days 8/3/23
16301 27th Street Ct E 4 3 3,182 $922,995 $922,995 $290 189 days 8/3/23
21411 18th Street E 3 3 1,764 $525,000 $540,000 $306 2 days 8/2/23
1305 199th Avenue E 3 3 2,018 $874,950 $882,000 $437 2 days 8/2/23
Average: 3.5 3.0 2,787 $1,019,622 $1,009,492 $376 46 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .