Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11215 Madera Circle SW 4 3 3,024 $865,000 $286 142 days
7811 Zircon Drive SW 4 4 2,686 $499,500 $185 2 days
7425 Ruby Lane SW Unit #D1 1 1 832 $248,500 $298 2 days
11117 Northstar Way SW 4 3 1,763 $550,000 $311 3 days
11401 Madera Circle SW 4 3 3,642 $995,000 $273 17 days
15113 SW Grant Avenue 2 1 1,080 $415,000 $384 3 days
10 Forest Glen Lane SW 4 4 2,843 $825,000 $290 3 days
8910 71st Street Ct SW 2 2 1,413 $449,950 $318 3 days
9810 119th Street SW 3 3 2,265 $599,000 $264 3 days
10123 88th Court SW 5 3 3,388 $774,500 $228 4 days
14507 Woodlawn Street SW N/A N/A N/A $350,000 Unknown 5 days
7403 Lakewood Drive W Unit #1 N/A N/A N/A $179,950 Unknown 356 days
4 Thornewood Lane SW 5 5 6,489 $1,999,000 $308 906 days
8316 121st Street SW 3 2 1,329 $399,000 $300 7 days
11502 93rd Avenue SW 4 3 2,832 $699,000 $246 9 days
7425 Ruby Drive SW Unit #A1 3 2 1,496 $365,000 $243 10 days
8503 33rd Avenue S 3 1 883 $415,000 $469 10 days
9901 76th Street SW 4 3 2,420 $695,000 $287 10 days
14402 Washington Avenue SW Unit #3 2 1 676 $249,995 $369 37 days
5305 Chicago Avenue SW 3 1 1,462 $490,000 $335 10 days
10430 90th Avenue SW 4 3 1,954 $670,000 $342 10 days
8303 John Dower Road SW N/A N/A 6,066 $2,137,500 $352 52 days
8819 69th Court St SW 2 2 1,739 $479,950 $275 12 days
8311 Lake Street SW N/A N/A 2,088 $674,999 $323 11 days
8102 Oakridge Drive SW 3 2 1,092 $499,999 $457 106 days
7221 Topaz Court SW 3 3 2,336 $685,000 $293 11 days
8123 Veterans Drive SW 3 2 2,273 $599,950 $263 12 days
9722 South Tacoma Way N/A N/A N/A $699,000 Unknown 60 days
8819 69th Court St SW 2 2 1,739 $479,950 $275 12 days
12426 Harwood Cove Lane SW 3 3 2,427 $949,900 $391 13 days
11717 83rd Avenue SW 3 1 1,008 $394,900 $391 15 days
15401 Grant Avenue SW 3 1 1,664 $499,000 $299 16 days
7610 95th Avenue SW 4 3 2,983 $764,950 $256 16 days
8515 94th Street SW 4 2 1,760 $560,000 $318 16 days
8316 Wildwood Avenue SW 4 3 2,345 $724,950 $309 17 days
6502 Avondale Road SW Unit #4 3 3 1,894 $459,900 $242 33 days
10511 Cedrona Street SW 4 3 1,820 $650,000 $357 17 days
7501 Ruby Drive SW Unit #J103 1 1 843 $264,900 $314 17 days
7425 Ruby Drive SW Unit #E12 2 2 1,163 $299,950 $257 17 days
9035 Carol Avenue S 3 2 1,309 $465,000 $355 17 days
10837 Evergreen Terrace SW 3 3 3,301 $1,699,000 $514 18 days
9929 76th Street SW 3 3 2,543 $949,000 $373 61 days
5220 77th Street W Unit #8 3 2 1,217 $465,000 $382 19 days
8902 Forest Road SW 1 1 988 $549,950 $556 21 days
9325 Northlake Drive SW 3 2 2,064 $555,000 $268 20 days
14402 Washington Avenue SW Unit #4 2 1 676 $249,995 $369 37 days
10002 Oak Lane SW 3 2 1,296 $450,000 $347 38 days
6353 School Street SW 3 3 3,134 $715,000 $228 24 days
10920 47th Avenue SW 2 1 844 $375,000 $444 24 days
6622 146th Street SW Unit #10 3 2 N/A $230,000 Unknown 24 days
Average: 3.1 2.4 2,262 $760,473 $338 102 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9824 Onyx Drive SW 5 3 2,834 $559,000 $197 5 days
10205 107th Street Ct SW 3 3 1,533 $519,000 $338 9 days
6621 Alfaretta Street SW 3 1 2,077 $425,000 $204 9 days
8917 81st Street SW 3 2 1,930 $614,500 $318 3 days
10704 Doten Drive SW 3 1 1,288 $399,000 $309 8 days
7827 76th Avenue SW 3 3 1,924 $530,000 $275 17 days
12912 Naomilawn Drive SW 2 1 840 $409,000 $486 17 days
9111 Newgrove Avenue SW 2 1 720 $400,000 $555 16 days
14918 Grant Avenue SW 2 1 896 $324,999 $362 3 days
5015 81st Street SW 4 5 2,829 $695,950 $246 14 days
6106 Hillcrest Drive SW 3 3 2,420 $679,500 $280 18 days
9014 71st Street Ct SW 2 2 1,567 $529,000 $337 19 days
10102 114th Street SW 3 2 1,285 $445,000 $346 17 days
9106 Zircon Drive SW 4 3 3,160 $575,000 $181 12 days
11005 80th Avenue Ct SW 3 2 1,822 $519,000 $284 24 days
8606 Haviland Avenue SW 3 1 1,328 $440,000 $331 14 days
5103 Filbert Lane SW 4 2 1,200 $424,999 $354 18 days
8424 97th Street SW 3 2 1,966 $475,000 $241 18 days
9610 Oak Lane SW 2 1 940 $439,000 $467 18 days
9058 Eagle Point Loop Road SW 3 3 3,135 $949,000 $302 23 days
9715 110th Street Ct SW 3 2 1,675 $549,999 $328 15 days
31 Crescent Cir SW 3 1 1,592 $404,999 $254 25 days
8414 Leona Way SW 2 1 836 $399,950 $478 29 days
9808 Hipkins Road SW 3 2 1,320 $475,000 $359 5 days
12825 Lakeholme Road SW 3 2 1,701 $695,000 $408 22 days
11510 Military Road SW 2 1 1,035 $429,950 $415 22 days
7010 TOPAZ Drive SW 5 3 3,811 $825,000 $216 33 days
9811 Whitman Avenue SW Unit #17 1 1 512 $215,000 $419 31 days
8614 Zircon Drive SW 4 3 3,128 $799,900 $255 38 days
7703 51st Avenue W Unit #22 3 2 1,217 $429,000 $352 32 days
7506 66th Avenue W 4 3 2,712 $685,000 $252 87 days
1 Forest Glen Lane SW 4 4 3,343 $949,000 $283 255 days
10004 Lake Steilacoom Drive SW 3 1 1,218 $519,000 $426 38 days
3805 Cadillac Lane SW 4 3 1,788 $524,950 $293 52 days
11303 Tower Road SW 4 3 2,930 $985,000 $336 35 days
10201 SW 120th Street 3 2 1,344 $455,000 $338 51 days
6411 Lake Grove Street SW N/A N/A 1,836 $525,000 $285 59 days
6411 Lake Grove Street SW 3 3 1,836 $525,000 $285 59 days
8211 118th Street Ct SW 3 3 1,801 $599,999 $333 59 days
4924 Diamond Boulevard Unit #2 3 2 1,000 $414,950 $414 64 days
12413 Bridgeport Way SW N/A N/A N/A $1,900,000 Unknown 61 days
4924 Diamond Boulevard Unit #2 3 2 1,000 $414,950 $414 64 days
10210 Villa Lane SW 3 1 1,600 $380,000 $237 60 days
8528 33rd Avenue S 4 2 1,811 $429,950 $237 26 days
10621 Cronins Drive SW 4 2 1,726 $589,950 $341 67 days
10702 Hill Terrace SW Terrace SW 4 3 3,246 $639,900 $197 79 days
14822 woodlawn St SW N/A N/A N/A $795,000 Unknown 65 days
7506 66th Avenue W 4 3 2,712 $685,000 $252 73 days
3821 Steilacoom Boulevard SW N/A N/A N/A $600,000 Unknown 91 days
8816 71ST Street Ct SW 3 2 1,567 $474,000 $302 94 days
Average: 3.1 2.1 2,505 $674,676 $324 82 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9221 -9223 North Lake Drive SW N/A N/A 1,606 $475,000 $485,000 $301 4 days 7/24/26
34 Lakewood Oaks Drive SW 3 2 1,277 $459,000 $450,040 $352 55 days 7/24/26
11509 Madera Circle SW 5 4 4,234 $1,365,000 $1,309,000 $309 43 days 7/24/26
7801 Leschi Road SW 3 2 1,076 $469,000 $469,000 $435 7 days 7/23/26
10702 Douglas Drive SW 4 2 1,668 $545,000 $550,000 $329 17 days 7/23/26
7605 Jade Drive SW 3 3 3,603 $699,900 $699,900 $194 11 days 7/23/26
8650 Onyx Drive SW Unit #F 2 2 1,000 $335,000 $335,000 $335 3 days 7/21/26
9723 Forest Avenue SW 3 1 1,226 $449,000 $449,000 $366 1 day 7/20/26
8418 101st Street Ct SW 3 3 1,486 $525,000 $520,000 $349 9 days 7/20/26
10432 82nd Avenue Ct SW 5 3 2,871 $759,900 $770,000 $268 12 days 7/20/26
6612 Linwood Lane SW 3 2 2,182 $749,000 $749,000 $343 62 days 7/20/26
7501 Ruby Drive SW Unit #I-106 2 2 1,196 $299,900 $310,000 $259 9 days 7/17/26
6522 Steilacoom Boulevard SW 4 4 3,080 $624,950 $612,450 $198 36 days 7/17/26
10419 Brook Lane SW 3 2 1,956 $502,000 $515,300 $263 4 days 7/16/26
5607 117th Street SW 5 3 2,602 $749,995 $750,000 $288 34 days 7/16/26
9620 116th Street SW 4 3 3,240 $1,120,000 $1,120,000 $345 106 days 7/16/26
10507 Earley Avenue SW 3 2 1,488 $440,000 $441,000 $296 25 days 7/15/26
8401 Amber Drive SW 3 3 2,180 $649,000 $620,000 $284 125 days 7/15/26
9701 Lake Steilacoom Drive SW 4 3 2,247 $725,000 $725,000 $322 7 days 7/14/26
8308 99th Street Ct SW 3 2 1,337 $482,500 $490,000 $366 6 days 7/14/26
7817 98th Avenue SW 4 3 1,978 $629,995 $634,000 $320 9 days 7/13/26
3902 101st Street SW 3 1 1,380 $475,000 $484,000 $350 36 days 7/13/26
9021 Dolly Madison Street SW 4 2 1,433 $529,900 $530,000 $369 5 days 7/10/26
8618 Onyx Drive SW Unit #F 2 2 1,088 $324,999 $310,000 $284 15 days 7/10/26
10109 Becker Drive SW 3 2 1,839 $499,000 $496,500 $269 26 days 7/10/26
7901 Sapphire Drive SW 5 3 3,264 $775,000 $775,000 $237 51 days 7/9/26
10605 Freiday Street SW 2 1 768 $379,950 $389,950 $507 24 days 7/7/26
11309 Clovercrest Drive SW 5 4 5,300 $1,650,000 $1,535,000 $289 31 days 7/7/26
8539 Zircon Drive SW Unit #76 2 2 922 $220,000 $210,000 $227 95 days 7/7/26
6401 Okanogan Avenue SW 3 1 1,352 $525,000 $470,000 $347 1 day 7/6/26
8601 Zircon Drive SW Unit #A4 2 2 926 $219,999 $217,000 $234 76 days 7/6/26
10040 Dekoven Drive SW 4 3 2,980 $1,299,999 $1,290,000 $432 32 days 7/6/26
7601 90th Avenue SW 3 2 1,424 $525,000 $500,000 $351 9 days 7/2/26
108 Haman Lane W 4 2 1,560 $435,000 $435,000 $278 6 days 7/2/26
7336 Steilacoom Boulevard SW 3 3 2,020 $720,000 $715,000 $353 92 days 7/2/26
12423 Lake City Boulevard 4 2 1,724 $629,000 $629,000 $364 1 day 6/30/26
6702 75th Street W 4 2 1,735 $675,000 $657,500 $378 14 days 6/30/26
10517 Addison Street SW 4 2 1,800 $429,990 $440,000 $244 16 days 6/30/26
8017 Custer Road SW Unit #A1 3 2 1,285 $350,000 $360,000 $280 5 days 6/30/26
4709 101st Street SW 2 1 824 $364,000 $355,000 $430 28 days 6/30/26
10418 107th Street Ct SW 3 3 1,816 $559,950 $560,000 $308 39 days 6/30/26
9114 Thomas Court SW 3 2 1,788 $449,500 $436,500 $244 51 days 6/30/26
9101 114th Street Ct SW 3 2 1,453 $574,995 $574,995 $395 16 days 6/27/26
6614 100th Street SW 4 2 1,452 $475,000 $450,000 $309 8 days 6/26/26
14817 Portland Avenue SW 2 1 920 $250,000 $202,000 $219 25 days 6/26/26
11241 79th Avenue Ct SW 4 3 3,219 $1,049,950 $1,049,950 $326 29 days 6/26/26
9814 Onyx Drive SW 4 3 1,918 $630,000 $630,000 $328 64 days 6/26/26
7601 146th Street SW Unit #Lot 29 3 2 N/A $110,000 $105,000 Unknown 99 days 6/26/26
9124 Gravelly Lake Drive SW N/A N/A N/A $899,000 $800,000 Unknown 909 days 6/26/26
7209 Turquoise Drive SW 4 3 2,779 $749,999 $749,999 $269 36 days 6/24/26
Average: 3.3 2.2 1,846 $576,139 $570,159 $324 49 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.