Sign up to stay up to date on the Maple Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24018 221st Lane SE 4 3 1,720 $685,000 $398 45 days
27229 217th Place SE 3 2 1,740 $565,000 $324 4 days
28021 243rd Avenue SE 3 3 2,060 $949,950 $461 98 days
27229 217th Place SE 3 2 1,740 $565,000 $324 4 days
23325 SE 266th Street 4 3 1,980 $659,950 $333 7 days
24110 221st Lane SE Unit #32 3 2 1,170 $450,000 $384 16 days
27405 239th Place SE 4 3 3,370 $1,150,000 $341 11 days
25830 214th Avenue SE 4 4 4,100 $999,950 $243 11 days
23054 SE 218th Street 4 3 2,300 $795,000 $345 12 days
27729 Maple Ridge Way SE 4 3 2,802 $965,000 $344 12 days
26041 242nd Place SE 4 4 3,220 $990,000 $307 13 days
28201 227th Place SE 4 3 3,115 $1,141,950 $366 14 days
28203 227th Place SE 4 3 3,569 $1,183,650 $331 14 days
28211 227th Place SE 4 5 4,016 $1,245,200 $310 14 days
24110 221st Lane SE Unit #32 3 2 1,170 $450,000 $384 16 days
18817 220th Avenue SE 2 2 1,344 $409,950 $305 17 days
22506 SE 277th Place 4 3 1,850 $739,950 $399 18 days
20652 223rd Place SE 3 2 1,700 $649,950 $382 18 days
26023 242nd Place SE 4 4 2,853 $974,950 $341 18 days
26046 231st Place SE 4 3 3,182 $984,950 $309 18 days
22001 Dorre Don Way SE N/A N/A N/A $230,000 Unknown 25 days
27552 212th Place SE 4 3 2,297 $795,000 $346 25 days
28131 233rd Avenue SE 5 4 2,510 $894,950 $356 32 days
0 LOT 32 N/A N/A N/A $189,999 Unknown 32 days
22241 SE 241st Place Unit #62 2 2 1,344 $500,000 $372 32 days
22241 SE 241st Place Unit #62 2 2 1,344 $500,000 $372 32 days
24623 231st Avenue SE 4 3 2,460 $869,950 $353 32 days
27812 256th Court SE 3 3 2,040 $745,000 $365 39 days
27926 219th Place SE 5 4 3,120 $895,000 $286 46 days
28226 227th Place SE 4 5 4,016 $1,239,950 $308 48 days
28222 227th Place SE 5 3 3,115 $1,142,450 $366 48 days
22408 270th Avenue SE 4 4 4,205 $1,550,000 $368 130 days
28217 227th Place SE 4 4 3,858 $1,254,900 $325 48 days
24645 208th Avenue SE 4 2 1,920 $898,000 $467 137 days
22405 SE 287th Place 4 3 2,470 $749,990 $303 53 days
22500 SE 286th Street 4 3 2,070 $660,000 $318 69 days
2 xxxx SE 188th N/A N/A N/A $399,999 Unknown 73 days
26568 221st Place SE 3 3 2,270 $743,000 $327 73 days
27823 242nd Place SE 4 3 2,650 $760,000 $286 73 days
23719 SE 253rd Place 4 4 2,900 $1,349,950 $465 75 days
206 XX 235th Avenue SE N/A N/A N/A $179,900 Unknown 80 days
22852 SE 263rd Street 4 3 2,210 $759,950 $343 80 days
24109 220th Place SE 2 2 960 $424,950 $442 72 days
22728 SE 283rd Street 4 4 3,858 $1,214,450 $314 106 days
24109 220th Place SE 2 2 960 $424,950 $442 72 days
22728 Upper Dorre Don Way SE N/A N/A N/A $200,000 Unknown 130 days
21808 244 Avenue SE 4 N/A 1,870 $1,940,000 $1,037 143 days
20532 223rd Place SE N/A N/A N/A $565,000 Unknown 140 days
19908 SE Wax Road 3 2 1,500 $774,999 $516 180 days
19908 SE Wax Road 3 2 1,500 $774,999 $516 180 days
Average: 3.6 3.0 2,480 $827,234 $374 61 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21716 SE 237th Street 3 2 1,060 $549,950 $518 3 days
27650 241st Avenue SE 3 2 1,640 $699,950 $426 3 days
19913 SE 243rd Place 3 3 1,920 $724,950 $377 11 days
21222 SE 260th Street 4 3 3,060 $1,050,000 $343 17 days
23715 230th Place SE 4 3 2,083 $638,500 $306 13 days
23235 SE 267th Lane 4 3 2,030 $749,950 $369 15 days
23242 SE Daybreak PL 4 3 2,920 $1,250,000 $428 9 days
22920 SE 288th Street 3 3 1,530 $565,000 $369 19 days
24520 SE 200th Street 4 4 3,600 $1,450,000 $402 16 days
23820 SE 282nd Street 3 3 1,830 $675,000 $368 17 days
22109 SE 273rd Street 2 2 1,100 $450,000 $409 39 days
22421 SE 285th Street 4 3 2,692 $724,950 $269 24 days
22206 SE 240th Place Unit #15 2 2 1,344 $500,000 $372 44 days
22206 SE 240th Place Unit #15 2 2 1,344 $500,000 $372 44 days
25004 222nd Court SE 4 2 1,340 $625,000 $466 26 days
22413 SE 285th Street 4 3 2,359 $699,950 $296 221 days
22405 SE 287th Place 4 3 2,470 $749,990 $303 52 days
20236 SE 245th Street 5 4 2,700 $975,000 $361 53 days
22426 262nd Avenue SE 5 5 3,810 $1,389,000 $364 17 days
22219 SE 188th Street 3 2 2,150 $624,999 $290 53 days
23709 SE 246th Street 4 3 1,660 $719,950 $433 73 days
25619 Lake Wilderness Country Club Drive SE 3 3 2,040 $799,950 $392 82 days
21709 SE 256th Place 4 3 3,402 $1,224,950 $360 72 days
21708 SE 256th Place 4 4 3,858 $1,350,450 $350 105 days
28221 227th Place SE 4 5 4,016 $1,259,950 $313 40 days
28227 227th Place SE 4 3 3,291 $1,156,150 $351 91 days
24768 SE 276th Place E 5 3 3,740 $1,030,000 $275 118 days
21713 SE 256th Place 4 5 4,016 $1,310,175 $326 55 days
25628 217th Place SE 4 3 3,569 $1,222,950 $342 40 days
21718 SE 256th Place 5 3 3,115 $1,252,200 $401 134 days
23448 253rd Avenue SE 4 4 4,123 $1,624,900 $394 113 days
25806 W Lake Wilderness Drive SE 3 4 2,840 $1,398,000 $492 117 days
19933 SE 236th Street 4 5 3,830 $2,500,000 $652 4 days
25629 217th Place SE 4 4 3,858 $1,264,700 $327 40 days
25612 217th Place SE 4 4 3,898 $1,312,950 $336 37 days
21712 SE 256th Place 4 3 3,402 $1,180,400 $346 58 days
25630 SE 217th Place SE 4 3 3,115 $1,151,700 $369 68 days
25616 SE 217th Place SE 5 3 3,115 $1,207,000 $387 51 days
21908 293rd Avenue S 3 3 2,740 $950,900 $347 226 days
25631 217th Place SE 4 3 3,402 $1,137,700 $334 50 days
25617 217th Place SE 4 5 4,016 $1,253,500 $312 33 days
25620 217th Place SE 4 4 3,858 $1,226,400 $317 63 days
25624 217th Place SE 4 4 3,898 $1,254,950 $321 37 days
21726 SE 256th Place 4 3 3,569 $1,178,400 $330 39 days
21722 SE 256th Place 4 3 3,115 $1,132,900 $363 103 days
192 XX Lot 2 Lake Francis Road SE 5 4 4,397 $1,749,900 $397 57 days
Average: 3.8 3.3 2,888 $1,053,113 $369 57 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21012 SE 256th Place 4 3 2,890 $1,025,000 $1,025,000 $354 13 days 9/22/23
22912 SE 288th Street 3 3 2,280 $724,999 $715,000 $313 28 days 9/22/23
20220 264th Avenue SE 4 4 3,800 $1,700,000 $1,675,000 $440 173 days 9/22/23
20220 264th Avenue SE 4 4 3,800 $1,700,000 $1,675,000 $440 173 days 9/22/23
27746 Maple Ridge Way SE 5 3 3,610 $1,039,990 $1,025,000 $283 46 days 9/22/23
22240 276th Avenue SE 3 3 1,650 $850,000 $825,000 $500 38 days 9/22/23
21572 SE 273rd Court 3 2 1,520 $699,000 $715,000 $470 2 days 9/21/23
28640 227th Avenue SE 5 3 2,410 $749,950 $745,000 $309 12 days 9/21/23
21642 SE 239th Place 5 3 2,000 $775,000 $755,000 $377 47 days 9/21/23
27426 238th Place SE 4 3 2,460 $799,900 $805,000 $327 33 days 9/20/23
27757 215th Place SE 4 3 1,920 $675,000 $650,000 $338 28 days 9/18/23
22425 SE 285th Street 5 4 2,611 $759,950 $759,950 $291 5 days 9/15/23
23829 SE 282nd Street 2 3 1,310 $499,000 $495,000 $377 5 days 9/14/23
21732 SE 272nd Place Unit #130 3 2 1,794 $575,000 $550,000 $306 29 days 9/14/23
22762 SE 242 Street 2 2 1,060 $469,950 $470,000 $443 1 day 9/13/23
27530 254th Way SE 5 3 2,630 $979,950 $979,950 $372 11 days 9/13/23
26008 225th Court SE 4 3 2,190 $815,000 $815,000 $372 6 days 9/12/23
24233 SE 262nd Place 4 3 1,560 $720,000 $720,000 $461 9 days 9/12/23
26422 222nd Place SE 3 2 2,070 $720,000 $698,113 $337 11 days 9/12/23
24519 250th Avenue SE 1 1 1,180 $675,000 $640,000 $542 68 days 9/12/23
23603 SE 186th Street Street SW 4 4 3,730 $1,300,000 $1,300,000 $348 47 days 9/12/23
16615 Cedar Grove Road SE 3 2 1,730 $650,000 $655,300 $378 79 days 9/11/23
25403 Lake Wilderness Country Club Drive SE 4 3 2,340 $885,000 $880,000 $376 10 days 9/8/23
26113 221st Place SE 3 2 1,590 $600,000 $630,000 $396 4 days 9/8/23
21559 SE 273rd Court 3 3 1,710 $649,950 $656,000 $383 6 days 9/7/23
23235 SE 262nd Court 3 3 2,180 $699,000 $670,000 $307 31 days 9/7/23
24039 223rd Lane SE Unit #105 2 2 1,344 $459,950 $430,000 $319 22 days 9/6/23
21900 SE 242nd Street Unit #F1 2 2 1,273 $499,000 $499,000 $391 2 days 9/5/23
23636 SE 281st Street 3 3 1,770 $699,000 $704,000 $397 5 days 9/5/23
23659 266th Avenue SE 4 3 2,930 $1,249,950 $1,305,000 $445 4 days 9/1/23
24018 SE 277th Place 5 3 2,370 $764,950 $764,950 $322 5 days 9/1/23
23837 SE 246th Street 4 3 2,170 $749,950 $750,000 $345 4 days 8/31/23
26303 235th Avenue SE 3 3 1,906 $739,000 $744,000 $390 3 days 8/31/23
28476 238th Ave SE 5 3 2,580 $825,000 $820,000 $317 25 days 8/31/23
22429 SE 285th Street 3 3 2,370 $699,950 $665,000 $280 167 days 8/31/23
24325 226th Avenue SE 3 3 1,990 $649,000 $649,000 $326 4 days 8/30/23
23035 SE 245th Place 4 3 1,890 $800,000 $800,000 $423 17 days 8/29/23
21927 SE 237th Street 3 2 1,290 $649,800 $649,800 $503 4 days 8/28/23
27730 Maple Ridge Way SE 4 3 2,800 $949,950 $950,000 $339 2 days 8/28/23
26416 233rd Avenue SE 3 2 1,505 $630,000 $640,000 $425 9 days 8/28/23
22752 SE 242nd Place 2 2 1,032 $525,000 $523,000 $506 13 days 8/28/23
19441 SE 248th Street 3 2 1,370 $799,950 $735,000 $536 26 days 8/28/23
23724 228th Place SE 5 4 4,310 $1,450,000 $1,419,000 $329 40 days 8/28/23
26840 224th Avenue SE 4 3 2,130 $740,000 $760,000 $356 2 days 8/25/23
21821 SE 267th Street 3 2 1,290 $549,000 $600,000 $465 2 days 8/25/23
21828 251st Avenue SE 3 3 2,870 $1,325,000 $1,325,000 $461 21 days 8/25/23
18652 Lake Francis Road SE 3 2 1,900 $899,950 $960,000 $505 5 days 8/25/23
23228 SE 242nd Street 3 2 1,440 $649,000 $649,000 $450 0 days 8/24/23
27538 254th Way SE 4 3 3,230 $1,044,000 $1,044,000 $323 46 days 8/24/23
28600 SE 226th Street 3 2 1,010 $529,950 $570,000 $564 5 days 8/23/23
Average: 3.5 2.8 2,196 $803,134 $812,057 $385 19 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .