Sign up to stay up to date on the Olympia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2915 Harrison Avenue NW Unit #205 N/A N/A N/A $300,000 Unknown
217 Serene View (Lot 05) Place NW 3 3 2,070 $499,950 $241
4818 3rd (Lot 14) Avenue NW 3 3 2,350 $573,950 $244
216 Serene View (Lot 59) Place NW 4 3 2,565 $593,950 $231
3810 Oriental Drive NE 3 2 1,374 $449,900 $327
7616 Kylee Lane SE 4 4 3,354 $1,225,000 $365
7716 Rich Road SE 4 4 3,434 $1,399,950 $407
4046 23rd Avenue NE Unit #28 6 3 2,985 $709,995 $237
2520 70th Ave NW Unit #5 3 2 1,728 $375,000 $217
7631 Kittiwake Drive SE 3 1 1,032 $415,000 $402
1202 Division Street NW 3 3 1,876 $549,900 $293
5028 74th Avenue SW 3 1 1,296 $365,500 $282
8703 28th Way SE 3 3 2,288 $585,000 $255
8318 Baird Road NE 3 2 1,874 $745,000 $397
628 35th Avenue NE 2 1 1,200 $175,000 $145
1418 Laredo Drive SE 3 3 2,204 $495,000 $224
9533 39th Loop NE 4 5 4,138 $1,250,000 $302
8228 12th Ct SE 3 2 2,026 $624,500 $308
2502 70th Avenue NW Unit #A 2 3 2,774 $540,000 $194
9647 39th Loop NE 4 6 5,361 $1,799,950 $335
2411 Thurston Avenue NE 4 2 2,300 $575,000 $250
418 Sunbeam (Lot 33) Street NW 4 3 2,605 $582,950 $223
4527 79th Avenue SW N/A N/A N/A $230,000 Unknown
2702 33rd Trail NE 3 2 1,928 $785,000 $407
9310 Waddell Creek Road SW 3 3 2,223 $575,000 $258
7300 32nd Avenue NE Unit #50 2 2 N/A $119,000 Unknown
2548 114th Avenue SW 3 2 1,296 $350,000 $270
10648 Stedman Road SE 3 2 2,150 $789,950 $367
3034 36th Avenue NW 5 5 6,055 $2,995,000 $494
4941 Atchinson Drive SE 3 3 2,320 $989,500 $426
4628 118th Loop SW 3 3 2,624 $759,000 $289
2524 Leach Court SE N/A N/A 1,320 $475,000 $359
4921 Skylark Street NE 4 3 2,650 $879,999 $332
1627 Rockcress Drive SE 4 1 1,104 $379,000 $343
4503 113th Avenue SW N/A N/A N/A $295,000 Unknown
4011 Hyde Loop NE Unit #120 5 3 2,770 $630,995 $227
2110 Jackson Avenue NW 2 1 765 $409,700 $535
1903 SE Poppy Lane SE Unit #106 2 2 N/A $299,900 Unknown
3413 6th Avenue NW 3 3 1,785 $449,950 $252
6849 Old Olympic Highway SW 3 2 2,988 $1,547,500 $517
5228 Gene Drive SE 3 3 1,430 $485,000 $339
4009 Hyde Loop NE Unit #121 4 3 2,251 $579,995 $257
3930 Prestwick Lane SE 3 3 2,475 $929,500 $375
702 11th Avenue SE 4 1 2,492 $535,000 $214
6117 Carlycole Place SE 4 3 2,745 $614,990 $224
6125 Carlycole Place SE 4 3 2,745 $619,990 $225
4808 Archer Drive SE 3 2 1,714 $499,000 $291
8729 Silver Fox Ct SW 3 2 1,288 $595,000 $461
6634 Millstone Lane SE Unit #O103 3 3 1,551 $375,000 $241
3540 Friendly Grove Road NE 3 2 1,625 $615,000 $378
Average: 3.2 2.6 2,223 $722,032 $340
Viewing 1 - 50 of 644
Viewing 1 - 50 of 644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6237 Puget Road NE 3 2 1,471 $474,900 $322
4305 Blubyrd Lane NW 3 3 2,675 $899,995 $336
6520 Shadow Creek Lane NE N/A N/A N/A $325,000 Unknown
4119 41st Loop SE 3 2 2,347 $735,000 $313
5813 Boston Harbor Road NE 3 2 1,832 $640,000 $349
1722 Glass Avenue NE 3 2 1,179 $495,000 $419
1708 5th Avenue SW 3 1 1,422 $469,000 $329
7746 Rich Road SE 4 3 3,453 $1,400,000 $405
3217 Yelm Highway SE Unit #18 2 2 1,080 $269,999 $249
1318 7th Avenue SE 3 2 1,755 $425,000 $242
12138 Dream Street SW 3 3 2,902 $899,000 $309
4003 Hyde Loop NE Unit #123 5 3 2,770 $627,995 $226
326 Milroy Avenue NW 2 1 1,110 $414,700 $373
4841 E Forest Glen Drive SE 3 2 1,372 $450,000 $327
7710 50th Avenue SE 3 1 1,144 $389,900 $340
4410 Village Drive SE 4 3 3,097 $1,250,000 $403
7608 Mazama Street SW 3 2 1,244 $420,000 $337
8000 Zangle NE 3 3 2,889 $1,350,000 $467
1321 Puget Street NE 4 3 2,154 $375,000 $174
1111 Archwood Drive SW Unit #501 2 2 N/A $169,900 Unknown
6113 Carlycole Place SE 4 3 2,090 $484,950 $232
2012 Lorraine Drive SE 3 2 1,629 $620,000 $380
1616 Bright Star Way NE 3 2 1,296 $475,000 $366
7812 Greenridge Street SW 3 1 1,102 $399,950 $362
5209 Oystercatcher Lane NE 4 3 3,127 $1,174,900 $375
2303 Boxcar Street NE Unit #164 4 3 2,251 $577,995 $256
3704 Indian Summer Court SE 4 2 1,858 $510,000 $274
6405 Delphi Road SW N/A N/A N/A $200,000 Unknown
611 Cougar Street SE 4 3 1,970 $530,000 $269
4640 Sunset Point Lane NW 4 3 4,035 $1,595,000 $395
7230 Prairie Ridge Drive NE 3 3 1,760 $749,000 $425
2427 Trailside Drive NE Unit #95 6 3 2,985 $694,995 $232
5727 Henslin Drive SE 2 3 2,076 $675,000 $325
4514 Ferndale Court SE 4 3 2,016 $575,000 $285
4514 Ferndale Court SE 4 3 2,016 $575,000 $285
8936 Milbanke Drive SE 3 3 1,831 $499,950 $273
1609 14th Avenue SW 3 2 1,265 $440,000 $347
1949 51st Avenue SE 3 2 1,816 $499,500 $275
1949 51st Avenue SE 3 2 1,816 $499,500 $275
5904 Athens Beach Road NW 2 3 1,604 $1,295,000 $807
4002 19th Avenue NE 5 3 3,202 $700,000 $218
4443 Boston Harbor Road NE 3 4 3,009 $799,950 $265
422 Plymouth Street NW 3 2 1,542 $519,000 $336
3640 London Loop NE 4 3 2,042 $499,000 $244
7377 Radius Loop SE 3 3 1,404 $435,000 $309
7842 61st Avenue NE 4 5 4,355 $1,950,000 $447
4939 Normandy Drive SE 3 3 1,662 $399,999 $240
3033 28th Avenue NW 3 2 2,542 $649,900 $255
1518 Entrada Court NE 3 2 1,545 $459,995 $297
3215 Pear Street SE 2 2 1,404 $529,000 $376
Average: 3.3 2.5 2,236 $617,270 $303
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
403 Cushing Street NW 2 1 707 $349,900 $345,000 $487 10/23/26
4806 Cushman Road NE Unit #136 2 1 N/A $149,000 $136,000 Unknown 10/23/26
4646 Twisted Tree Lane NE 5 4 3,165 $1,149,900 $1,060,000 $334 10/23/26
6820 Meridian Road SE 3 2 1,658 $599,950 $585,000 $352 10/23/26
704 Weir Street SE 1 1 1,176 $355,000 $350,000 $297 10/23/26
6931 74th Avenue SE 4 5 5,216 $1,299,000 $1,200,000 $230 10/23/26
4725 Rehklau Road SE 3 3 2,818 $799,950 $790,000 $280 10/23/26
1546 Reservation Road SE Unit #264 1 1 500 $299,999 $290,000 $580 10/23/26
3615 NE Surrey Drive 2 3 1,484 $450,000 $450,000 $303 10/22/26
3001 33rd Lane NW 3 3 2,471 $810,000 $810,000 $327 10/22/26
803 Jefferson Street SE 2 1 1,302 $385,000 $365,000 $280 10/22/26
311 19th Avenue SE 4 2 2,919 $650,000 $610,000 $208 10/22/26
5948 Glenmore Drive SE 3 3 2,890 $695,000 $706,500 $244 10/21/26
1921 Parkwood Drive SE 3 2 1,450 $524,900 $510,000 $351 10/21/26
5007 Chambers Creek Loop SE 3 3 2,180 $549,999 $542,000 $248 10/21/26
2315 Buckingham Drive SE 3 2 1,962 $665,000 $665,000 $338 10/21/26
917 Garrison Street NE 2 1 1,392 $435,000 $450,000 $323 10/20/26
10324 Delphi Road SW Unit #29 3 2 N/A $134,900 $138,900 Unknown 10/20/26
8120 Meridian Road SE 3 2 2,042 $495,000 $510,000 $249 10/20/26
2824 Galloway Street SE 3 3 2,418 $650,000 $650,000 $268 10/20/26
5405 Braywood Lane SE 4 3 2,196 $649,950 $649,950 $295 10/20/26
2435 Trailside Drive NE Unit #189 5 3 3,408 $699,995 $699,995 $205 10/20/26
3218 15th Way SE 3 3 1,906 $485,000 $463,000 $242 10/19/26
1546 Reservation Road SE Unit #22 1 1 120 $119,999 $119,999 $999 10/19/26
7920 Holiday Valley Drive NW 3 4 5,272 $2,295,000 $2,025,000 $384 10/19/26
1546 Reservation Road SE Unit #205 1 2 646 $349,000 $349,000 $540 10/16/26
9224 Baird Road NE 1 1 385 $575,000 $556,000 $1,444 10/16/26
2648 Fishtrap Road NE 3 3 4,200 $1,200,000 $1,200,000 $285 10/16/26
125 Olympic Way NW 3 2 2,198 $625,000 $570,000 $259 10/16/26
8325 Spurgeon Creek Road SE 3 1 2,338 $598,000 $584,000 $249 10/16/26
8401 Dawn Hill Drive SE 3 3 2,665 $765,900 $759,950 $285 10/16/26
1701 Butler Court NW 3 3 1,860 $465,000 $465,000 $250 10/16/26
1405 10th Avenue SE 3 2 2,080 $549,950 $531,950 $255 10/15/26
4710 Skylark Street NE 4 3 3,421 $1,010,000 $1,000,000 $292 10/15/26
4511 Lexington Place NE Unit #4A 2 1 909 $245,000 $235,000 $258 10/15/26
4041 61st Court SW 4 3 3,586 $649,999 $625,000 $174 10/15/26
1546 Reservation Road SE Unit #124 N/A N/A N/A $100,000 $81,500 Unknown 10/15/26
8645 Evergreen Drive 3 3 2,368 $785,000 $785,000 $331 10/14/26
1330 11th Court SW 3 3 2,457 $675,000 $675,000 $274 10/14/26
1640 Springwood Avenue NE 4 3 2,592 $950,000 $950,000 $366 10/14/26
1846 53rd Loop SE 3 2 1,676 $525,000 $510,000 $304 10/14/26
5920 Cooper Estates Lane NW 3 3 3,055 $1,135,000 $1,100,000 $360 10/14/26
4020 Hyde Loop NE Unit #146 5 3 2,770 $624,995 $624,995 $225 10/14/26
211 19th Avenue SW 2 3 1,777 $660,000 $666,250 $374 10/13/26
10135 Stedman Road SE 3 2 2,460 $715,000 $715,000 $290 10/13/26
921 5th Avenue SE 3 2 1,277 $425,000 $425,000 $332 10/13/26
5023 Black Rock Loop SE 4 3 1,863 $559,900 $559,900 $300 10/13/26
2417 Beach View Lane NW 4 3 2,996 $1,149,950 $955,000 $318 10/13/26
2812 Fishtrap Road NE 3 2 1,710 $995,000 $980,000 $573 10/13/26
6105 Elizan Drive NW 2 2 1,926 $395,000 $299,000 $155 10/13/26
Average: 3.2 2.5 2,047 $628,503 $620,493 $329
Viewing 1 - 50 of 1100
Viewing 1 - 50 of 1100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!