Sign up to stay up to date on the Port Orchard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2360 SE Hastings 2 2 1,080 $369,950 $342
4891 Victory Drive SW N/A N/A N/A $162,000 Unknown
3312 SE Badger Lane 3 2 1,215 $439,999 $362
6856 E Cascade Drive 3 2 1,430 $450,000 $314
6868 Crest Drive SE 3 2 1,716 $650,000 $378
2984 Sprague Street 3 3 1,558 $465,000 $298
5815 SE Pennswood Court 3 2 1,446 $499,999 $345
6579 Gleneagle Avenue SW 4 3 2,279 $689,900 $302
640 SE Meline Road 3 3 2,300 $736,000 $320
1751 SW J H Road SW 3 2 1,952 $625,000 $320
6120 Vernon Lane SE 4 5 5,241 $1,089,950 $207
272 SW Lakeway Boulevard 3 3 2,354 $670,890 $285
815 Hull Avenue 3 3 2,484 $585,000 $235
3126 Rustlewood Lane SE 3 2 1,412 $349,900 $247
4124 SW Rustler Street 5 5 3,355 $744,950 $222
4998 Capilano Lane SW 5 5 3,355 $754,950 $225
5131 Moorland Road SW 3 2 2,005 $769,900 $383
5145 Moorland Road SW 3 2 2,119 $744,900 $351
5909 Addison Road SW Unit #102 4 3 1,860 $544,995 $293
1318 West Street 3 1 1,014 $415,000 $409
2500 Hoover Avenue SE 4 2 2,480 $490,000 $197
1001 SW Pendleton Way 4 3 2,050 $608,995 $297
4846 Amherst Way SW 4 4 3,903 $850,000 $217
7347 Baltray Place SW 4 3 2,210 $637,777 $288
6122 Troon Avenue SW 3 3 2,872 $799,950 $278
7082 SW Dundee Court 3 3 2,496 $899,900 $360
3947 Olympic Court SE 3 3 2,308 $850,000 $368
5 Lots Leader International Drive N/A N/A N/A $1,850,000 Unknown
1356 Russell Avenue SE 1 1 576 $324,900 $564
6319 Greengate Place SE 3 3 2,130 $545,000 $255
6188 Telford Way SW Unit #413 4 3 2,457 $554,950 $225
4861 Castleton Road SW 4 3 3,897 $980,000 $251
1205 Nebraska Street SE 3 1 1,040 $425,000 $408
10541 Fairview Boulevard SW 4 2 1,742 $395,000 $226
920 Hull Avenue 3 3 1,451 $450,000 $310
12029 William Heights Lane SW 3 2 1,775 $475,000 $267
2461 SE Lori Linda Court 3 3 1,801 $539,500 $299
4620 Castleton Road SW 3 3 2,415 $780,000 $322
6221 Crestner Drive SW Unit #398 3 3 2,141 $544,950 $254
7423 Ebbert Drive SE 4 3 2,519 $660,000 $262
14938 Bethel Burley Road SE 2 3 1,430 $499,000 $348
4946 Birkin Drive SW 5 5 3,355 $744,950 $222
14139 Vintage Drive SW 3 2 1,848 $529,900 $286
1974 Cypress Court SE 3 2 1,360 $544,995 $400
3188 SE Hinkley Road SE 4 3 4,784 $2,200,000 $459
1282 Retsil Road E 3 3 2,352 $495,000 $210
7067 Killeen Place SW 3 3 2,525 $675,000 $267
4443 Explorer Avenue 3 2 1,959 $575,000 $293
2464 Mitchell Road SE 3 1 1,392 $450,000 $323
512 SW Berry Lake Drive Unit #26 2 1 N/A $115,000 Unknown
Average: 3.4 2.7 2,250 $661,152 $307
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1405 SE Pine Road 3 3 1,530 $549,950 $359
2303 SE Abernathy Court 3 2 1,611 $419,900 $260
5810 Ivanoff Lane SW Unit #10 4 3 1,725 $539,995 $313
1431 Garrison Ave 1 1 480 $320,000 $666
1213 Koda Circle SE 3 3 1,806 $468,000 $259
2854 SE Arie Court 4 2 1,176 $299,900 $255
9535 Olalla Valley Road SE 3 2 1,416 $829,900 $586
2459 SW Siskin Circle 4 3 2,127 $519,999 $244
1437 Baby Doll Road SE 2 2 972 $340,000 $349
4237 SW Calum Road 4 3 2,196 $554,950 $252
3076 Harris Road SE 2 3 1,538 $415,000 $269
428 Farragut Avenue N 3 3 2,302 $649,900 $282
1225 Timber Trail Road E 4 2 1,366 $429,950 $314
4576 SE Orchard Lane 3 3 2,068 $454,900 $219
991 SW Berry Lake Road 3 2 1,419 $599,000 $422
1930 SE Cedar Rd 2 3 1,680 $545,000 $324
2431 Sidney Lane 3 2 1,456 $375,000 $257
6486 Crossing Place SW 3 2 1,978 $450,000 $227
4982 Capilano Lane SW 3 2 1,957 $589,950 $301
2283 Aspen Street SE 4 3 2,236 $550,000 $245
4158 SE Fairway Circle 3 3 1,895 $489,900 $258
6910 E Cascade Drive 3 2 1,112 $449,000 $403
825 SW Winter Springs Lane 3 1 1,408 $689,950 $490
2008 Becky Avenue 3 3 1,515 $469,900 $310
8167 E Cricket Lane 3 2 1,380 $625,000 $452
5380 SW Windy Song Way 3 3 1,914 $509,900 $266
7245 E Taylor Street 3 3 1,734 $550,000 $317
1998 SE Juniper Court 4 3 2,010 $515,000 $256
6460 Skipper Lane SE 4 3 2,448 $620,000 $253
4398 Nettle Drive SE 4 3 2,165 $575,000 $265
362 SW Ragle Court 3 2 1,825 $799,000 $437
713 Hull Avenue 3 2 1,432 $449,000 $313
451 Tracy Avenue N 3 2 1,488 $445,000 $299
2271 SE Upchurch Way 4 4 2,576 $479,900 $186
3073 SE Misty Court 4 3 2,290 $699,777 $305
4107 Madrona Drive SE 4 2 2,000 $399,950 $199
4808 E La Salle Street 3 2 1,950 $735,000 $376
5908 Addison Road SW Unit #97 4 3 1,725 $499,995 $289
4642 SE Parsons Green Court 3 3 2,343 $641,000 $273
6251 Crestner Drive SW Unit #395 3 3 1,961 $524,950 $267
6011 Thornhill Avenue SW 5 3 2,741 $724,990 $264
11201 Helena Trail SW 3 2 1,691 $715,000 $422
4143 SW Rustler Street 5 3 2,741 $599,990 $218
4529 Bristol Lane SE 3 3 2,080 $530,000 $254
5820 Ivanoff Lane SW Unit #11 4 3 1,481 $499,995 $337
5189 SW Paradise Lane 3 2 1,658 $499,999 $301
4165 SW Bigler Way 3 2 2,040 $729,900 $357
4283 SW Chatterton Avenue 3 3 2,230 $548,888 $246
6448 SE Skycrest Lane 3 3 2,213 $746,900 $337
9382 Olalla Valley Road SE 2 1 936 $280,000 $299
Average: 3.4 2.7 2,134 $625,608 $305
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
777 Vacant Lot N/A N/A N/A $187,777 $187,777 Unknown 10/23/26
3338 Banner Road SE 2 2 949 $449,000 $481,527 $507 10/23/26
6392 Great Glen Road SW 3 2 1,814 $649,950 $627,194 $345 10/23/26
5924 Addison Road SW Unit #99 4 3 1,860 $529,995 $529,995 $284 10/23/26
4973 Glenwood Road SW 3 3 2,250 $648,000 $648,000 $288 10/23/26
6110 Ivanoff Lane SW Unit #38 4 3 1,481 $489,995 $489,995 $330 10/22/26
3277 Madrona Drive SE 3 2 1,260 $499,999 $485,000 $384 10/22/26
3610 Branson Dr SE 3 2 1,070 $449,500 $449,500 $420 10/22/26
280 Flower Meadows Street 3 2 1,216 $435,000 $435,000 $357 10/21/26
11375 Elder Avenue SW 3 1 1,044 $379,000 $379,000 $363 10/21/26
4523 SE Bakken Court 4 3 2,150 $500,000 $490,000 $227 10/21/26
1424 West Avenue 3 3 1,835 $479,900 $479,900 $261 10/21/26
360 Tremont Street W N/A N/A 2,171 $525,000 $519,000 $239 10/21/26
9904 Sidney Road SW 3 2 2,130 $475,000 $475,000 $223 10/20/26
4881 Lone Bear Lane SW 3 2 1,742 $925,000 $900,000 $516 10/20/26
6571 Skipper Lane SE 4 4 2,810 $569,000 $615,000 $218 10/19/26
7634 E Montana Street 3 3 2,023 $649,900 $649,900 $321 10/16/26
2426 SE Celebrity Court 4 3 2,686 $775,000 $735,000 $273 10/16/26
5636 Perdemco Avenue SE 3 3 1,817 $500,000 $500,000 $275 10/16/26
1863 Connery Lane E 3 3 2,218 $872,500 $865,000 $389 10/16/26
1353 - 1355 Saddle Club Road SE N/A N/A 2,980 $725,000 $710,000 $238 10/16/26
1989 Beach Dr E 4 3 2,313 $995,000 $995,000 $430 10/15/26
9330 Gravelly Lane SW 2 1 1,184 $275,000 $275,000 $232 10/13/26
9480 Gravelly Lane SW 3 2 1,418 $275,000 $275,000 $193 10/13/26
1267 Lidstrom Road SE 3 2 1,400 $535,000 $535,000 $382 10/13/26
568 SE Oak Road 4 3 2,214 $799,000 $750,000 $338 10/13/26
194 May Street W 3 2 1,432 $479,900 $472,000 $329 10/13/26
4329 SW Weyers Lane 4 2 1,920 $665,000 $670,000 $348 10/13/26
7727 SE Southworth Drive 3 3 2,386 $1,282,500 $1,223,200 $512 10/12/26
2586 Lincoln Avenue SE 3 2 1,662 $543,000 $543,000 $326 10/12/26
390 SW Pine Road 1 1 1,650 $409,000 $409,000 $247 10/9/26
4384 Acacia Lane SE 5 3 2,523 $599,777 $599,777 $237 10/9/26
7175 E Raintree Lane 3 3 1,326 $469,000 $469,000 $353 10/9/26
7387 Hawkstone Avenue SW 3 2 3,164 $719,900 $719,900 $227 10/9/26
10544 Sidney Road SW 3 3 2,520 $895,000 $829,000 $328 10/8/26
1224 West Avenue 3 2 1,480 $495,000 $485,000 $327 10/7/26
5696 E Collins Road 3 2 1,892 $535,000 $535,000 $282 10/7/26
4367 SE Skyhawk Lane 3 3 3,528 $999,999 $999,999 $283 10/6/26
1747 SW Bay Street 2 1 1,053 $449,000 $449,000 $426 10/5/26
2374 S Flower Avenue 3 2 1,344 $399,000 $408,500 $303 10/2/26
1087 Baby Doll Road E 3 2 1,736 $399,000 $380,000 $218 10/2/26
4828 SW Hunter Road 4 3 2,273 $850,000 $835,000 $367 10/2/26
8740 SE Yeshua Lane 3 2 1,080 $279,000 $270,000 $250 10/2/26
3800 SW Alava Court 4 3 1,965 $664,000 $654,000 $332 10/1/26
3464 Balsam Boulevard SE 3 3 1,750 $429,000 $430,000 $245 9/30/26
6069 Ivanoff Lane SW Unit #44 5 3 2,535 $639,995 $642,125 $253 9/30/26
14446 Spindrift Lane SW 4 2 1,782 $499,000 $490,000 $274 9/30/26
5916 Addison Road SW Unit #98 4 3 1,481 $494,995 $491,855 $332 9/30/26
5851 Ivanoff Lane SW Unit #62 4 3 2,050 $559,995 $559,995 $273 9/30/26
6120 Ivanoff Lane SW Unit #39 4 3 1,725 $529,995 $534,327 $309 9/30/26
Average: 3.2 2.5 1,978 $594,441 $589,784 $318
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!