Sign up to stay up to date on the Roy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3614 364th Street S 2 1 1,500 $399,900 $266
1918 290th Street E 2 3 1,748 $600,000 $343
34720 82nd Avenue S 3 2 1,407 $589,000 $418
38937 2nd Avenue E 3 3 2,325 $1,150,000 $494
32120 71st Avenue S 3 3 2,132 $369,000 $173
629 291st Street Ct E 3 2 N/A $156,000 Unknown
32115 67th Avenue S 2 2 1,394 $495,000 $355
35917 16th Avenue Ct S 3 2 2,112 $665,000 $314
29715 8th Avenue E 3 4 2,787 $1,399,000 $501
30608 56th Avenue S 2 2 1,334 $450,000 $337
7912 290th Street S 3 2 1,388 $539,000 $388
42nd Avenue S N/A N/A N/A $159,950 Unknown
1914 284th Street E 3 2 1,502 $475,000 $316
2019 349th Street E Unit #4 5 2 N/A $175,000 Unknown
35813 2nd Avenue E 4 2 1,789 $454,999 $254
34518 99th Avenue S 3 3 2,488 $785,000 $315
716 390th Street N/A N/A N/A $289,900 Unknown
36017 79th Avenue S 3 3 1,526 $395,000 $258
30416 59th Avenue S 3 2 1,512 $485,000 $320
33114 40th Avenue S 3 3 2,784 $799,950 $287
3103 292nd Street S 3 3 2,554 $799,950 $313
369th Street E N/A N/A N/A $349,000 Unknown
5512 331st Street S 4 3 1,589 $624,950 $393
29708 7th Avenue E 4 2 1,782 $469,000 $263
1409 330th Street Ct E N/A N/A N/A $375,000 Unknown
32149 19th Avenue Ct E N/A N/A N/A $315,000 Unknown
3116 289th Street S 3 3 2,157 $609,950 $282
8418 358th Street S 3 3 1,843 $427,000 $231
3009 342nd Street Ct S N/A N/A N/A $199,950 Unknown
2914 342nd Street Ct S N/A N/A N/A $259,950 Unknown
8121 349th Street S 4 2 2,112 $635,000 $300
2315 304th Street E 3 3 4,679 $1,998,000 $427
31512 61st Avenue S 3 3 1,332 $464,000 $348
33414 68th Avenue S N/A N/A N/A $119,900 Unknown
6807 345th Street S 4 2 2,210 $599,950 $271
1519 State Rte 702 E 4 3 3,196 $1,400,000 $438
41102 Tanwax Road S N/A N/A N/A $439,000 Unknown
35508 16th Avenue Ct S 2 1 1,100 $349,000 $317
303 Peterson Street S 3 1 1,416 $335,000 $236
8408 356th Street S 3 2 1,426 $499,000 $349
41725 40th Avenue Ct S 1 2 1,040 $370,000 $355
29710 68 Avenue S 3 2 1,620 $445,000 $274
29010 27th Avenue S 4 4 3,368 $819,950 $243
39716 24th Avenue Ct S 3 3 2,321 $795,000 $342
9821 344th Street S 3 2 2,195 $799,950 $364
9609 346th Street S 4 3 4,028 $979,000 $243
34328 102nd Avenue S 3 3 3,597 $1,425,000 $396
32916 14th Avenue S 3 3 2,264 $777,777 $343
37914 34th Avenue S 3 3 1,914 $649,000 $339
816 304th Street S 5 4 2,650 $1,095,000 $413
Average: 3.2 2.8 2,454 $943,522 $385
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35112 40th Avenue S 3 2 1,512 $550,000 $363
31514 12th Avenue Ct E 3 2 1,556 $689,900 $443
814 291st Street E 4 3 1,928 $570,000 $295
28605 26th Avenue E N/A N/A N/A $249,999 Unknown
35505 37th Avenue S 3 2 1,800 $499,900 $277
8703 342nd Street S 4 3 3,164 $1,295,000 $409
32217 65th Avenue Ct SW 2 1 784 $215,000 $274
32501 65th Avenue S 3 2 1,782 $325,000 $182
35401 S 40th Avenue 5 3 2,776 $850,000 $306
32022 8th Avenue S 3 2 4,056 $749,000 $184
6705 348th Street S 3 4 4,284 $2,250,000 $525
33913 4th Avenue E 3 3 1,756 $750,000 $427
32906 54th Avenue S 2 1 864 $325,000 $376
2717 354th Street Ct S N/A N/A N/A $299,750 Unknown
2906 293rd Street S 4 3 2,653 $779,000 $293
33924 89th Avenue Ct S 3 2 1,848 $419,950 $227
2510 Cascade Drive E 3 5 4,459 $1,124,950 $252
9414 357th Street S N/A N/A 24,568 $2,750,000 $111
9414 357th Street S N/A N/A N/A $2,750,000 Unknown
Average: 3.2 2.5 3,736 $918,023 $309
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
28707 26th Avenue E 3 2 1,773 $459,999 $470,000 $265 10/23/26
7804 280th Street S 4 3 2,810 $699,000 $679,000 $241 10/21/26
7605 295th 3 2 1,944 $599,990 $610,000 $313 10/15/26
1 xxx 16th Avenue E N/A N/A N/A $275,000 $262,500 Unknown 10/13/26
7805 300th Street Ct S 4 2 1,919 $625,000 $625,000 $325 10/9/26
7709 295th Street S 3 2 1,414 $425,000 $430,000 $304 10/7/26
29015 33rd Avenue S 4 3 2,603 $799,990 $799,990 $307 9/30/26
2514 State Route 702 E 3 2 1,584 $490,000 $500,000 $315 9/28/26
9820 344th Street S 3 5 3,421 $864,900 $854,900 $249 9/24/26
34618 50th Avenue S 5 2 2,400 $615,000 $615,000 $256 9/22/26
37726 34th Avenue E 4 3 2,320 $900,000 $865,000 $372 9/16/26
35016 50th Avenue S 3 2 1,656 $625,000 $622,000 $375 9/14/26
4008 357th Street S 3 2 2,190 $595,000 $595,000 $271 9/14/26
3119 347th Street S 3 2 1,716 $550,000 $550,000 $320 9/11/26
7911 300th Street Ct S 3 2 1,890 $599,000 $570,000 $301 9/11/26
29428 85th Avenue Ct S 3 2 1,415 $455,000 $450,000 $318 9/11/26
33109 78th Avenue S 2 1 1,536 $575,500 $578,000 $376 9/9/26
29216 39th Avenue S 3 3 2,285 $675,000 $690,000 $301 9/9/26
816 299th Street E 2 2 1,168 $459,900 $450,000 $385 9/8/26
309 Warren Street N 3 2 1,502 $350,000 $355,000 $236 9/3/26
2517 342nd Street S Unit #12 3 2 N/A $115,000 $115,000 Unknown 9/2/26
37214 Allen Road S 6 5 3,260 $780,000 $770,000 $236 8/28/26
2210 354th Court S 5 3 2,253 $472,000 $472,000 $209 8/27/26
29622 48th Avenue S Unit #B 4 3 3,088 $798,000 $900,000 $291 8/26/26
29622 48th Avenue S Unit #A 4 3 3,088 $999,980 $900,000 $291 8/26/26
3127 292nd Street S 4 4 3,062 $767,499 $755,000 $246 8/25/26
3104 Harts Lake Road S 4 3 3,054 $615,000 $615,000 $201 8/21/26
28602 75th Ave S 3 2 N/A $169,950 $173,000 Unknown 8/20/26
31312 62nd Avenue S 3 2 1,378 $428,000 $435,500 $316 8/19/26
5708 315th Street Ct S 4 2 1,512 $545,000 $545,000 $360 8/19/26
34517 8th Avenue Ct E 3 2 1,512 $499,900 $530,000 $350 8/18/26
3105 347th Street S 3 2 1,400 $499,000 $515,000 $367 8/5/26
29115 11th Avenue E 4 3 2,537 $594,950 $605,000 $238 8/4/26
32615 82nd Avenue S 3 2 1,680 $425,000 $440,000 $261 8/4/26
35308 16th Avenue Ct S 2 2 1,272 $575,000 $575,000 $452 7/29/26
414 292nd Street E 3 2 N/A $149,950 $155,000 Unknown 7/29/26
2516 Harts Lake Road S 3 3 1,760 $474,998 $470,000 $267 7/27/26
422 336th Street E 4 2 2,448 $630,000 $640,000 $261 7/27/26
36418 56th Ave Ct S 3 2 1,568 $430,000 $425,000 $271 7/27/26
39603 18th Avenue S 4 3 3,446 $899,000 $899,000 $260 7/24/26
328 XX 16th Avenue S N/A N/A N/A $591,000 $555,000 Unknown 7/21/26
3214 292 Street 3 3 2,596 $685,000 $685,000 $263 7/20/26
30425 6th Avenue S 4 2 1,857 $480,000 $482,000 $259 7/20/26
31509 61st Avenue S 3 2 1,338 $427,950 $428,000 $319 7/15/26
511 364 Street Ct S 3 2 1,676 $600,000 $593,000 $353 7/15/26
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 7/14/26
32206 71st Avenue Avenue S 3 2 1,782 $494,950 $494,900 $277 7/14/26
37413 34th Avenue S 3 2 1,971 $500,000 $500,000 $253 7/13/26
308 295th Street S 3 2 1,716 $548,000 $548,000 $319 7/10/26
31808 Hinkleman Road S 3 1 2,130 $674,500 $660,000 $309 7/10/26
Average: 3.3 2.4 2,007 $576,443 $572,857 $304
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!