Sign up to stay up to date on the Spanaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2303 207th Street Ct E Unit #41 4 3 2,745 $569,950 $207
1701 201st Street Court E 4 3 2,546 $559,950 $219
1707 201st Street Court E 4 3 2,492 $549,950 $220
1715 148th Street Court S 3 2 1,356 $429,999 $317
15406 Fair Oaks Dr S 3 2 1,152 $409,500 $355
1203 205th Street E 4 2 1,862 $469,900 $252
22030 48th Avenue Ct E 3 3 1,698 $505,000 $297
20215 12th Avenue E 3 2 1,092 $439,900 $402
20304 80th Avenue E 4 3 1,758 $509,900 $290
19714 76th Avenue Ct E 3 3 1,597 $495,000 $309
19020 18th Avenue E 7 3 4,002 $750,000 $187
19402 Twinkle Drive E 3 1 960 $399,950 $416
8416 202nd Street Ct E 5 3 2,394 $549,999 $229
20133 19th Avenue E 4 4 2,551 $499,950 $195
323 185th Street Ct E Unit #LOT 08 5 3 2,755 $579,950 $210
327 185th Street Ct E Unit #LOT 09 4 3 2,605 $564,950 $216
20727 8th Avenue Ct E Unit #1 3 2 N/A $135,000 Unknown
8416 202nd Street Ct E 5 3 2,394 $549,999 $229
2262 207th Street Ct E Unit #03 3 2 1,630 $464,950 $285
503 181st Street Ct E Unit #1 3 2 N/A $239,000 Unknown
7628 193rd Street Ct E 4 3 1,829 $499,950 $273
20317 84th Avenue Ct E 5 3 2,376 $489,950 $206
4415 E 228th Street 3 2 1,310 $479,900 $366
19530 19th Avenue Ct E 4 3 2,655 $540,000 $203
2118 198th Street E 5 3 2,438 $569,950 $233
22802 34th Avenue E 3 2 1,311 $480,000 $366
905 174th Street S 3 2 2,074 $719,000 $346
8511 194th Street E Unit #132 3 2 N/A $170,000 Unknown
902 194th Street E 4 2 1,709 $449,990 $263
19703 84th Avenue E 4 3 1,823 $538,888 $295
18702 16th Avenue Ct E 3 2 1,680 $490,000 $291
20015 52nd Avenue E 5 3 2,668 $585,000 $219
2505 263rd Street Ct E 4 3 2,786 $867,500 $311
3026 289th Street E 3 2 1,436 $485,000 $337
19425 79th Avenue Ct E 3 3 1,804 $529,950 $293
903 195th St Ct E 4 2 1,848 $450,000 $243
8418 195th Street E Unit #112 3 2 N/A $187,999 Unknown
1316 193rd Street E 4 3 1,951 $500,000 $256
2020 177th Street Ct E Unit #42 3 2 N/A $237,500 Unknown
1701 177th Street E 3 3 1,740 $499,950 $287
1122 276th Street E 3 2 2,364 $895,000 $378
331 185th Street Ct E Unit #LOT 10 4 3 2,330 $544,950 $233
7712 203rd Street Ct E 3 2 N/A $164,950 Unknown
17216 17218 5th Avenue E N/A N/A 1,998 $599,950 $300
22517 38th Avenue E 3 2 1,360 $495,000 $363
1830 148th Street S 4 4 2,811 $726,825 $258
14732 18th Avenue S 4 3 2,482 $653,400 $263
21706 44th Avenue Ct E 5 3 1,968 $550,000 $279
7426 202nd Street Ct E 3 3 1,676 $519,950 $310
1529 202nd Street Ct E 5 3 2,303 $549,950 $238
Average: 3.5 2.6 1,995 $537,106 $285
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25102 32nd Avenue E 1 1 800 $250,000 $312
1720 203rd Street Ct E 4 3 1,849 $425,000 $229
21912 43rd Ave Ct E 4 2 1,650 $450,000 $272
20714 54th Avenue Ct E 3 2 1,478 $429,999 $290
20414 11th Avenue Ct E 3 3 1,739 $449,950 $258
21700 70th Avenue E N/A N/A N/A $215,000 Unknown
25102 32nd Avenue E N/A N/A N/A $250,000 Unknown
17317 12th Avenue Ct E 3 3 1,392 $465,000 $334
20715 84th Avenue E 3 2 1,344 $499,000 $371
20902 40th Avenue E 3 3 1,323 $469,999 $355
17111 21st Avenue Ct E 3 1 990 $325,000 $328
4316 277th Street Ct E 3 2 1,152 $499,999 $434
4825 221st Street E 3 2 1,547 $399,999 $258
20116 14th Avenue Ct E 4 3 2,087 $474,950 $227
16818 21st Ave Ct E 4 2 1,780 $470,000 $264
19708 83rd Avenue E 3 2 1,758 $524,999 $298
20405 79th Avenue Ct E 4 3 2,074 $500,000 $241
20523 5th Avenue Ct E 5 3 2,180 $449,950 $206
1825 179th Street Ct E 4 3 3,179 $560,000 $176
19717 14th Avenue E 3 2 1,212 $399,000 $329
3511 248th Street Ct E 3 2 1,544 $530,000 $343
17001 4th Avenue S 2 1 1,256 $429,900 $342
16604 4th Avenue Ct E Unit #119 3 2 N/A $168,000 Unknown
18911 9th Avenue Ct E 3 2 1,562 $395,000 $252
4204 267th Street E N/A N/A N/A $239,000 Unknown
19413 77th Avenue E 4 3 2,238 $499,900 $223
20402 11th Avenue Ct E 4 3 1,738 $469,000 $269
7729 192nd Street E 3 3 1,778 $500,000 $281
20605 74th Avenue E 5 3 3,217 $459,900 $142
20217 86th Avenue Ct E 3 2 1,208 $399,997 $331
614 191st Street E 3 2 1,418 $475,000 $334
1806 148th Street S 5 4 2,683 $694,950 $259
20406 7th Avenue Ct E 3 2 1,239 $434,900 $351
1914 179th Street Ct E 3 3 2,186 $449,950 $205
21601 82nd Avenue Ct E 4 3 1,974 $615,000 $311
2131 186th Street Ct E 3 3 2,173 $505,000 $232
23111 58th Avenue E 3 3 2,715 $785,000 $289
2022 201st Street E 3 1 1,120 $424,950 $379
7919 195th Street E 4 3 1,994 $499,000 $250
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474
226 166th St E 3 2 1,359 $449,800 $330
25322 39th Avenue E 2 1 1,196 $350,000 $292
5914 204th Street Ct E 3 3 1,910 $525,000 $274
20810 80th Ave Ct E 3 2 1,385 $475,000 $342
601 184th Street Ct E Unit #LOT 50 3 3 2,070 $509,950 $246
18625 11th Avenue Ct E 4 3 1,865 $580,000 $310
22903 61st Avenue E 3 2 1,296 $399,950 $308
1000 Creso Road S N/A N/A 4,233 $3,400,000 $803
6214 Knoble Road E 3 3 1,456 $409,900 $281
17109 20th Avenue E 3 2 1,502 $419,000 $278
Average: 3.4 2.5 1,961 $579,634 $300
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1709 202nd Street E 4 3 2,654 $512,999 $512,999 $193 10/23/26
17520 6th Ave Ct E 3 2 1,243 $270,000 $270,000 $217 10/23/26
17010 16th Avenue E 3 1 1,266 $404,999 $405,000 $319 10/23/26
19815 Mountain Highway E N/A N/A N/A $450,000 $460,000 Unknown 10/22/26
16512 8th Avenue Ct E Unit #45 4 3 2,385 $599,950 $604,180 $253 10/22/26
21709 58th Avenue E 2 2 1,404 $390,000 $390,000 $277 10/21/26
1211 196th Street E 3 1 960 $349,000 $355,000 $369 10/20/26
18439 7th Avenue Ct E Unit #37 4 3 2,330 $544,950 $624,460 $268 10/20/26
505 184th Street Ct E Unit #53 4 3 2,330 $580,360 $593,901 $254 10/20/26
4210 252nd Street Ct E 3 2 1,188 $420,000 $420,000 $353 10/19/26
20708 63rd Avenue E 3 2 1,956 $634,950 $634,950 $324 10/19/26
20324 86th Avenue Ct E 5 3 2,370 $350,000 $350,000 $147 10/16/26
4416 232nd Lane E 4 3 3,208 $1,399,950 $1,400,000 $436 10/16/26
4416 232nd Lane E 4 3 3,208 $1,399,950 $1,400,000 $436 10/16/26
25513 33rd Avenue E 2 2 1,355 $425,000 $425,000 $313 10/15/26
602 164th Street Ct E Unit #53 3 2 N/A $179,995 $179,995 Unknown 10/15/26
1412 200th Street Ct E 4 3 1,954 $309,000 $350,000 $179 10/14/26
20912 47th Avenue Ct E 4 3 3,677 $735,000 $735,000 $199 10/14/26
1121 183rd Street Ct E 4 3 2,004 $480,000 $480,000 $239 10/13/26
17303 A Street N/A N/A N/A $250,000 $250,000 Unknown 10/9/26
416 170th Street S N/A N/A 2,802 $705,950 $695,000 $248 10/9/26
24201 42nd Avenue E 4 3 1,780 $525,000 $525,000 $294 10/9/26
18922 9th Avenue Ct E 3 2 1,660 $499,900 $510,000 $307 10/9/26
17221 13th Avenue Ct E 3 1 1,056 $390,000 $392,000 $371 10/9/26
16416 Spanaway Loop Road S 3 1 1,660 $575,000 $575,000 $346 10/9/26
16410 8th Avenue E Unit #37 5 4 3,079 $749,950 $791,292 $256 10/9/26
16501 4th Avenue Ct E Unit #95 3 2 N/A $129,950 $129,950 Unknown 10/9/26
2014 166th Street Ct E 3 2 1,400 $449,950 $448,000 $320 10/8/26
4621 212th Street E 4 3 1,803 $540,000 $547,500 $303 10/8/26
1721 203rd Street Ct E 4 3 1,849 $475,000 $462,000 $249 10/8/26
19421 Aurora Drive E 3 2 960 $350,000 $350,000 $364 10/7/26
4416 249th Street E 4 2 1,620 $420,000 $420,000 $259 10/7/26
17111 5th Avenue Ct E 3 1 1,032 $339,000 $339,000 $328 10/7/26
19612 12th Avenue Ct E 3 2 1,372 $454,950 $454,950 $331 10/7/26
28114 22nd Avenue E 4 2 2,016 $599,995 $612,500 $303 10/7/26
24206 38th Avenue Court E 3 2 1,200 $490,000 $490,000 $408 10/7/26
1606 185th Street E 4 3 2,024 $469,000 $473,000 $233 10/6/26
422 167th Street S 3 1 1,060 $434,950 $425,000 $400 10/6/26
20322 86th Avenue Ct E 3 3 1,664 $499,900 $507,895 $305 10/6/26
457 184th Street Ct E Unit #55 3 3 2,070 $590,206 $590,206 $285 10/6/26
513 184th Street Ct E Unit #51 3 3 1,870 $523,488 $523,488 $279 10/6/26
18415 7th Avenue Ct E Unit #43 4 3 2,330 $603,938 $603,938 $259 10/6/26
18423 7th Avenue Ct E Unit #41 3 3 1,870 $544,470 $557,912 $298 10/6/26
17303 Spanaway Loop Road S Unit #4 2 2 1,101 $214,950 $197,500 $179 10/6/26
612 185th Street Ct E Unit #30 3 2 1,990 $595,200 $612,925 $308 10/6/26
25208 38th Avenue E 3 2 1,604 $499,950 $510,000 $317 10/6/26
604 185th Street Ct E Unit #28 3 2 1,860 $604,095 $612,119 $329 10/6/26
1013 187th Street E 3 3 1,655 $525,000 $450,000 $271 10/2/26
5217 278th Street E 3 2 1,568 $515,000 $507,000 $323 10/2/26
2101 199th Street E 4 3 2,279 $515,000 $515,000 $225 10/2/26
Average: 3.4 2.5 1,872 $524,806 $524,776 $297
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!