Sign up to stay up to date on the Spanaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17122 8th Avenue S 3 1 963 $375,000 $389 0 days
14905 14th Ave S 3 3 1,984 $625,000 $315 0 days
16402 8th Avenue E Unit #22 4 3 2,853 $620,950 $217 2 days
21309 47th Avenue E 3 4 2,483 $575,000 $231 3 days
17103 Spanaway Loop Road S Unit #36 2 2 N/A $105,000 Unknown 4 days
16321 17th Avenue Ct E N/A N/A N/A $159,999 Unknown 6 days
1708 164th Street S 3 2 1,902 $550,000 $289 6 days
6706 197th Street E N/A N/A N/A $165,000 Unknown 9 days
16819 Park Ave S 3 2 1,743 $469,000 $269 10 days
19607 12th Avenue Ct E 3 2 1,100 $414,950 $377 12 days
19714 16th Avenue Ct E 3 3 1,649 $460,000 $278 13 days
4926 268th Street E 3 3 3,341 $1,125,000 $336 13 days
1822 179th Street Ct E 4 3 3,006 $559,950 $186 13 days
824 163rd Street Ct E Unit #80 5 3 2,904 $604,950 $208 17 days
4019 202nd Street E 4 3 1,952 $499,950 $256 21 days
16708 8th Avenue E Unit #5 4 3 2,385 $608,950 $255 25 days
16707 8th Avenue E Unit #99 4 3 2,482 $605,950 $244 25 days
16712 8th Avenue E Unit #4 3 3 2,470 $607,950 $246 25 days
25413 32nd Avenue E 2 2 1,152 $250,000 $217 28 days
8707 204th Street Ct E 4 3 1,835 $487,500 $265 167 days
20513 81st Ave E 5 4 2,428 $589,999 $242 33 days
1625 200th St Ct E 3 3 1,740 $450,000 $258 34 days
20502 81st Avenue E 5 3 2,212 $569,950 $257 38 days
16223 9th Avenue E Unit #74 4 3 2,482 $585,950 $236 39 days
17303 Spanaway Loop Road S Unit #9 1 2 1,101 $334,000 $303 40 days
16154 9th Avenue E Unit #58 5 4 3,079 $643,950 $209 164 days
16210 9th Avenue E Unit #54 4 3 2,978 $614,950 $206 361 days
904 163rd Street Ct E Unit #79 5 3 2,904 $620,950 $213 45 days
823 161st Street Ct E Unit #63 3 3 2,470 $592,950 $240 45 days
16214 9th Avenue E Unit #53 4 4 2,603 $593,950 $228 45 days
16206 9th Avenue E Unit #55 5 4 3,079 $639,950 $207 45 days
702 160th Street S 4 3 N/A $569,000 Unknown 49 days
704 160th Street S 4 3 N/A $589,000 Unknown 49 days
4814 231st Street Ct E N/A N/A N/A $249,950 Unknown 206 days
5919 206th Street Ct E N/A N/A 1,980 $595,000 $300 61 days
119 170th ST E N/A N/A 3,744 $995,000 $265 62 days
4901 202nd Street E 4 3 2,292 $574,500 $250 76 days
5607 230th Street Ct E 3 2 1,560 $463,600 $297 165 days
1748 178th Street Ct E 3 2 1,712 $479,900 $280 86 days
125 127 174th Street S N/A N/A 3,180 $700,000 $220 102 days
20603 28th Avenue E 4 3 2,474 $825,000 $333 101 days
19717 68th Avenue E 3 2 1,355 $431,300 $318 110 days
2415 200th Street Ct E 4 3 2,482 $589,500 $237 117 days
6511 220th Street Ct E 4 3 1,900 $535,000 $281 116 days
137 191st Street Ct E 4 4 2,817 $604,950 $214 120 days
8th Avenue E N/A N/A N/A $100,000 Unknown 66 days
1 8th Avenue E N/A N/A N/A $100,000 Unknown 66 days
402 160th Street S 4 3 7,000 $795,950 $113 100 days
4912 200th Street E N/A N/A N/A $2,100,000 Unknown 139 days
512 165th Street Ct E Unit #111 3 2 N/A $155,000 Unknown 140 days
Average: 3.6 3.0 2,604 $597,499 $255 123 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 205th Street E 3 3 1,654 $475,000 $287 4 days
20218 77th Avenue Ct E 4 2 N/A $189,950 Unknown 4 days
6218 199th Street Ct E 3 3 1,564 $444,999 $284 4 days
3524 252nd Street E 3 2 1,510 $444,600 $294 5 days
1205 196th Street Ct E 4 3 2,009 $490,000 $243 5 days
807 188th Court E 2 2 1,234 $429,950 $348 6 days
7803 205th Street E 3 3 1,608 $425,000 $264 11 days
24905 37 Avenue E 3 2 1,660 $410,000 $246 10 days
4720 219th Street Ct E 3 2 1,160 $429,900 $370 7 days
1101 196 Street E 3 1 976 $385,000 $394 7 days
625 186th Street E 3 2 1,260 $385,000 $305 10 days
1225 181st Street Ct E 3 3 1,832 $465,000 $253 10 days
27510 30th Avenue E 2 2 1,714 $575,000 $335 1 day
17315 5th Avenue E 3 1 1,016 $419,900 $413 11 days
20308 64th Avenue E 3 2 1,344 $389,000 $289 11 days
20222 50th Avenue E 3 3 2,336 $529,950 $226 11 days
17417 12th Avenue E 4 3 1,988 $588,888 $296 6 days
21412 22nd Avenue E 4 3 2,268 $540,000 $238 6 days
718 205th Street E 3 2 1,412 $437,000 $309 11 days
24414 38th Avenue Ct E 4 2 1,196 $449,999 $376 13 days
17303 10th Avenue E 3 1 1,034 $330,000 $319 13 days
19023 19th Avenue Ct E 4 3 1,983 $426,500 $215 14 days
16914 12th Avenue Ct E 3 2 1,294 $427,500 $330 14 days
112 191st Street Ct E 4 3 2,482 $584,950 $235 17 days
3204 240th Street Ct E 3 3 1,603 $420,000 $262 8 days
908 163rd Street Ct E Unit #78 5 3 2,904 $628,950 $216 18 days
22719 58th Avenue E 4 2 2,438 $575,000 $235 9 days
20315 83rd Avenue Ct E 5 3 2,368 $525,000 $221 18 days
19209 71st Avenue E 3 2 1,472 $450,000 $305 15 days
20607 26th Avenue E 4 3 2,702 $819,000 $303 19 days
232 175th Street E 3 2 1,290 $400,000 $310 13 days
719 190th Street Ct E 3 2 1,228 $399,950 $325 19 days
7911 204th Street Ct E 3 2 1,400 $439,000 $313 21 days
19909 69th Avenue Ct E 3 2 1,344 $424,999 $316 22 days
20714 16TH Avenue Ct E 3 3 1,692 $384,997 $227 19 days
20918 80th Avenue Ct E 3 2 1,422 $525,000 $369 23 days
21708 51st Avenue E 3 2 1,528 $419,900 $274 24 days
20702 1st Avenue E 4 3 1,906 $520,000 $272 25 days
19409 Twinkle Drive E 3 1 992 $349,950 $352 138 days
1210 179th Street Ct E 3 3 1,819 $415,000 $228 26 days
21611 47th Avenue Ct E 3 2 1,170 $399,000 $341 26 days
20625 73rd Avenue Ct E 4 3 2,298 $499,000 $217 28 days
26115 9th Avenue Ct E 4 4 3,512 $1,099,999 $313 9 days
1802 164th St Court E 3 2 846 $394,999 $466 31 days
19829 71st Avenue Ct E 3 2 1,214 $445,000 $366 31 days
17101 17th Avenue Ct E 3 1 1,056 $395,000 $374 32 days
422 160th Street S 3 2 1,538 $410,000 $266 3 days
21715 52nd Avenue E 3 2 1,233 $449,950 $364 27 days
421 176th Street S 3 2 1,156 $414,999 $358 26 days
131 191st Street Ct E 4 3 2,470 $583,950 $236 34 days
Average: 3.5 2.5 1,897 $505,126 $280 61 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21938 62nd Avenue E 4 3 2,304 $799,990 $799,990 $347 84 days 3/28/23
20102 19th Avenue E 3 3 1,421 $449,950 $464,000 $326 11 days 3/27/23
19820 87th Avenue E 3 2 1,475 $475,000 $475,000 $322 7 days 3/27/23
17325 4th Avenue S 3 1 1,248 $399,950 $399,000 $319 30 days 3/27/23
7012 195th Street E 3 2 1,162 $399,950 $437,000 $376 2 days 3/24/23
8401 206th Street Ct E 5 3 2,807 $595,000 $600,000 $213 1 day 3/24/23
21012 80th Avenue Ct E 3 2 1,900 $599,950 $610,000 $321 1 day 3/24/23
20516 28th Avenue E N/A N/A N/A $167,900 $150,000 Unknown 145 days 3/24/23
1720 154th Street S 3 2 1,610 $380,000 $380,000 $236 14 days 3/24/23
1220 153rd Street S 3 4 3,964 $1,259,888 $1,250,000 $315 131 days 3/24/23
19507 8th Avenue E 3 2 1,220 $439,000 $439,000 $359 3 days 3/23/23
1208 202nd Street Ct E 4 3 1,828 $459,950 $460,000 $251 47 days 3/23/23
1635 180th Street Ct E 3 3 1,440 $415,000 $415,000 $288 2 days 3/21/23
19605 13th Avenue E 3 2 1,244 $425,000 $438,000 $352 30 days 3/21/23
6718 201st Street Ct E 3 2 1,412 $248,900 $248,000 $175 7 days 3/20/23
3711 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
3621 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
3623 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
135 191st Street Ct E 4 4 2,853 $613,950 $613,950 $215 12 days 3/17/23
21011 Wright Road E 3 2 2,168 $499,000 $500,000 $230 3 days 3/17/23
7629 194th Street Ct E 4 3 2,100 $484,995 $487,495 $232 55 days 3/17/23
226 166th Street E 3 2 1,359 $359,900 $345,500 $254 114 days 3/17/23
16315 8th Avenue E 4 3 2,774 $639,950 $630,000 $227 119 days 3/17/23
757 160th Street S 4 5 3,407 $975,000 $985,000 $289 162 days 3/17/23
201 191st Street Ct E 4 4 2,853 $613,950 $614,950 $215 306 days 3/17/23
624 189th Street Ct E 3 2 1,344 $449,950 $449,950 $334 3 days 3/16/23
19910 69th Avenue Ct E 2 2 1,389 $380,000 $400,000 $287 2 days 3/16/23
21006 47th Avenue Ct E 4 3 2,619 $639,990 $615,000 $234 6 days 3/16/23
21621 43rd Ave Ct E 3 3 1,653 $465,000 $475,000 $287 7 days 3/15/23
19928 14th Avenue E 3 3 1,212 $399,950 $399,950 $329 6 days 3/15/23
18618 11th Avenue Ct E 3 2 1,161 $414,000 $425,000 $366 7 days 3/15/23
17416 19th Avenue E 3 3 1,374 $440,000 $432,000 $314 39 days 3/15/23
18414 1st Avenue Ct E 3 2 1,242 $415,000 $391,000 $314 17 days 3/15/23
5419 206th Street Ct E 3 2 1,876 $479,500 $480,000 $255 63 days 3/14/23
19507 79th Avenue Ct E 4 3 1,994 $465,000 $472,500 $236 3 days 3/13/23
227 165th Street S 2 1 836 $379,950 $385,000 $460 57 days 3/10/23
5617 206th Street Ct E 4 3 2,380 $499,000 $490,000 $205 93 days 3/10/23
1820 187th Street Ct E 3 2 1,214 $399,950 $421,000 $346 4 days 3/9/23
612 166th Street Ct E Unit #24 3 2 N/A $189,900 $185,000 Unknown 14 days 3/9/23
20304 48th Avenue E 3 3 1,680 $450,000 $455,000 $270 6 days 3/9/23
22505 44th Avenue Ct E 3 2 1,352 $415,000 $410,000 $303 57 days 3/9/23
8725 201st Street E 3 2 1,570 $475,000 $480,000 $305 27 days 3/9/23
15910 Fair Oaks Drive S 3 3 1,584 $489,950 $475,900 $300 52 days 3/9/23
6018 208th Street E 3 3 2,102 $660,000 $640,000 $304 70 days 3/9/23
26209 49th Avenue Ct E 3 3 1,968 $489,900 $527,000 $267 1 day 3/8/23
2304 193rd Street E 4 3 1,929 $465,000 $465,000 $241 106 days 3/8/23
3308 224th Street Ct E 2 2 1,772 $349,500 $355,000 $200 2 days 3/7/23
19610 14th Ave Ct E 4 3 1,640 $449,000 $449,000 $273 8 days 3/7/23
4823 216th Street Ct E 3 2 1,402 $439,950 $440,000 $313 11 days 3/7/23
1408 205th Street Ct E 4 2 1,184 $385,000 $400,000 $337 2 days 3/6/23
Average: 3.4 2.5 1,892 $484,355 $479,207 $267 41 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.