Sign up to stay up to date on the Steilacoom Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1218 Sequalish Street 6 3 3,340 $735,000 $220
1315 Rainier Street 3 2 1,990 $779,000 $391
105 Lila Street 3 3 2,240 $799,950 $357
2826 Garden Court Unit #B 2 1 902 $288,500 $319
2802 Garden Court Unit #A 2 2 930 $394,950 $424
1107 Stevens Street 3 3 1,711 $549,000 $320
517 Galloway Street 3 2 1,947 $650,000 $333
10325 Morris Boulevard Unit #Blvd 3 2 2,316 $475,000 $205
55 Chapman Loop 4 5 3,427 $994,000 $290
61 Leschi Drive SW 3 3 3,321 $1,390,000 $418
1312 Adams Street 3 3 2,240 $773,000 $345
101 Chinook Lane Unit #C 2 3 2,336 $779,950 $333
57 Chapman Loop 4 3 2,792 $943,000 $337
2806 Garden Court Unit #D 2 1 882 $350,000 $396
601 Chris David Drive 4 4 3,701 $1,795,000 $485
1205 Union Ave 3 2 1,705 $684,200 $401
106 Chinook Lane 4 3 3,524 $995,000 $282
10318 Morris Boulevard 2 1 2,064 $250,000 $121
2005 Nisqually Street N/A N/A N/A $225,000 Unknown
2009 Nisqually Street N/A N/A N/A $225,000 Unknown
209 Casey Court 3 3 1,984 $750,000 $378
2412 Lexington Street 3 3 1,784 $620,000 $347
38 Puget Drive N/A N/A N/A $930,000 Unknown
814 5th St N/A N/A 5,312 $1,875,000 $352
2514 Shepard Street N/A N/A N/A $110,000 Unknown
38 Puget Drive 5 5 4,802 $2,949,000 $614
Average: 3.2 2.7 2,511 $819,598 $348
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
146 Cormorant Drive 3 3 2,170 $675,000 $311
907 Powell Street 3 3 2,544 $695,000 $273
2502 Lexington Street 3 2 1,416 $575,000 $406
2326 Maple Lane 4 1 1,196 $439,000 $367
503 Gove Street 2 1 816 $450,000 $551
2707 Lexington Street N/A N/A 1,664 $549,000 $329
515 Roe Street N/A N/A 1,664 $549,000 $329
603 Gove 3 2 1,640 $520,000 $317
1107 Sequalish Street 3 2 2,640 $599,000 $226
307 4th Street 3 2 2,160 $499,999 $231
711 Galloway Street 4 3 3,518 $725,000 $206
1307 Walnut Lane 4 4 3,829 $1,139,900 $297
Average: 3.2 2.3 2,104 $617,991 $320
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
210 Champion Street 4 3 2,416 $784,000 $760,000 $314 10/23/26
2744 Sutherland Place 3 2 1,849 $625,000 $620,000 $335 10/21/26
710 Chris David Drive 4 4 3,441 $1,495,000 $1,510,000 $438 10/9/26
1225 Adams Street 4 3 3,038 $1,050,000 $1,000,000 $329 10/8/26
503 5th Street 3 3 1,832 $849,900 $843,000 $460 9/30/26
1250 Roe Street 3 2 1,430 $554,000 $530,000 $370 9/25/26
516 1st Street 1 1 1,188 $650,000 $625,000 $526 9/25/26
811 Shannon Street 4 3 2,049 $749,000 $749,000 $365 9/21/26
Starling Street N/A N/A N/A $350,000 $300,000 Unknown 9/18/26
2723 Webber Court 3 2 1,600 $589,995 $589,995 $368 9/16/26
307 Champion Street 2 2 1,449 $549,000 $549,000 $378 9/15/26
35 Silver Beach Drive 4 4 4,467 $1,499,999 $1,480,000 $331 9/4/26
3007 Heath Court 3 1 1,008 $369,000 $340,000 $337 9/1/26
30 Silver Beach Drive 4 4 3,990 $999,000 $940,000 $235 8/28/26
2312 Pamela Place 3 2 1,187 $443,200 $443,200 $373 8/21/26
403 Sheridan Place 4 3 2,516 $799,500 $775,000 $308 8/20/26
47 Wallace Street 4 3 4,361 $1,925,000 $1,895,000 $434 8/6/26
702 Martin Street 2 1 1,007 $389,950 $380,000 $377 8/5/26
306 Keach Loop 3 3 2,700 $829,950 $815,000 $301 7/31/26
302 Gove Street 3 2 1,433 $553,000 $553,000 $385 7/28/26
307 Puyallup Street 4 3 3,088 $1,195,000 $1,195,000 $386 7/21/26
1069 5th 3 2 1,495 $499,900 $499,900 $334 7/20/26
70 Hewitt Drive 3 2 2,379 $975,000 $1,045,000 $439 7/17/26
2790 Chambers Bay Drive 4 4 2,842 $1,100,000 $1,060,000 $372 7/17/26
41 Leschi Drive 4 3 2,881 $1,172,000 $1,110,000 $385 7/17/26
811 Union Avenue 3 3 2,049 $650,000 $650,000 $317 7/16/26
2512 Natalie Lane 5 3 2,189 $675,000 $675,000 $308 7/16/26
709 Chris David Drive 4 3 3,148 $1,399,900 $1,409,900 $447 7/10/26
1411 Starling Street 2 2 1,667 $799,000 $784,000 $470 7/2/26
2518 Cincinnati Street 5 3 3,850 $1,499,000 $1,450,000 $376 7/1/26
1814 Starling Street 5 2 3,056 $1,185,000 $1,190,000 $389 6/30/26
707 Gove Street 3 3 2,037 $825,000 $810,000 $397 6/30/26
2510 Marietta Street 3 2 2,460 $950,000 $950,000 $386 6/18/26
112 Lila Street 3 2 1,708 $654,900 $667,000 $390 6/18/26
43 Silver Beach Drive 3 2 1,520 $500,000 $500,000 $328 6/17/26
2320 Maple Lane 3 1 1,008 $375,000 $369,000 $366 6/17/26
323 Keach Court 5 3 3,450 $895,000 $875,000 $253 6/5/26
611 Stevens Street 3 1 1,140 $415,000 $415,000 $364 6/2/26
1411 Nisqually Street 4 3 2,362 $699,000 $699,000 $295 6/2/26
2103 Steilacoom Boulevard 3 3 3,320 $1,675,000 $1,600,000 $481 6/1/26
2839 Chambers Bay Drive 4 4 3,725 $1,150,000 $1,140,000 $306 5/29/26
92 Tatoosh Place 4 3 N/A $795,000 $855,000 Unknown 5/22/26
2312 Lafayette Street 3 2 1,524 $800,000 $785,000 $515 5/19/26
56 Chapman Loop 3 3 3,882 $1,400,000 $1,345,000 $346 5/18/26
1602 Beech Avenue 4 3 1,720 $625,000 $635,000 $369 5/15/26
315 Steilacoom Street 2 1 858 $589,000 $579,000 $674 5/12/26
1404 Natalie Court 4 2 1,252 $525,000 $535,000 $427 5/11/26
2503 Natalie Lane 4 3 1,696 $579,950 $612,500 $361 5/8/26
1023 4th Street 3 2 2,300 $900,000 $900,000 $391 4/30/26
501 3rd Street 4 4 3,636 $945,000 $945,000 $259 4/27/26
Average: 3.4 2.5 2,305 $843,669 $833,578 $375
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!