Sign up to stay up to date on the Steilacoom Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Garden Court Unit #B 2 1 902 $309,000 $342 8 days
214 Frederick Street 2 1 790 $699,000 $884 11 days
214 Frederick Street N/A N/A N/A $699,000 Unknown 11 days
2313 Lexington Street 5 4 3,232 $750,000 $232 17 days
1302 Starling Street 2 2 1,640 $800,000 $487 24 days
1206 Rainier Street 5 4 2,657 $1,050,000 $395 41 days
2734 Natalie Lane 4 3 1,817 $499,999 $275 57 days
2514 Shepard Street N/A N/A N/A $139,900 Unknown 234 days
2427 & 2429 Farrell Drive N/A N/A 2,790 $760,000 $272 56 days
301 Marietta Court 5 3 2,554 $869,950 $340 134 days
2318 Sunnyside Heights Drive N/A N/A 8,723 $2,995,000 $343 143 days
2318 Sunnyside Heights Drive 6 7 8,723 $2,995,000 $343 142 days
1927 Nisqually Street N/A N/A N/A $275,000 Unknown 216 days
2009 Nisqually Street N/A N/A N/A $225,000 Unknown 216 days
2003 Nisqually Street N/A N/A N/A $250,000 Unknown 216 days
2005 Nisqually Street N/A N/A N/A $225,000 Unknown 216 days
1603 Washington Street N/A N/A 4,924 $2,200,000 $446 413 days
Morris Boulevard N/A N/A N/A $169,000 Unknown 915 days
Average: 3.9 3.1 3,522 $883,936 $396 171 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Sequalish Street 4 3 2,701 $900,000 $333 6 days
610 1st St 1 1 781 $319,000 $408 20 days
67 Silver Beach Drive 5 4 2,938 $729,900 $248 29 days
908 1st Street 3 3 1,854 $729,950 $393 31 days
2522 Marietta Street 3 3 2,350 $899,000 $382 46 days
308 Main St N/A N/A 2,152 $799,000 $371 72 days
1110 Union Avenue 4 4 4,224 $899,000 $212 114 days
2510 Worthington Street 4 3 2,546 $936,900 $367 219 days
2316 Oak Drive 5 3 2,016 $499,900 $247 163 days
610 Chambers Street N/A N/A N/A $100,000 Unknown 138 days
Average: 3.6 3.0 2,395 $681,265 $329 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2412 Oak Drive 3 1 1,196 $389,000 $389,000 $325 2 days 9/15/23
405 Sheridan Place 5 4 2,950 $799,950 $790,000 $267 26 days 9/8/23
515 Montgomery Street 4 2 1,310 $469,950 $485,000 $370 3 days 8/31/23
205 Gove Street 5 3 2,848 $925,000 $925,000 $324 0 days 8/29/23
2313 Oak Drive 3 2 1,582 $495,000 $515,000 $325 6 days 8/28/23
1006 Sequalish Street 4 3 2,754 $735,000 $735,000 $266 5 days 8/24/23
1411 Lafayette Street 4 3 2,750 $975,000 $975,000 $354 51 days 8/21/23
815 Rowell Street 4 3 2,436 $500,000 $475,000 $194 8 days 8/18/23
2810 Garden Court Unit #B 2 1 902 $257,000 $230,000 $254 84 days 8/15/23
2806 Garden Court Unit #D 2 1 882 $284,500 $277,000 $314 3 days 8/9/23
619 Champion Street 3 3 2,355 $795,000 $795,000 $337 74 days 8/2/23
506 Lafayette Street 4 3 2,351 $1,298,000 $1,150,000 $489 102 days 7/31/23
411 1st Street 5 4 2,785 $950,000 $925,000 $332 30 days 7/26/23
2109 Rainier St 4 3 4,197 $1,845,000 $1,799,000 $428 45 days 7/26/23
815 3rd Street 4 4 2,404 $685,000 $675,000 $280 52 days 7/21/23
1219 Adams Street 6 4 3,930 $829,000 $831,000 $211 107 days 7/21/23
47 Chapman Loop 4 3 2,239 $799,000 $812,750 $362 8 days 7/20/23
52 Puget Drive 3 4 3,330 $1,250,000 $1,250,000 $375 5 days 7/14/23
154 Cormorant Drive 3 3 2,170 $725,000 $700,000 $322 98 days 7/14/23
2706 Tasanee Court 4 3 2,712 $849,999 $837,500 $308 18 days 7/6/23
2510 Marietta Street 3 2 2,460 $875,000 $902,500 $366 4 days 6/30/23
2318 Maple Lane 3 1 884 $425,000 $410,000 $463 2 days 6/26/23
1607 Nisqually Street 3 3 3,191 $969,900 $958,400 $300 16 days 6/26/23
87 Pickett 3 2 1,248 $469,000 $465,000 $372 36 days 6/23/23
1230 Union Avenue 4 3 3,260 $1,139,900 $1,139,900 $349 100 days 6/21/23
400 Keach Loop 4 5 3,531 $998,450 $1,075,000 $304 3 days 6/20/23
614 Wallace Street 3 1 1,048 $449,000 $459,000 $437 4 days 6/16/23
2755 Cambridge Drive 3 4 1,745 $545,000 $552,000 $316 4 days 6/15/23
911 Pierce Street 3 3 2,440 $599,995 $600,000 $245 141 days 6/15/23
906 Short Street 3 2 2,648 $710,000 $710,000 $268 0 days 6/7/23
2723 Webber Court 3 2 1,600 $550,000 $550,000 $343 4 days 6/5/23
45 Ira Light Street 4 2 2,280 $460,000 $450,000 $197 35 days 6/5/23
209 Casey Court 3 3 1,984 $700,000 $690,000 $347 6 days 6/2/23
1046 5th Street Unit #7A 3 2 1,366 $480,000 $490,000 $358 3 days 6/1/23
1802 Commercial Street 3 2 2,009 $825,000 $735,000 $365 137 days 5/26/23
408 Frederick Street 5 4 2,994 $632,000 $605,475 $202 108 days 5/26/23
309 Wallace Street 3 3 2,086 $649,950 $705,000 $337 4 days 5/24/23
1505 Euclid 4 2 2,256 $825,000 $825,000 $365 0 days 5/19/23
2840 Chambers Bay Drive 4 3 3,534 $1,025,000 $1,022,000 $289 44 days 5/15/23
2706 OxFord Court 3 4 2,579 $650,000 $650,000 $252 0 days 5/8/23
2311 Maple Lane 4 2 2,016 $570,000 $590,000 $292 21 days 5/5/23
1903 Nisqually Street N/A N/A N/A $250,000 $225,000 Unknown 56 days 5/5/23
1411 Starling Street 2 2 1,677 $730,000 $755,000 $450 2 days 5/4/23
815 5th Street 2 1 950 $409,900 $410,000 $431 17 days 5/3/23
522 Gove Street 4 3 2,491 $789,500 $850,000 $341 2 days 4/28/23
2340 Oak Drive 3 1 1,282 $439,950 $428,000 $333 110 days 4/28/23
1004 Short Street 4 3 3,184 $925,000 $875,000 $274 77 days 4/26/23
52 Chapman Loop Unit #C 3 3 2,736 $975,000 $1,105,100 $403 6 days 4/19/23
124 Cormorant Drive 3 3 2,170 $600,000 $620,000 $285 33 days 4/19/23
322 Marietta Place 3 3 1,787 $665,000 $665,000 $372 7 days 4/4/23
Average: 3.5 2.7 2,277 $717,242 $714,143 $329 34 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .